Montpellier | Metz |
Mevlut Erdinc (pen 45') |
Montpellier | Metz | |
16(2) | Shots (on Goal) | 4(3) |
14 | Fouls | 20 |
7 | Corner Kicks | 5 |
2 | Offsides | 4 |
68% | Time of Possession | 32% |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Saves | 2 |
Players | ||
No. | Name | Pos |
16 | Geoffrey Jourdren | G |
4 | Vitorino Hilton | D |
3 | Daniel Congre | D |
24 | Jerome Roussillon | D |
20 | Anthony Vanden Borre | D |
10 | Ryad Boudebouz | M |
8 | Morgan Sanson | M |
5 | Yacouba Sylla | M |
13 | Ellyes Skhiri | M |
15 | Steve Mounie | S |
11 | Kevin Berigaud | S |
Players | ||
No. | Name | Pos |
1 | Thomas Didillon | G |
25 | Ivan Balliu | D |
4 | Milan Bisevac | D |
13 | Franck Signorino | D |
6 | Simon Falette | D |
14 | Georges Mandjeck | M |
10 | Cheick Doukoure | M |
24 | Renaud Cohade | M |
26 | Ismaila Sarr | M |
7 | Gauthier Hein | S |
9 | Mevlut Erdinc | S |
Substitutes | ||
No. | Name | Pos |
1 | Laurent Pionnier | SUB |
25 | Mathieu Deplange | SUB |
21 | William Remy | SUB |
7 | Paul-Bastien Lasne | SUB |
6 | Joris Marveaux | SUB |
29 | Rodrigue Casimir Ninga | SUB |
19 | Souleymane Camara | SUB |
Substitutes | ||
No. | Name | Pos |
16 | David Oberhauser | SUB |
32 | Benoit Assou-Ekotto | SUB |
23 | Chris Philipps | SUB |
5 | Guido Milan | SUB |
29 | Vincent Thill | SUB |
19 | Florent Mollet | SUB |
17 | Habib Diallo | SUB |
Substitutions | |
Min | Substitution IN |
5' | William Remy |
67' | Souleymane Camara |
80' | Rodrigue Casimir Ninga |
Min | Substitution OUT |
5' | Daniel Congre |
67' | Steve Mounie |
80' | Ellyes Skhiri |
Substitutions | |
Min | Substitution IN |
80' | Habib Diallo |
90' | Guido Milan |
90' | Florent Mollet |
Min | Substitution OUT |
80' | Gauthier Hein |
90' | Mevlut Erdinc |
90' | Ismaila Sarr |
Yellow Cards | |
Min | Name |
45' | Vitorino Hilton |
67' | Morgan Sanson |
Yellow Cards | |
Min | Name |
43' | Renaud Cohade |
46' | Milan Bisevac |
76' | Gauthier Hein |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |