Final | 1 | 2 | 3 | 4 | OT | T |
Texas-San Antonio | 7 | 17 | 7 | 10 | 10 | 51 |
Texas State | 7 | 0 | 14 | 20 | 7 | 48 |
1st Quarter - 13:48 | ||
Texas State | TD | Texas State 7
- Texas-San Antonio 0 Brock Sturges 66 yd. pass from Tyler Vitt (Alan Orona kick) |
1st Quarter - 13:23 | ||
Texas-San Antonio | TD | Texas State 7
- Texas-San Antonio 7 Frank Harris 17 yd. run (Hunter Duplessis kick) |
2nd Quarter - 12:27 | ||
Texas-San Antonio | FG | Texas State 7
- Texas-San Antonio 10 Hunter Duplessis 27 yd. field goal |
2nd Quarter - 3:43 | ||
Texas-San Antonio | TD | Texas State 7
- Texas-San Antonio 17 Frank Harris 19 yd. run (Hunter Duplessis kick) |
2nd Quarter - 0:44 | ||
Texas-San Antonio | TD | Texas State 7
- Texas-San Antonio 24 Sincere McCormick 5 yd. run (Hunter Duplessis kick) |
3rd Quarter - 11:28 | ||
Texas State | TD | Texas State 14
- Texas-San Antonio 24 Jah'Marae Sheread 31 yd. pass from Tyler Vitt (Alan Orona kick) |
3rd Quarter - 9:48 | ||
Texas-San Antonio | TD | Texas State 14
- Texas-San Antonio 31 Frank Harris 13 yd. run (Hunter Duplessis kick) |
3rd Quarter - 2:04 | ||
Texas State | TD | Texas State 21
- Texas-San Antonio 31 Calvin Hill 12 yd. run (Alan Orona kick) |
4th Quarter - 10:35 | ||
Texas State | TD | Texas State 28
- Texas-San Antonio 31 Brock Sturges 2 yd. run (Alan Orona kick) |
4th Quarter - 7:26 | ||
Texas-San Antonio | FG | Texas State 28
- Texas-San Antonio 34 Hunter Duplessis 42 yd. field goal |
4th Quarter - 3:24 | ||
Texas-San Antonio | TD | Texas State 28
- Texas-San Antonio 41 Rashad Wisdom 81 yd. interception return (Hunter Duplessis kick) |
4th Quarter - 1:51 | ||
Texas State | TD | Texas State 35
- Texas-San Antonio 41 Marcell Barbee 20 yd. pass from Tyler Vitt (Alan Orona kick) |
4th Quarter - 1:16 | ||
Texas State | TD | Texas State 41
- Texas-San Antonio 41 Jeremiah Haydel 91 yd. punt return (kick failed) |
OT - 15:00 | ||
Texas-San Antonio | TD | Texas State 41
- Texas-San Antonio 48 Joshua Cephus 25 yd. pass from Frank Harris (Hunter Duplessis kick) |
OT - 0:00 | ||
Texas State | TD | Texas State 48
- Texas-San Antonio 48 Marcell Barbee 4 yd. pass from Tyler Vitt (Alan Orona kick) |
OT - 0:00 | ||
Texas-San Antonio | FG | Texas State 48
- Texas-San Antonio 51 Hunter Duplessis 29 yd. field goal |
Texas-San Antonio | Texas State | |
W‑L | 1 - 0 - 0 | 0 - 2 - 0 |
Conference | 0 - 0 - 0 | 0 - 0 - 0 |
Texas-San Antonio | Texas State | |
Score | 51 | 48 |
1st Downs | 24 | 26 |
3rd Down Efficiency | 7-for-17 41% |
5-for-15 33% |
4th Down Efficiency | 0-for-0 0% |
1-for-2 50% |
Total Yards | 505 | 480 |
Rushing | ||
Rushes-Net Yards | 51-336 | 37-131 |
Average/Rush | 6.6 | 3.5 |
Passing | ||
Comp-Att | 23-31 | 27-40 |
Passing Yards | 169 | 349 |
Average/Pass Play | 5.3 | 7.8 |
Penalties-Yards | 11-126 | 6-60 |
Fumbles-Lost | 0-0 | 0-0 |
Interceptions Thrown | 0 | 2 |
Time of Possession | 31:32 | 28:28 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
F. Harris | 23/31 | 169 | 1 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
S. McCormick | 29 | 197 | 6.8 | 1 |
F. Harris | 11 | 57 | 5.2 | 3 |
B. Brady | 8 | 47 | 5.9 | 0 |
B. Dingle | 2 | 37 | 18.5 | 0 |
J. Cephus | 1 | -2 | -2.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
B. Sturges | 16 | 69 | 4.3 | 1 |
C. Hill | 10 | 58 | 5.8 | 1 |
T. Vitt | 11 | 4 | 0.4 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
M. Barbee | 4 | 75 | 18.8 | 2 |
B. Sturges | 2 | 72 | 36.0 | 1 |
J. Sheread | 4 | 57 | 14.2 | 1 |
J. Lanam | 2 | 42 | 21.0 | 0 |
B. Aragon | 4 | 32 | 8.0 | 0 |
J. Haydel | 5 | 26 | 5.2 | 0 |
C. Speights | 2 | 26 | 13.0 | 0 |
T. Graham Jr. | 2 | 9 | 4.5 | 0 |
D. Jackson | 1 | 7 | 7.0 | 0 |
C. Hill | 1 | 3 | 3.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
R. Wisdom | 1 | 81 | 1 |
C. Mayfield Jr. | 1 | 3 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
T. Woolen | 1.0 | 10.0 |
C. Wiley | 1.0 | 9.0 |
T. Bell II | 1.0 | 7.0 |
J. Ligon | 1.0 | 2.0 |
J. Haynes | 1.0 | 2.0 |
Tackles | ||
Tk | Ast | |
R. Wisdom | 6 | 4 |
T. Woolen | 5 | 0 |
C. Mayfield Jr. | 4 | 0 |
T. Mahnke | 4 | 3 |
C. Wiley | 2 | 1 |
A. Parks | 2 | 1 |
C. Hicks | 2 | 2 |
D. Guidry | 2 | 2 |
J. Ligon | 2 | 2 |
J. Haynes | 2 | 2 |
S. Harris | 2 | 3 |
B. Dingle | 1 | 0 |
X. Spencer | 1 | 0 |
T. Bell II | 1 | 1 |
K. Nwachuku | 1 | 1 |
J. Preston | 1 | 1 |
S. Wise | 1 | 1 |
D. Henry | 1 | 3 |
D. Taylor | 0 | 1 |
B. Matterson | 0 | 1 |
D. Taylor | 0 | 1 |
C. Clayton | 0 | 1 |
P. Gray | 0 | 1 |
T. Harmanson | 0 | 5 |
Tackles | ||
Tk | Ast | |
J. Revels | 5 | 2 |
J. Morris | 5 | 2 |
N. Ezidore | 4 | 3 |
K. Rodgers | 3 | 1 |
B. Luper | 3 | 3 |
C. Taylor | 3 | 3 |
H. Vinson | 2 | 2 |
L. Harris | 2 | 2 |
Z. Childress | 2 | 2 |
B. Stringer | 2 | 2 |
G. Graham | 2 | 6 |
E. Galvan-Vazquez | 1 | 0 |
A. Deason | 1 | 0 |
A. Smith | 1 | 0 |
J. Haydel | 1 | 0 |
P. Dimery | 1 | 1 |
D. Mask | 1 | 2 |
K. Anderson | 1 | 2 |
T. Spears | 1 | 3 |
G. Daniels | 1 | 3 |
S. Tupou | 1 | 7 |
S. Obiang | 0 | 1 |
G. Isidore | 0 | 1 |
K. Haynes | 0 | 2 |
Tackles For Loss | ||
NO. | YDS | |
C. Wiley | 2.5 | 11.0 |
J. Haynes | 2.0 | 4.0 |
C. Hicks | 1.5 | 4.0 |
R. Wisdom | 1.5 | 3.0 |
T. Woolen | 1.0 | 10.0 |
T. Bell II | 1.0 | 7.0 |
J. Ligon | 1.0 | 2.0 |
C. Mayfield Jr. | 1.0 | 1.0 |
P. Gray | 0.5 | 2.0 |
T. Mahnke | 0.5 | 1.0 |
S. Wise | 0.5 | 1.0 |
D. Guidry | 0.5 | 0.0 |
T. Harmanson | 0.5 | 0.0 |
Tackles For Loss | ||
NO. | YDS | |
J. Morris | 2.0 | 7.0 |
N. Ezidore | 1.5 | 3.0 |
H. Vinson | 1.5 | 2.0 |
J. Revels | 1.0 | 8.0 |
G. Graham | 1.0 | 3.0 |
B. Stringer | 0.5 | 1.0 |
K. Haynes | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |