Stats: | Overall | Conference | Away/Away | Last 3 | Grass/Turf | Last 3 Away/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | South Florida Bulls | San Jose State Spartans |
8:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
South Florida | 6-6 | 6-6-0 | 3-3 | 3-3 | 31.4 | 29.0 | 6-5-1 |
San Jose State | 7-5 | 6-6-0 | 5-2 | 2-3 | 27.5 | 26.4 | 5-7-0 |
Home | O/U | |
Opening line | -2.5 -113 | 62.5 -109 |
FanDuel | -3.5 -109 | 60.5 -109 |
Westgate | -3 -110 | 60.5 -110 |
Wynn | -3 -110 | 60.5 -110 |
Best home line | Recent line moves |
South Florida Off vs San Jose State Def |
---|
418.1 yards 392.2 yards 5 yards/rush 3.8 yards/rush 6.7 yards/attempt 7 yards/attempt |
San Jose State Off vs South Florida Def |
---|
406.8 yards 436.6 yards 3.4 yards/rush 4 yards/rush 7.9 yards/attempt 8.1 yards/attempt |
South Florida | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Bryce Archie | 1679 | 58.04 | 6.6 | 9/9 |
Byrum Brown | 836 | 59.09 | 6.3 | 2/0 |
San Jose State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Walker Eget | 2224 | 57.41 | 8.2 | 11/9 |
Emmett Brown | 1621 | 57.60 | 7.5 | 16/5 |
Xavier Ward | 16 | 33.33 | 5.3 | 0/1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USF SJSU |
31.4 27.5 |
418.1 406.8 |
226.8 325.2 |
191.2 81.6 |
5.0 3.4 |
6.7 7.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USF SJSU |
29.0 26.4 |
436.6 392.2 |
279.1 232.7 |
157.5 159.6 |
4.0 3.8 |
8.1 7.0 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
USF SJSU |
6‑6 7‑5 |
6‑6‑0 6‑6‑0 |
2‑4‑0 3‑4‑0 |
4‑2‑0 3‑2‑0 |
4‑3‑0 1‑0‑0 |
2‑3‑0 5‑6‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USF SJSU |
34.3 25.4 |
429.8 419.8 |
187.2 332.6 |
242.7 87.2 |
6.0 3.9 |
6.1 7.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USF SJSU |
31.8 27.6 |
465.0 430.8 |
319.7 256.0 |
145.3 174.8 |
3.8 4.0 |
9.3 7.4 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USF SJSU |
50.0 23.7 |
565.7 346.7 |
284.3 304.0 |
281.3 42.7 |
6.5 1.9 |
8.7 7.5 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USF SJSU |
29.7 33.3 |
458.3 407.7 |
313.7 223.0 |
144.7 184.7 |
3.6 4.1 |
8.2 7.4 |
Player | Status/Updated | Notes | |
---|---|---|---|
Byrum Brown | QB | Out indefinitely - Undisclosed - 11/30/24 | Brown is nursing an undisclosed injury, and it is unclear how long he will be idle. |
K'Wan Powell | RB | Out indefinitely - Knee - 8/27/24 | Powell is out of commission due to a knee injury, and he will miss an extended period. |
Player | Status/Updated | Notes | |
---|---|---|---|
Malikhi Miller | WR | out for season - Undisclosed - 10/27/24 | Miller has been out of the lineup with an undisclosed injury, and he has been shut down for the remainder of the season. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
8/26/17 | USF 42 | SJSU 22 | 21/70 | W/U | -161 | -206 | 45 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/30/24 | @ RICE | L 28-35 | -5.5/54 | L/O | -119 | -9 | -110 |
11/23/24 | TLSA | W 63-30 | -17.5/60.5 | W/O | 237 | 85 | 152 |
11/16/24 | @ CHAR | W 59-24 | 1.5/53.5 | W/O | 204 | 334 | -130 |
11/9/24 | NAVY | L 7-28 | 4.5/58.5 | L/U | -37 | -261 | 224 |
11/1/24 | @ FAU | W 44-21 | -1.5/48 | W/O | 40 | 140 | -100 |
10/19/24 | UAB | W 35-25 | -14/55.5 | L/O | -130 | 53 | -183 |
10/12/24 | MEM | L 3-21 | 10/61 | L/U | -87 | -113 | 26 |
9/28/24 | @ TULN | L 10-45 | 4/60.5 | L/U | -327 | -172 | -155 |
9/21/24 | MIA | L 15-50 | 16.5/65 | L/P | -227 | -126 | -101 |
9/14/24 | @ USM | W 49-24 | -13/58.5 | W/O | 75 | 279 | -204 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/29/24 | STAN | W 34-31 | -2.5/54.5 | W/O | 64 | -69 | 133 |
11/22/24 | UNLV | L 16-27 | 7.5/59.5 | L/U | -274 | -224 | -50 |
11/16/24 | BSU | L 21-42 | 14/62.5 | L/O | 27 | -133 | 160 |
11/9/24 | @ ORST | W 24-13 | 3/58.5 | W/U | -11 | -114 | 103 |
10/26/24 | @ FRES | L 10-33 | 6.5/55 | L/U | -16 | -25 | 9 |
10/19/24 | WYO | W 24-14 | -12.5/53.5 | L/U | 132 | 120 | 12 |
10/12/24 | @ CSU | L 24-31 | 3/55.5 | L/U | -7 | -85 | 78 |
10/5/24 | NEV | W 35-31 | -7/51 | L/O | 25 | -76 | 101 |
9/20/24 | @ WSU | L 52-54 | 13.5/55.5 | W/O | -136 | -121 | -15 |
9/14/24 | KENN | W 31-10 | -16.5/42.5 | W/U | 225 | -2 | 227 |
Abbreviations Legend |
---|