Games | 0 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
5/11/15 | ATL (WAS) | L 101-106 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/9/15 | ATL (WAS) | W 103-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/5/15 | @ ATL (WAS) | L 90-106 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/3/15 | @ ATL (WAS) | W 104-98 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/26/15 | TOR (WAS) | W 125-94 | 4:12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
4/24/15 | TOR (WAS) | W 106-99 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/21/15 | @ TOR (WAS) | W 117-106 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/18/15 | @ TOR (WAS) | W 93-86 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/15/15 | @ CLE (WAS) | L 108-113 (OT) | 35:35 | 20 | 5-9 | 3-5 | 7-8 | 2 | 3 | 0 | 2/1 | 0 | No injury listed |
4/14/15 | @ IND (WAS) | L 95-99 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |