Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/21/24 | UTA | W 126-118 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/19/24 | OKC | W 110-104 | - | - | - | - | - | - | - | - | -/- | - | Out - Knee |
11/16/24 | @ DAL | L 93-110 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
11/15/24 | LAL | L 115-120 | 34:00 | 28 | 12-25 | 4-13 | 0-0 | 5 | 14 | 2 | 5/1 | 2 | No injury listed |
11/13/24 | WAS | W 139-130 | 32:27 | 50 | 18-29 | 8-16 | 6-9 | 2 | 6 | 3 | 1/1 | 3 | No injury listed |
11/11/24 | SAC | W 116-96 | 34:02 | 34 | 13-22 | 6-12 | 2-2 | 6 | 14 | 3 | 3/1 | 1 | No injury listed |
11/9/24 | UTA | L 110-111 | 32:41 | 24 | 8-15 | 6-9 | 2-2 | 0 | 16 | 7 | 6/0 | 3 | No injury listed |
11/7/24 | POR | W 118-105 | 32:22 | 12 | 4-13 | 2-6 | 2-3 | 2 | 8 | 3 | 4/4 | 0 | No injury listed |
11/6/24 | @ HOU | L 100-127 | 24:41 | 15 | 6-14 | 1-6 | 2-2 | 0 | 6 | 3 | 4/1 | 0 | No injury listed |
11/4/24 | @ LAC | L 104-113 | 34:06 | 24 | 9-22 | 2-9 | 4-4 | 3 | 13 | 9 | 2/3 | 3 | No injury listed |
11/2/24 | MIN | W 113-103 | 30:59 | 17 | 7-15 | 1-7 | 2-2 | 3 | 6 | 2 | 3/1 | 4 | No injury listed |
10/31/24 | @ UTA | W 106-88 | 33:34 | 25 | 9-20 | 4-13 | 3-3 | 7 | 9 | 5 | 3/5 | 3 | Ques - Undisclosed |
10/30/24 | @ OKC | L 93-105 | 27:15 | 6 | 1-5 | 0-3 | 4-4 | 2 | 8 | 3 | 4/0 | 0 | No injury listed |
10/28/24 | HOU | L 101-106 | 35:13 | 14 | 6-14 | 1-5 | 1-2 | 5 | 20 | 4 | 4/0 | 3 | No injury listed |
10/26/24 | HOU | W 109-106 | 30:12 | 29 | 10-17 | 2-5 | 7-8 | 1 | 7 | 3 | 3/0 | 3 | No injury listed |
10/24/24 | @ DAL | L 109-120 | 28:28 | 17 | 5-18 | 1-8 | 6-6 | 1 | 9 | 1 | 4/0 | 1 | No injury listed |
Represents date injured |