National Basketball Association
PLAYERS | INJURIES
Gary Harris
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/5/24 @ CLE L 94-106 27:27 6 2-4 2-3 0-0 1 2 0 0/1 6 No injury listed
5/3/24 CLE W 103-96 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Hamstring
4/30/24 @ CLE L 103-104 19:12 0 0-3 0-2 0-0 0 0 2 2/0 3 Ques - Hamstring
4/27/24 CLE W 112-89 23:48 3 1-2 1-2 0-0 1 2 0 0/1 2 No injury listed
4/25/24 CLE W 121-83 21:06 2 0-3 0-3 2-2 0 2 0 0/1 3 No injury listed
4/22/24 @ CLE L 86-96 34:12 14 5-10 4-7 0-0 2 4 1 0/1 2 No injury listed
4/20/24 @ CLE L 83-97 33:07 0 0-6 0-5 0-0 0 2 0 0/3 2 No injury listed
4/14/24 MIL W 113-88 27:47 3 1-4 1-4 0-0 2 0 0 1/1 3 No injury listed
4/12/24 @ PHI L 113-125 32:21 3 1-8 1-5 0-0 0 0 1 1/1 1 No injury listed
4/9/24 @ HOU L 106-118 30:37 6 2-3 2-2 0-0 2 5 0 0/1 2 No injury listed
4/7/24 CHI W 113-98 32:59 0 0-2 0-1 0-0 1 1 0 0/3 0 No injury listed
4/5/24 @ CHA L 115-124 28:40 12 4-8 4-8 0-0 6 3 0 0/2 0 No injury listed
4/3/24 @ NO W 117-108 30:11 0 0-3 0-3 0-0 2 2 0 1/0 4 No injury listed
4/1/24 POR W 104-103 34:39 14 5-10 2-6 2-2 2 4 0 1/1 3 No injury listed
3/29/24 LAC L 97-100 23:33 8 3-6 1-3 1-1 0 2 0 1/1 2 No injury listed
3/27/24 GS L 93-101 - - - - - - - - -/- - Ques - Foot
3/23/24 SAC L 107-109 - - - - - - - - -/- - Ques - Foot
3/21/24 NO W 121-106 12:13 5 2-3 1-2 0-0 0 1 0 1/0 1 Ques - Foot
3/19/24 CHA W 112-92 16:53 3 1-2 1-2 0-0 0 1 0 2/0 0 No injury listed
3/17/24 TOR W 111-96 26:38 7 3-9 1-7 0-1 1 2 0 0/1 1 No injury listed
3/15/24 @ TOR W 113-103 25:01 6 2-7 2-5 0-0 0 1 1 0/0 3 No injury listed
3/13/24 BK W 114-106 29:50 13 4-8 2-5 3-4 1 2 1 0/1 0 No injury listed
3/10/24 IND L 97-111 27:50 5 2-3 1-2 0-0 1 1 0 2/0 3 No injury listed
3/8/24 @ NY L 74-98 24:25 5 2-5 1-3 0-0 1 1 0 1/0 0 No injury listed
3/5/24 @ CHA W 101-89 21:41 9 3-4 2-2 1-2 0 0 0 1/3 3 No injury listed
3/3/24 DET W 113-91 29:20 8 3-5 2-4 0-0 4 2 0 0/2 1 No injury listed
2/29/24 UTA W 115-107 23:52 13 5-8 3-6 0-0 1 4 1 0/1 0 No injury listed
2/27/24 BK W 108-81 21:29 8 3-6 2-4 0-0 2 2 0 0/0 1 No injury listed
2/25/24 @ ATL L 92-109 - - - - - - - - -/- - Ques - Calf
2/24/24 @ DET W 112-109 25:22 12 4-6 4-5 0-1 0 3 0 0/1 3 No injury listed
2/22/24 @ CLE W 116-109 28:56 8 2-4 2-2 2-2 3 0 0 1/3 3 No injury listed
2/14/24 NY W 118-100 - - - - - - - - -/- - Ques - Calf
2/13/24 OKC L 113-127 24:45 6 2-3 2-3 0-0 1 2 2 1/1 2 No injury listed
2/10/24 CHI W 114-108 (OT) 22:20 2 1-5 0-2 0-0 0 2 0 0/0 1 No injury listed
2/8/24 SA W 127-111 19:22 5 2-5 1-3 0-0 4 0 2 0/2 2 No injury listed
2/6/24 @ MIA L 95-121 19:16 7 3-6 0-3 1-1 1 1 0 0/1 1 No injury listed
2/4/24 @ DET W 111-99 23:55 10 4-9 2-5 0-0 1 1 1 2/0 3 No injury listed
2/2/24 @ MIN W 108-106 17:51 2 1-1 0-0 0-0 1 2 0 1/0 1 No injury listed
1/31/24 @ SA W 108-98 - - - - - - - - -/- - Out - Calf
1/29/24 @ DAL L 129-131 - - - - - - - - -/- - Out - Calf
1/28/24 PHO W 113-98 - - - - - - - - -/- - Out - Calf
1/26/24 @ MEM L 106-107 - - - - - - - - -/- - Out - Calf
1/22/24 CLE L 99-126 - - - - - - - - -/- - Out - Calf
1/21/24 MIA W 105-87 - - - - - - - - -/- - Out - Calf
1/19/24 PHI L 109-124 - - - - - - - - -/- - Out - Calf
1/17/24 @ ATL L 104-106 - - - - - - - - -/- - Out - Calf
1/15/24 @ NY W 98-94 - - - - - - - - -/- - Out - Calf
1/13/24 @ OKC L 100-112 - - - - - - - - -/- - Out - Calf
1/12/24 @ MIA L 96-99 - - - - - - - - -/- - Ques - Calf
1/9/24 MIN L 92-113 - - - - - - - - -/- - Ques - Calf
1/7/24 ATL W 117-110 (OT) - - - - - - - - -/- - Ques - Calf
1/5/24 @ DEN W 122-120 - - - - - - - - -/- - Out - Calf
1/3/24 @ SAC L 135-138 (OT) 11:33 5 2-4 1-3 0-1 1 1 0 1/1 2 No injury listed
1/2/24 @ GS L 115-121 28:42 8 3-7 2-6 0-0 2 2 0 0/0 1 No injury listed
12/31/23 @ PHO L 107-112 32:28 5 2-7 1-6 0-0 2 2 0 0/0 1 Prob - Calf
12/29/23 NY W 117-108 - - - - - - - - -/- - Ques - Calf
12/27/23 PHI L 92-112 - - - - - - - - -/- - Ques - Calf
12/26/23 @ WAS W 127-119 19:16 3 1-2 1-1 0-0 1 0 0 1/1 3 Ques - Calf
12/23/23 @ IND W 117-110 34:30 15 5-9 2-4 3-3 3 1 0 3/2 2 No injury listed
12/21/23 @ MIL L 114-118 34:58 14 5-11 2-6 2-3 5 2 0 0/0 4 No injury listed
12/20/23 MIA L 106-115 19:45 0 0-2 0-2 0-0 1 3 0 0/2 3 No injury listed
12/17/23 @ BOS L 97-114 25:43 0 0-3 0-3 0-0 2 1 0 0/0 1 No injury listed
12/15/23 @ BOS L 111-128 15:53 2 1-3 0-2 0-0 0 0 0 0/1 3 No injury listed
12/11/23 CLE W 104-94 26:13 3 1-3 1-3 0-0 2 1 1 0/0 2 No injury listed
12/8/23 DET W 123-91 22:35 11 4-8 2-5 1-1 1 3 0 1/2 3 No injury listed
12/6/23 @ CLE L 111-121 31:19 8 1-7 0-4 6-6 3 3 0 0/1 4 No injury listed
12/2/23 @ BK L 101-129 20:45 4 2-8 0-5 0-0 2 1 0 0/0 1 No injury listed
12/1/23 WAS W 130-125 22:16 8 3-9 1-6 1-2 0 0 0 1/0 0 No injury listed
11/29/23 WAS W 139-120 19:19 8 2-2 2-2 2-3 4 2 0 1/2 3 No injury listed
11/26/23 CHA W 130-117 24:24 5 2-6 1-5 0-0 6 0 0 0/1 2 No injury listed
11/24/23 BOS W 113-96 19:25 4 1-3 1-3 1-1 0 3 0 2/0 1 No injury listed
11/22/23 DEN W 124-119 23:12 5 1-7 1-6 2-2 3 3 0 0/3 2 No injury listed
11/21/23 TOR W 126-107 22:47 10 4-7 2-5 0-0 1 1 0 0/1 3 No injury listed
11/19/23 @ IND W 128-116 21:59 13 4-6 3-3 2-2 2 0 0 0/2 1 No injury listed
11/17/23 @ CHI W 103-97 28:41 15 5-10 3-7 2-2 2 6 2 0/1 3 No injury listed
11/15/23 @ CHI W 96-94 20:55 6 2-4 1-3 1-2 0 0 0 0/2 0 No injury listed
11/14/23 @ BK L 104-124 - - - - - - - - -/- - Out - Groin
11/11/23 MIL W 112-97 - - - - - - - - -/- - Ques - Groin
11/9/23 ATL L 119-120 - - - - - - - - -/- - Out - Groin
11/6/23 DAL L 102-117 - - - - - - - - -/- - Ques - Groin
11/4/23 LAL W 120-101 - - - - - - - - -/- - Ques - Groin
11/2/23 @ UTA W 115-113 14:28 0 0-2 0-2 0-0 1 0 1 0/0 1 No injury listed
10/31/23 @ LAC L 102-118 17:45 9 3-5 2-4 1-3 2 2 0 0/1 1 No injury listed
10/30/23 @ LAL L 103-106 21:00 17 6-6 5-5 0-0 3 3 0 3/0 0 No injury listed
10/27/23 @ POR W 102-97 18:44 3 1-5 1-3 0-0 1 1 0 1/0 0 No injury listed
10/25/23 HOU W 116-86 16:57 11 5-8 1-4 0-0 0 5 1 0/0 0 No injury listed
   Represents date injured