Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
5/16/21 | MEM | W 113-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/14/21 | NO | W 125-122 | 32:14 | 11 | 3-12 | 2-6 | 3-3 | 7 | 8 | 0 | 1/0 | 1 | No injury listed |
5/11/21 | PHO | W 122-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/10/21 | UTA | W 119-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/8/21 | OKC | W 136-97 | 12:00 | 3 | 1-1 | 1-1 | 0-0 | 3 | 2 | 0 | 3/0 | 2 | No injury listed |
5/6/21 | OKC | W 118-97 | 3:59 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1/1 | 0 | No injury listed |
5/4/21 | @ NO | L 103-108 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
5/3/21 | @ NO | W 123-108 | 2:29 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0/1 | 0 | No injury listed |
5/1/21 | @ HOU | W 113-87 | 5:14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
4/29/21 | @ MIN | L 114-126 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/27/21 | DAL | L 103-133 | 13:26 | 5 | 2-4 | 1-2 | 0-0 | 5 | 2 | 0 | 1/0 | 1 | No injury listed |
4/25/21 | SAC | W 117-113 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/23/21 | DEN | W 118-97 | 2:08 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
4/21/21 | @ WAS | L 114-118 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/19/21 | @ PHI | W 107-96 | 0:09 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
4/17/21 | @ BOS | L 114-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/15/21 | @ CLE | W 119-101 | 1:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/1 | 0 | No injury listed |
4/14/21 | @ OKC | W 147-109 | 12:00 | 2 | 1-5 | 0-1 | 0-0 | 0 | 3 | 0 | 1/0 | 0 | No injury listed |
4/12/21 | DEN | W 116-107 | 3:50 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1/0 | 1 | No injury listed |
4/10/21 | HOU | W 125-109 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/9/21 | WAS | L 107-110 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/6/21 | MIL | W 122-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/4/21 | @ ATL | L 111-117 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/2/21 | @ TOR | L 77-130 | 30:24 | 10 | 3-7 | 0-3 | 4-5 | 4 | 0 | 1 | 4/1 | 1 | No injury listed |
4/1/21 | @ MIA | L 109-116 | 1:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1/0 | 0 | No injury listed |
3/29/21 | CHI | W 116-102 | 6:25 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2/0 | 1 | No injury listed |
3/26/21 | ATL | L 108-124 | 25:11 | 10 | 3-9 | 2-5 | 2-2 | 5 | 3 | 0 | 1/2 | 1 | No injury listed |
3/25/21 | @ SAC | L 119-141 | 29:26 | 19 | 5-12 | 5-8 | 4-4 | 3 | 1 | 0 | 1/0 | 2 | No injury listed |
3/23/21 | PHI | L 98-108 | 17:50 | 4 | 2-7 | 0-2 | 0-0 | 6 | 0 | 0 | 1/2 | 1 | No injury listed |
3/20/21 | @ MEM | L 103-111 | 12:49 | 9 | 3-6 | 1-2 | 2-2 | 0 | 2 | 0 | 1/0 | 1 | No injury listed |
3/19/21 | @ MEM | W 116-103 | 13:51 | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0/1 | 0 | No injury listed |
3/17/21 | @ HOU | W 108-94 | 17:55 | 5 | 1-4 | 1-1 | 2-2 | 4 | 3 | 0 | 0/1 | 1 | No injury listed |
3/15/21 | LAL | L 97-128 | 18:47 | 10 | 3-7 | 2-6 | 2-2 | 4 | 1 | 0 | 0/0 | 3 | No injury listed |
3/14/21 | UTA | W 131-119 | 12:22 | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 0 | 1/2 | 2 | No injury listed |
3/11/21 | @ LAC | L 104-130 | 21:20 | 10 | 3-7 | 1-3 | 3-4 | 2 | 3 | 0 | 4/1 | 3 | No injury listed |
3/4/21 | @ PHO | L 98-120 | 31:16 | 9 | 3-10 | 3-5 | 0-0 | 6 | 4 | 0 | 5/1 | 3 | No injury listed |
3/3/21 | @ POR | L 106-108 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/28/21 | @ PHO | L 93-114 | 5:38 | 0 | 0-4 | 0-3 | 0-0 | 2 | 4 | 0 | 0/0 | 2 | No injury listed |
1/27/21 | MIN | W 123-111 | 2:29 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
1/25/21 | MIN | W 130-108 | 2:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1/1 | 1 | No injury listed |
1/23/21 | @ UTA | L 108-127 | 9:37 | 8 | 3-5 | 2-3 | 0-0 | 4 | 0 | 0 | 0/1 | 0 | No injury listed |
1/21/21 | NY | L 104-119 | 8:06 | 1 | 0-2 | 0-2 | 1-2 | 4 | 1 | 0 | 1/0 | 1 | No injury listed |
1/10/21 | TOR | W 106-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/8/21 | LAC | W 115-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/4/21 | SAC | W 137-106 | 7:47 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0/0 | 1 | No injury listed |
Represents date injured |