Boston | Charlotte | |
---|---|---|
Luke Kornet wins jump ball against Grant Williams. | 12:00 | |
Derrick White 3 point shot missed. | 11:46 | |
11:43 | CHA defensive rebound. | |
11:26 | Brandon Miller 3 point shot missed. | |
Derrick White defensive rebound. | 11:23 | |
Jayson Tatum 2 point shot made. |
11:13 (2-0) |
|
11:05 (2-3) |
Josh Green 3 point shot made. Assisted by LaMelo Ball. | |
10:51 | LaMelo Ball personal foul. | |
Luke Kornet layup made. Assisted by Jayson Tatum. |
10:42 (4-3) |
|
10:24 (4-6) |
Josh Green 3 point shot made. Assisted by Brandon Miller. | |
Al Horford layup missed. | 10:09 | |
10:07 | Grant Williams defensive rebound. | |
9:56 | Miles Bridges turnover. Al Horford steals. | |
Al Horford 3 point shot missed. | 9:47 | |
BOS offensive rebound. | 9:47 | |
9:47 | Josh Green personal foul. | |
Jrue Holiday 2 point shot made. |
9:39 (6-6) |
|
9:28 | LaMelo Ball 3 point shot missed. | |
Jayson Tatum defensive rebound. | 9:26 | |
9:24 | Brandon Miller personal foul. | |
Derrick White free throw made (1 of 2). |
9:24 (7-6) |
|
Derrick White free throw made (2 of 2). |
9:24 (8-6) |
|
Al Horford personal foul. | 9:09 | |
9:09 | Brandon Miller free throw missed (1 of 2). | |
9:09 (8-7) |
Brandon Miller free throw made (2 of 2). | |
Luke Kornet dunk made. Assisted by Derrick White. |
9:03 (10-7) |
|
8:51 | LaMelo Ball 2 point shot missed. | |
Jrue Holiday defensive rebound. | 8:49 | |
Jrue Holiday turnover. Josh Green steals. | 8:46 | |
8:37 | Brandon Miller layup missed. | |
BOS defensive rebound. | 8:37 | |
Jayson Tatum turnover. LaMelo Ball steals. | 8:26 | |
8:21 | LaMelo Ball layup missed. | |
8:21 | CHA offensive rebound. | |
8:21 | LaMelo Ball turnover. | |
Derrick White 3 point shot made. Assisted by Luke Kornet. |
8:08 (13-7) |
|
7:49 | Brandon Miller 2 point shot missed. | |
BOS defensive rebound. | 7:49 | |
Derrick White 2 point shot missed. | 7:39 | |
7:37 | Grant Williams defensive rebound. | |
7:30 | LaMelo Ball turnover. | |
7:16 | LaMelo Ball personal foul. | |
Jayson Tatum free throw made (1 of 2). |
7:16 (14-7) |
|
7:16 | Substitution out: LaMelo Ball. Substitution in: Tre Mann. | |
Jayson Tatum free throw made (2 of 2). |
7:16 (15-7) |
|
6:57 | Brandon Miller 3 point shot missed. | |
Jayson Tatum defensive rebound. | 6:52 | |
Jayson Tatum 3 point shot missed. | 6:49 | |
6:47 | Miles Bridges defensive rebound. | |
6:42 (15-9) |
Brandon Miller dunk made. Assisted by Miles Bridges. | |
Jrue Holiday 3 point shot made. Assisted by Al Horford. |
6:27 (18-9) |
|
6:05 | Josh Green 2 point shot missed. | |
Jayson Tatum defensive rebound. | 6:02 | |
Derrick White 3 point shot made. Assisted by Jrue Holiday. |
5:56 (21-9) |
|
5:56 | Charlotte Timeout : full | |
Substitution out: Derrick White. Substitution in: Payton Pritchard. | 5:56 | |
5:56 | Substitution out: Brandon Miller. Substitution in: Cody Martin. | |
5:56 | Substitution out: Josh Green. Substitution in: Tidjane Salaun. | |
5:56 | Substitution out: Grant Williams. Substitution in: Moussa Diabate. | |
5:36 (21-12) |
Cody Martin 3 point shot made. Assisted by Miles Bridges. | |
5:14 | Moussa Diabate personal foul. | |
Jayson Tatum free throw made (1 of 2). |
5:14 (22-12) |
|
Substitution out: Luke Kornet. Substitution in: Neemias Queta. | 5:14 | |
Substitution out: Al Horford. Substitution in: Jordan Walsh. | 5:14 | |
Jayson Tatum free throw made (2 of 2). |
5:14 (23-12) |
|
4:49 | Cody Martin turnover. Jordan Walsh steals. | |
Payton Pritchard 3 point shot made. |
4:42 (26-12) |
|
Substitution out: Jrue Holiday. Substitution in: Sam Hauser. | 4:34 | |
Neemias Queta personal foul. | 4:34 | |
4:34 | Miles Bridges free throw missed (1 of 2). | |
4:34 (26-13) |
Miles Bridges free throw made (2 of 2). | |
BOS offensive rebound. | 4:18 | |
Neemias Queta 2 point shot missed. | 4:18 | |
Payton Pritchard 3 point shot missed. | 4:07 | |
Sam Hauser offensive rebound. | 4:03 | |
Sam Hauser 3 point shot missed. | 4:01 | |
3:58 | Miles Bridges defensive rebound. | |
3:49 | Tre Mann turnover. | |
3:49 | Substitution out: Miles Bridges. Substitution in: Nick Smith Jr.. | |
Payton Pritchard 3 point shot missed. | 3:36 | |
3:34 | Cody Martin defensive rebound. | |
3:31 | Nick Smith Jr. 3 point shot missed. | |
Payton Pritchard defensive rebound. | 3:27 | |
Jayson Tatum 2 point shot made. |
3:16 (28-13) |
|
Neemias Queta personal foul. | 3:01 | |
3:01 (28-14) |
Moussa Diabate free throw made (1 of 2). | |
3:01 | Moussa Diabate free throw missed (2 of 2). | |
Jayson Tatum defensive rebound. | 2:56 | |
Jayson Tatum dunk made. |
2:56 (30-14) |
|
2:56 | Moussa Diabate personal foul. | |
Boston Timeout : full | 2:56 | |
Substitution out: Neemias Queta. Substitution in: Xavier Tillman. | 2:56 | |
Jayson Tatum free throw missed (1 of 1). | 2:56 | |
2:52 | Cody Martin defensive rebound. | |
2:37 (30-16) |
Tre Mann layup made. | |
Jayson Tatum turnover. Cody Martin steals. | 2:16 | |
2:09 (30-19) |
Tre Mann 3 point shot made. Assisted by Cody Martin. | |
Payton Pritchard 3 point shot missed. | 1:49 | |
1:47 | Moussa Diabate defensive rebound. | |
1:30 | Cody Martin 3 point shot missed. | |
1:29 | CHA offensive rebound. | |
Substitution out: Xavier Tillman. Substitution in: Neemias Queta. | 1:29 | |
Substitution out: Neemias Queta. Substitution in: Xavier Tillman. | 1:29 | |
1:29 (30-20) |
Tre Mann free throw made (1 of 1). | |
1:26 | Cody Martin layup missed. | |
Xavier Tillman defensive rebound. | 1:23 | |
Jayson Tatum 3 point shot missed. | 1:20 | |
Sam Hauser offensive rebound. | 1:16 | |
Payton Pritchard 2 point shot made. |
1:03 (32-20) |
|
0:45 (32-22) |
Nick Smith Jr. 2 point shot made. | |
Sam Hauser 3 point shot made. Assisted by Payton Pritchard. |
0:25 (35-22) |
|
0:09 (35-24) |
Tre Mann layup made. Assisted by Moussa Diabate. | |
Jayson Tatum 3 point shot made. |
0:00 (38-24) |
Boston | Charlotte | |
---|---|---|
Subbing out: Xavier Tillman, Jayson Tatum, Jordan Walsh Subbing In: Luke Kornet, Jrue Holiday, Derrick White | 12:00 | |
12:00 | Subbing out: Moussa Diabate, Tre Mann, Cody Martin Subbing In: Grant Williams, Brandon Miller, LaMelo Ball | |
Luke Kornet personal foul. | 11:50 | |
11:38 | Tidjane Salaun 3 point shot missed. Blocked by Luke Kornet. | |
Derrick White defensive rebound. | 11:34 | |
Luke Kornet layup made. Assisted by Jrue Holiday. |
11:29 (40-24) |
|
11:29 | Brandon Miller personal foul. | |
11:29 | Substitution out: Tidjane Salaun. Substitution in: Taj Gibson. | |
Luke Kornet free throw made (1 of 1). |
11:29 (41-24) |
|
11:09 (41-27) |
Brandon Miller 3 point shot made. | |
Jrue Holiday turnover. Brandon Miller steals. | 10:51 | |
10:45 (41-29) |
Nick Smith Jr. layup made. Assisted by Brandon Miller. | |
Derrick White 3 point shot missed. | 10:24 | |
10:21 | Brandon Miller defensive rebound. | |
10:19 | LaMelo Ball turnover. | |
10:13 | Taj Gibson personal foul. | |
Luke Kornet free throw made (1 of 2). |
10:13 (42-29) |
|
Luke Kornet free throw made (2 of 2). |
10:13 (43-29) |
|
9:57 | LaMelo Ball layup missed. | |
9:55 | Taj Gibson offensive rebound. | |
9:53 | Nick Smith Jr. 2 point shot missed. | |
9:47 | LaMelo Ball offensive rebound. | |
9:47 | LaMelo Ball layup missed. | |
Jrue Holiday defensive rebound. | 9:45 | |
Derrick White 3 point shot missed. | 9:43 | |
9:43 | Nick Smith Jr. defensive rebound. | |
9:36 | Brandon Miller 3 point shot missed. | |
Derrick White defensive rebound. | 9:32 | |
9:23 | Nick Smith Jr. personal foul. | |
Derrick White free throw made (1 of 2). |
9:23 (44-29) |
|
9:23 | Substitution out: Nick Smith Jr.. Substitution in: Josh Green. | |
Derrick White free throw made (2 of 2). |
9:23 (45-29) |
|
9:14 | Grant Williams 3 point shot missed. | |
Jrue Holiday defensive rebound. | 9:11 | |
Jrue Holiday layup missed. | 9:02 | |
8:58 | LaMelo Ball defensive rebound. | |
8:40 | Brandon Miller 2 point shot missed. | |
8:37 | Taj Gibson offensive rebound. | |
8:37 | Taj Gibson layup missed. | |
Sam Hauser defensive rebound. | 8:36 | |
Sam Hauser 3 point shot missed. | 8:32 | |
8:29 | Brandon Miller defensive rebound. | |
8:22 | Taj Gibson layup missed. | |
8:20 | Taj Gibson offensive rebound. | |
8:20 | Taj Gibson offensive rebound. | |
8:20 | Taj Gibson layup missed. | |
8:19 (45-31) |
Taj Gibson layup made. | |
Derrick White 2 point shot made. Assisted by Jrue Holiday. |
8:00 (47-31) |
|
7:36 | Grant Williams 2 point shot missed. | |
Derrick White defensive rebound. | 7:34 | |
Payton Pritchard 3 point shot made. Assisted by Sam Hauser. |
7:21 (50-31) |
|
7:21 | Charlotte Timeout : full | |
Substitution out: Luke Kornet. Substitution in: Al Horford. | 7:21 | |
Substitution out: Sam Hauser. Substitution in: Neemias Queta. | 7:21 | |
7:21 | Substitution out: Taj Gibson. Substitution in: Miles Bridges. | |
7:21 | Substitution out: Brandon Miller. Substitution in: Cody Martin. | |
7:00 (50-33) |
Cody Martin 2 point shot made. | |
Derrick White 3 point shot missed. | 6:40 | |
6:37 | Grant Williams defensive rebound. | |
6:35 | Miles Bridges turnover. Derrick White steals. | |
Derrick White turnover. Miles Bridges steals. | 6:23 | |
6:17 | Miles Bridges layup missed. | |
Derrick White defensive rebound. | 6:15 | |
Jrue Holiday 3 point shot missed. | 6:10 | |
Payton Pritchard offensive rebound. | 6:08 | |
Payton Pritchard turnover. Josh Green steals. | 6:06 | |
5:59 (50-35) |
LaMelo Ball 2 point shot made. | |
Payton Pritchard 3 point shot made. Assisted by Neemias Queta. |
5:41 (53-35) |
|
5:29 | Josh Green 3 point shot missed. | |
Al Horford defensive rebound. | 5:27 | |
Payton Pritchard 3 point shot made. |
5:21 (56-35) |
|
Substitution out: Derrick White. Substitution in: Jordan Walsh. | 5:08 | |
Substitution out: Jrue Holiday. Substitution in: Jayson Tatum. | 5:08 | |
5:08 | Substitution out: Josh Green. Substitution in: Tre Mann. | |
Derrick White personal foul. | 5:08 | |
4:59 (56-38) |
LaMelo Ball 3 point shot made. Assisted by Tre Mann. | |
Payton Pritchard 3 point shot missed. | 4:46 | |
Al Horford offensive rebound. | 4:43 | |
Payton Pritchard 3 point shot made. Assisted by Al Horford. |
4:40 (59-38) |
|
4:30 | LaMelo Ball 3 point shot missed. | |
Al Horford defensive rebound. | 4:27 | |
Al Horford personal foul. | 4:22 | |
Al Horford turnover. | 4:22 | |
4:06 (59-40) |
LaMelo Ball 2 point shot made. | |
Jayson Tatum 3 point shot missed. | 3:51 | |
3:48 | Miles Bridges defensive rebound. | |
Payton Pritchard personal foul. | 3:43 | |
3:43 (59-41) |
Cody Martin free throw made (1 of 2). | |
3:43 (59-42) |
Cody Martin free throw made (2 of 2). | |
3:28 | Tre Mann personal foul. | |
3:28 | Substitution out: Cody Martin. Substitution in: Brandon Miller. | |
3:24 | Brandon Miller personal foul. | |
Jayson Tatum free throw made (1 of 2). |
3:24 (60-42) |
|
Jayson Tatum free throw made (2 of 2). |
3:24 (61-42) |
|
3:09 (61-45) |
LaMelo Ball 3 point shot made. Assisted by Grant Williams. | |
Boston Timeout : full | 3:07 | |
Substitution out: Neemias Queta. Substitution in: Jrue Holiday. | 3:07 | |
Substitution out: Jordan Walsh. Substitution in: Derrick White. | 3:07 | |
Substitution out: Payton Pritchard. Substitution in: Luke Kornet. | 3:07 | |
Jayson Tatum 2 point shot made. Assisted by Al Horford. |
2:49 (63-45) |
|
2:35 | LaMelo Ball 3 point shot missed. | |
Derrick White defensive rebound. | 2:33 | |
Jrue Holiday 3 point shot missed. | 2:21 | |
2:18 | Miles Bridges defensive rebound. | |
2:09 (63-47) |
LaMelo Ball layup made. Assisted by Miles Bridges. | |
Derrick White 3 point shot made. Assisted by Jrue Holiday. |
1:44 (66-47) |
|
1:30 | Miles Bridges layup missed. | |
Al Horford defensive rebound. | 1:28 | |
Jayson Tatum 3 point shot missed. | 1:15 | |
Luke Kornet offensive rebound. | 1:11 | |
1:04 | Grant Williams personal foul. | |
Luke Kornet free throw made (1 of 2). |
1:04 (67-47) |
|
1:04 | Substitution out: Brandon Miller. Substitution in: Tidjane Salaun. | |
Luke Kornet free throw made (2 of 2). |
1:04 (68-47) |
|
0:58 (68-50) |
LaMelo Ball 3 point shot made. | |
Jayson Tatum personal foul. | 0:43 | |
Jayson Tatum turnover. | 0:43 | |
0:37 | Miles Bridges personal foul. | |
0:37 | Miles Bridges turnover. | |
Jayson Tatum 3 point shot missed. | 0:31 | |
0:29 | Miles Bridges defensive rebound. | |
0:05 | Tre Mann 2 point shot missed. | |
Jrue Holiday defensive rebound. | 0:01 | |
Jrue Holiday 2 point shot missed. | 0:00 | |
BOS offensive rebound. | 0:00 |
Boston | Charlotte | |
---|---|---|
Subbing out: Subbing In: Jayson Tatum, Al Horford, Luke Kornet, Jrue Holiday, Derrick White | 12:00 | |
12:00 | Subbing out: Tre Mann, Tidjane Salaun Subbing In: Brandon Miller, Josh Green | |
11:46 | Brandon Miller 2 point shot missed. Blocked by Luke Kornet. | |
Jayson Tatum defensive rebound. | 11:42 | |
Jrue Holiday turnover. LaMelo Ball steals. | 11:32 | |
11:27 (68-53) |
Miles Bridges 3 point shot made. Assisted by Brandon Miller. | |
11:14 | Josh Green personal foul. | |
Derrick White layup missed. Blocked by Brandon Miller. | 11:09 | |
BOS offensive rebound. | 11:09 | |
Derrick White 3 point shot missed. | 10:54 | |
10:52 | LaMelo Ball defensive rebound. | |
10:49 (68-55) |
LaMelo Ball 2 point shot made. | |
Jayson Tatum 3 point shot missed. | 10:36 | |
10:34 | Brandon Miller defensive rebound. | |
10:21 | LaMelo Ball turnover. Luke Kornet steals. | |
Luke Kornet turnover. Miles Bridges steals. | 10:15 | |
10:10 | LaMelo Ball 3 point shot missed. | |
Luke Kornet defensive rebound. | 10:08 | |
Boston Timeout : full | 10:08 | |
Jayson Tatum turnover. | 9:50 | |
9:44 (68-58) |
Brandon Miller 3 point shot made. Assisted by LaMelo Ball. | |
Derrick White 3 point shot missed. | 9:25 | |
9:21 | Miles Bridges defensive rebound. | |
9:16 (68-61) |
Grant Williams 3 point shot made. Assisted by LaMelo Ball. | |
Jrue Holiday 3 point shot missed. | 8:54 | |
8:51 | Miles Bridges defensive rebound. | |
8:46 (68-64) |
Brandon Miller 3 point shot made. Assisted by LaMelo Ball. | |
Derrick White 3 point shot missed. | 8:26 | |
Al Horford offensive rebound. | 8:23 | |
Luke Kornet layup made. |
8:20 (70-64) |
|
8:01 (70-67) |
Josh Green 3 point shot made. Assisted by LaMelo Ball. | |
Luke Kornet turnover. | 7:49 | |
Luke Kornet personal foul. | 7:49 | |
Derrick White personal foul. | 7:42 | |
7:36 | Grant Williams 3 point shot missed. | |
Jayson Tatum defensive rebound. | 7:33 | |
Jrue Holiday layup missed. | 7:18 | |
Jrue Holiday offensive rebound. | 7:15 | |
Derrick White 3 point shot missed. | 7:13 | |
7:12 | CHA defensive rebound. | |
6:57 | Grant Williams 3 point shot missed. | |
Derrick White defensive rebound. | 6:54 | |
Jrue Holiday 3 point shot made. Assisted by Al Horford. |
6:39 (73-67) |
|
6:20 | LaMelo Ball layup missed. | |
6:20 | CHA offensive rebound. | |
6:20 | Charlotte Timeout : full | |
Substitution out: Derrick White. Substitution in: Payton Pritchard. | 6:20 | |
6:05 | Brandon Miller 3 point shot missed. | |
Luke Kornet defensive rebound. | 6:02 | |
Jayson Tatum layup made. |
5:51 (75-67) |
|
Payton Pritchard personal foul. | 5:46 | |
Substitution out: Al Horford. Substitution in: Jordan Walsh. | 5:46 | |
Substitution out: Jrue Holiday. Substitution in: Sam Hauser. | 5:46 | |
5:46 | Substitution out: Brandon Miller. Substitution in: Cody Martin. | |
5:46 | Substitution out: Josh Green. Substitution in: Tre Mann. | |
5:37 (75-69) |
Tre Mann layup made. | |
Jordan Walsh 3 point shot missed. | 5:12 | |
5:10 | Cody Martin defensive rebound. | |
5:01 | Tre Mann 2 point shot missed. | |
Sam Hauser defensive rebound. | 4:59 | |
Jordan Walsh 3 point shot missed. | 4:47 | |
4:44 | Miles Bridges defensive rebound. | |
4:34 | LaMelo Ball 3 point shot missed. | |
Sam Hauser defensive rebound. | 4:29 | |
4:20 | Grant Williams personal foul. | |
Jayson Tatum free throw made (1 of 3). |
4:20 (76-69) |
|
Jayson Tatum free throw made (2 of 3). |
4:20 (77-69) |
|
4:20 | Substitution out: Miles Bridges. Substitution in: Tidjane Salaun. | |
4:20 | Substitution out: Grant Williams. Substitution in: Moussa Diabate. | |
Substitution out: Luke Kornet. Substitution in: Neemias Queta. | 4:20 | |
Jayson Tatum free throw made (3 of 3). |
4:20 (78-69) |
|
4:08 (78-72) |
LaMelo Ball 3 point shot made. Assisted by Tre Mann. | |
Payton Pritchard layup made. |
3:48 (80-72) |
|
3:35 | LaMelo Ball personal foul. | |
3:35 | LaMelo Ball turnover. | |
Payton Pritchard 3 point shot missed. | 3:22 | |
BOS offensive rebound. | 3:20 | |
3:20 | Tre Mann personal foul. | |
3:16 | LaMelo Ball personal foul. | |
3:16 | Substitution out: LaMelo Ball. Substitution in: Nick Smith Jr.. | |
Neemias Queta dunk missed. | 3:06 | |
3:06 | CHA defensive rebound. | |
Neemias Queta personal foul. | 3:06 | |
Sam Hauser personal foul. | 2:55 | |
2:48 | Tre Mann 3 point shot missed. | |
Neemias Queta defensive rebound. | 2:44 | |
Jayson Tatum 3 point shot missed. | 2:36 | |
2:35 | CHA defensive rebound. | |
2:22 | Cody Martin 3 point shot missed. | |
2:19 | Moussa Diabate offensive rebound. | |
2:14 | Tre Mann 2 point shot missed. | |
BOS defensive rebound. | 2:14 | |
Neemias Queta layup made. Assisted by Payton Pritchard. |
1:55 (82-72) |
|
1:37 (82-74) |
Cody Martin layup made. | |
Sam Hauser 3 point shot made. |
1:23 (85-74) |
|
1:13 | Nick Smith Jr. 3 point shot missed. | |
Jayson Tatum defensive rebound. | 1:10 | |
Jayson Tatum turnover. | 1:06 | |
0:53 | Tidjane Salaun 3 point shot missed. | |
Payton Pritchard defensive rebound. | 0:50 | |
Payton Pritchard 3 point shot missed. | 0:30 | |
0:27 | Tre Mann defensive rebound. | |
0:23 | Cody Martin turnover. | |
Jayson Tatum 3 point shot missed. | 0:03 | |
Sam Hauser offensive rebound. | 0:03 | |
Sam Hauser 3 point shot missed. | 0:00 | |
BOS offensive rebound. | 0:00 |
Boston | Charlotte | |
---|---|---|
Subbing out: Jayson Tatum, Jordan Walsh, Neemias Queta Subbing In: Luke Kornet, Jrue Holiday, Derrick White | 12:00 | |
12:00 | Subbing out: Nick Smith Jr., Cody Martin Subbing In: Brandon Miller, LaMelo Ball | |
Payton Pritchard 2 point shot missed. | 11:37 | |
11:34 | Moussa Diabate defensive rebound. | |
11:14 | Tidjane Salaun 2 point shot missed. | |
Luke Kornet defensive rebound. | 11:12 | |
Derrick White turnover. Brandon Miller steals. | 11:03 | |
10:55 (85-76) |
Brandon Miller 2 point shot made. Assisted by LaMelo Ball. | |
10:55 (85-78) |
Brandon Miller 2 point shot made. Assisted by LaMelo Ball. | |
Sam Hauser 3 point shot missed. | 10:38 | |
10:35 | Tidjane Salaun defensive rebound. | |
10:29 | Brandon Miller 3 point shot missed. | |
Jrue Holiday defensive rebound. | 10:27 | |
Jrue Holiday 2 point shot missed. | 10:21 | |
10:18 | Moussa Diabate defensive rebound. | |
9:58 | Tre Mann 2 point shot missed. | |
Sam Hauser defensive rebound. | 9:56 | |
Derrick White 2 point shot missed. | 9:44 | |
9:44 | CHA defensive rebound. | |
9:31 (85-81) |
LaMelo Ball 3 point shot made. Assisted by Brandon Miller. | |
Sam Hauser layup made. Assisted by Luke Kornet. |
9:15 (87-81) |
|
9:02 | Moussa Diabate personal foul. | |
9:02 | Moussa Diabate turnover. | |
Jrue Holiday 2 point shot made. Assisted by Luke Kornet. |
8:45 (89-81) |
|
8:24 (89-84) |
LaMelo Ball 3 point shot made. Assisted by Tre Mann. | |
Luke Kornet dunk made. Assisted by Derrick White. |
8:06 (91-84) |
|
8:06 | Charlotte Timeout : full | |
8:06 | Substitution out: Tidjane Salaun. Substitution in: Grant Williams. | |
8:06 | Substitution out: Tre Mann. Substitution in: Miles Bridges. | |
8:06 | Substitution out: Moussa Diabate. Substitution in: Josh Green. | |
7:50 (91-86) |
Brandon Miller 2 point shot made. Assisted by Grant Williams. | |
Derrick White 3 point shot missed. | 7:20 | |
BOS offensive rebound. | 7:20 | |
7:20 | Grant Williams personal foul. | |
Boston Timeout : full | 7:20 | |
Substitution out: Sam Hauser. Substitution in: Al Horford. | 7:20 | |
7:12 | Grant Williams personal foul. | |
Luke Kornet free throw made (1 of 2). |
7:12 (92-86) |
|
Luke Kornet free throw made (2 of 2). |
7:12 (93-86) |
|
6:49 (93-89) |
Josh Green 3 point shot made. Assisted by Miles Bridges. | |
Derrick White 3 point shot made. Assisted by Al Horford. |
6:20 (96-89) |
|
6:03 (96-91) |
LaMelo Ball layup made. | |
Jrue Holiday 3 point shot missed. | 5:44 | |
5:41 | Brandon Miller defensive rebound. | |
5:37 | Brandon Miller layup missed. Blocked by Derrick White. | |
Al Horford defensive rebound. | 5:37 | |
Payton Pritchard 3 point shot made. Assisted by Jrue Holiday. |
5:23 (99-91) |
|
5:01 (99-93) |
LaMelo Ball layup made. | |
Luke Kornet dunk made. Assisted by Jrue Holiday. |
4:48 (101-93) |
|
Payton Pritchard personal foul. | 4:36 | |
Substitution out: Payton Pritchard. Substitution in: Neemias Queta. | 4:36 | |
Substitution out: Luke Kornet. Substitution in: Jayson Tatum. | 4:36 | |
4:36 | Charlotte Timeout : full | |
Al Horford personal foul. | 4:26 | |
4:14 (101-95) |
Miles Bridges 2 point shot made. | |
Jrue Holiday 3 point shot made. Assisted by Jayson Tatum. |
3:44 (104-95) |
|
3:27 | LaMelo Ball 3 point shot missed. | |
3:26 | CHA offensive rebound. | |
Jayson Tatum personal foul. | 3:26 | |
3:26 | Substitution out: Josh Green. Substitution in: Cody Martin. | |
3:14 | LaMelo Ball turnover. | |
Al Horford 3 point shot missed. | 2:58 | |
Derrick White offensive rebound. | 2:55 | |
2:43 | LaMelo Ball personal foul. | |
Jayson Tatum free throw made (1 of 3). |
2:43 (105-95) |
|
Jayson Tatum free throw missed (2 of 3). | 2:43 | |
Jayson Tatum free throw made (3 of 3). |
2:43 (106-95) |
|
2:23 | Brandon Miller 3 point shot missed. | |
Neemias Queta defensive rebound. | 2:20 | |
Jayson Tatum dunk made. |
2:05 (108-95) |
|
1:48 | Miles Bridges 2 point shot missed. | |
1:47 | LaMelo Ball offensive rebound. | |
1:47 (108-97) |
LaMelo Ball layup made. | |
Neemias Queta dunk made. Assisted by Jayson Tatum. |
1:34 (110-97) |
|
1:25 | Brandon Miller layup missed. Blocked by Derrick White. | |
1:25 | CHA offensive rebound. | |
1:25 | Brandon Miller layup missed. Blocked by Derrick White. | |
1:22 | Miles Bridges 3 point shot missed. | |
1:21 | CHA offensive rebound. | |
1:14 (110-99) |
Cody Martin 2 point shot made. | |
Al Horford 3 point shot missed. | 0:59 | |
0:56 | Cody Martin defensive rebound. | |
0:48 (110-101) |
LaMelo Ball layup made. Assisted by Brandon Miller. | |
0:33 | Grant Williams personal foul. | |
Substitution out: Al Horford. Substitution in: Payton Pritchard. | 0:33 | |
Derrick White turnover. LaMelo Ball steals. | 0:26 | |
0:23 (110-103) |
LaMelo Ball dunk made. Assisted by Brandon Miller. | |
0:21 | LaMelo Ball personal foul. | |
0:21 | Substitution out: LaMelo Ball. Substitution in: Tre Mann. | |
Jayson Tatum free throw missed (1 of 2). | 0:21 | |
Substitution out: Jrue Holiday. Substitution in: Jordan Walsh. | 0:21 | |
Jayson Tatum free throw made (2 of 2). |
0:21 (111-103) |
|
0:21 | Charlotte Timeout : full | |
0:19 (111-105) |
Grant Williams layup made. Assisted by Miles Bridges. | |
0:17 | Brandon Miller personal foul. | |
Jayson Tatum free throw made (1 of 2). |
0:17 (112-105) |
|
0:17 | Substitution out: Grant Williams. Substitution in: Moussa Diabate. | |
Jayson Tatum free throw made (2 of 2). |
0:17 (113-105) |
|
0:13 | Cody Martin 3 point shot missed. | |
Neemias Queta defensive rebound. | 0:09 |