Final | 1 | 2 | 3 | 4 | T |
Golden State | 28 | 31 | 34 | 17 | 110 |
Memphis | 48 | 29 | 22 | 32 | 131 |
Golden State | Memphis | |
---|---|---|
11:57 | Jaren Jackson Jr. wins jump ball against Draymond Green. | |
11:45 (0-2) |
Xavier Tillman dunk made. Assisted by Tyus Jones. | |
Draymond Green 3 point shot missed. | 11:25 | |
11:22 | Jaren Jackson Jr. defensive rebound. | |
11:16 (0-5) |
Tyus Jones 3 point shot made. Assisted by Jaren Jackson Jr.. | |
10:58 | Dillon Brooks personal foul. | |
Stephen Curry free throw made (1 of 2). |
10:58 (1-5) |
|
Stephen Curry free throw made (2 of 2). |
10:58 (2-5) |
|
10:37 (2-8) |
Jaren Jackson Jr. 3 point shot made. Assisted by Tyus Jones. | |
Klay Thompson 2 point shot missed. | 10:25 | |
10:22 | Xavier Tillman defensive rebound. | |
10:08 | Xavier Tillman layup missed. | |
10:05 | Xavier Tillman offensive rebound. | |
10:05 (2-10) |
Xavier Tillman layup made. | |
9:58 | Xavier Tillman personal foul. | |
Jordan Poole free throw made (1 of 2). |
9:58 (3-10) |
|
Jordan Poole free throw made (2 of 2). |
9:58 (4-10) |
|
9:44 (4-13) |
Jaren Jackson Jr. 3 point shot made. Assisted by Tyus Jones. | |
Klay Thompson 2 point shot missed. | 9:28 | |
Klay Thompson offensive rebound. | 9:26 | |
Klay Thompson layup made. Assisted by Jordan Poole. |
9:18 (6-13) |
|
9:09 (6-16) |
Tyus Jones 3 point shot made. Assisted by Xavier Tillman. | |
Donte DiVincenzo 3 point shot missed. | 8:55 | |
Stephen Curry offensive rebound. | 8:52 | |
Stephen Curry layup missed. | 8:51 | |
Stephen Curry offensive rebound. | 8:48 | |
Stephen Curry layup missed. | 8:48 | |
Stephen Curry offensive rebound. | 8:48 | |
Jordan Poole turnover. | 8:46 | |
8:37 | Tyus Jones 3 point shot missed. | |
GS defensive rebound. | 8:35 | |
Donte DiVincenzo 3 point shot missed. | 8:28 | |
8:24 | Tyus Jones defensive rebound. | |
8:19 (6-18) |
Xavier Tillman layup made. Assisted by Tyus Jones. | |
Klay Thompson layup made. Assisted by Draymond Green. |
8:00 (8-18) |
|
7:42 (8-21) |
Desmond Bane 3 point shot made. Assisted by Tyus Jones. | |
7:30 | Jaren Jackson Jr. personal foul. | |
Draymond Green free throw made (1 of 2). |
7:30 (9-21) |
|
Draymond Green free throw made (2 of 2). |
7:30 (10-21) |
|
7:23 | Tyus Jones 3 point shot missed. | |
Draymond Green defensive rebound. | 7:20 | |
Jordan Poole layup made. |
7:08 (12-21) |
|
6:52 (12-23) |
Dillon Brooks layup made. Assisted by Tyus Jones. | |
Stephen Curry personal foul. | 6:52 | |
6:52 | Memphis Timeout : full | |
6:52 | Substitution out: Desmond Bane. Substitution in: John Konchar. | |
Substitution out: Jordan Poole. Substitution in: Kevon Looney. | 6:52 | |
6:52 (12-24) |
Dillon Brooks free throw made (1 of 1). | |
Klay Thompson 3 point shot missed. | 6:36 | |
6:34 | Dillon Brooks defensive rebound. | |
6:22 | Jaren Jackson Jr. 3 point shot missed. | |
Klay Thompson defensive rebound. | 6:19 | |
6:10 | Xavier Tillman personal foul. | |
Stephen Curry free throw made (1 of 2). |
6:10 (13-24) |
|
6:10 | Substitution out: Xavier Tillman. Substitution in: Santi Aldama. | |
Stephen Curry free throw made (2 of 2). |
6:10 (14-24) |
|
5:47 | Jaren Jackson Jr. 2 point shot missed. Blocked by Kevon Looney. | |
5:47 | MEM offensive rebound. | |
5:47 | MEM offensive rebound. | |
5:45 | Santi Aldama 2 point shot missed. | |
5:45 | MEM turnover. | |
Klay Thompson turnover. Dillon Brooks steals. | 5:32 | |
5:27 (14-26) |
Dillon Brooks dunk made. | |
Stephen Curry 3 point shot made. Assisted by Draymond Green. |
5:12 (17-26) |
|
5:04 | Dillon Brooks 3 point shot missed. | |
Klay Thompson defensive rebound. | 5:01 | |
Draymond Green layup missed. | 4:55 | |
Donte DiVincenzo offensive rebound. | 4:52 | |
Donte DiVincenzo layup made. |
4:52 (19-26) |
|
4:39 (19-28) |
Santi Aldama 2 point shot made. Assisted by John Konchar. | |
Draymond Green 2 point shot made. Assisted by Stephen Curry. |
4:25 (21-28) |
|
4:14 | Tyus Jones turnover. Stephen Curry steals. | |
Stephen Curry 3 point shot missed. | 4:09 | |
4:04 | Jaren Jackson Jr. defensive rebound. | |
3:58 (21-30) |
Jaren Jackson Jr. 2 point shot made. | |
Stephen Curry personal foul. | 3:58 | |
Substitution out: Donte DiVincenzo. Substitution in: JaMychal Green. | 3:58 | |
Substitution out: Draymond Green. Substitution in: Jordan Poole. | 3:58 | |
Substitution out: Stephen Curry. Substitution in: Ty Jerome. | 3:58 | |
3:58 (21-31) |
Jaren Jackson Jr. free throw made (1 of 1). | |
Klay Thompson 2 point shot missed. | 3:42 | |
3:40 | Jaren Jackson Jr. defensive rebound. | |
3:28 (21-33) |
Dillon Brooks 2 point shot made. Assisted by John Konchar. | |
Golden State Timeout : full | 3:27 | |
3:27 | Substitution out: Tyus Jones. Substitution in: Desmond Bane. | |
Jordan Poole 2 point shot made. |
3:08 (23-33) |
|
2:47 | Dillon Brooks 3 point shot missed. | |
2:44 | Santi Aldama offensive rebound. | |
2:43 (23-36) |
Santi Aldama 3 point shot made. Assisted by Dillon Brooks. | |
JaMychal Green 3 point shot missed. | 2:24 | |
2:21 | Desmond Bane defensive rebound. | |
2:13 | John Konchar 3 point shot missed. | |
2:10 | Jaren Jackson Jr. offensive rebound. | |
Kevon Looney personal foul. | 2:10 | |
2:10 (23-37) |
Jaren Jackson Jr. free throw made (1 of 2). | |
2:10 | Substitution out: Dillon Brooks. Substitution in: Luke Kennard. | |
Substitution out: Klay Thompson. Substitution in: Donte DiVincenzo. | 2:10 | |
2:10 (23-38) |
Jaren Jackson Jr. free throw made (2 of 2). | |
Jordan Poole 3 point shot made. |
2:00 (26-38) |
|
1:53 (26-41) |
Luke Kennard 3 point shot made. Assisted by Desmond Bane. | |
JaMychal Green 3 point shot missed. | 1:35 | |
1:33 | MEM defensive rebound. | |
Ty Jerome personal foul. | 1:33 | |
1:22 | Jaren Jackson Jr. 2 point shot missed. | |
Kevon Looney defensive rebound. | 1:20 | |
JaMychal Green dunk missed. | 1:12 | |
1:10 | John Konchar defensive rebound. | |
1:03 (26-43) |
Santi Aldama layup made. Assisted by Desmond Bane. | |
Donte DiVincenzo 3 point shot missed. | 0:48 | |
0:48 | MEM defensive rebound. | |
0:37 (26-45) |
Desmond Bane layup made. | |
0:17 | Desmond Bane personal foul. | |
Ty Jerome free throw made (1 of 2). |
0:17 (27-45) |
|
0:17 | Substitution out: John Konchar. Substitution in: Tyus Jones. | |
Substitution out: JaMychal Green. Substitution in: Draymond Green. | 0:17 | |
Ty Jerome free throw made (2 of 2). |
0:17 (28-45) |
|
0:05 (28-48) |
Luke Kennard 3 point shot made. Assisted by Tyus Jones. |
Golden State | Memphis | |
---|---|---|
Subbing out: Donte DiVincenzo, Jordan Poole, Kevon Looney Subbing In: Patrick Baldwin Jr., Stephen Curry, Andre Iguodala | 12:00 | |
12:00 | Subbing out: Tyus Jones, Jaren Jackson Jr., Santi Aldama Subbing In: David Roddy, Ziaire Williams, Xavier Tillman | |
Draymond Green dunk made. Assisted by Stephen Curry. |
11:41 (30-48) |
|
11:25 (30-50) |
David Roddy 2 point shot made. Assisted by Desmond Bane. | |
Stephen Curry 3 point shot missed. | 11:10 | |
11:08 | Xavier Tillman defensive rebound. | |
11:03 | Desmond Bane 2 point shot missed. | |
11:00 | Ziaire Williams offensive rebound. | |
Ty Jerome wins jump ball against Ziaire Williams. | 10:59 | |
10:59 | Ziaire Williams turnover. Ty Jerome steals. | |
10:57 | Xavier Tillman personal foul. | |
10:57 | Substitution out: Xavier Tillman. Substitution in: Santi Aldama. | |
Patrick Baldwin Jr. 3 point shot made. Assisted by Stephen Curry. |
10:49 (33-50) |
|
10:41 | Ziaire Williams turnover. | |
Stephen Curry 2 point shot made. |
10:33 (35-50) |
|
10:32 | Memphis Timeout : full | |
10:19 (35-53) |
Ziaire Williams 3 point shot made. Assisted by Luke Kennard. | |
Stephen Curry 3 point shot made. |
9:52 (38-53) |
|
Andre Iguodala personal foul. | 9:35 | |
9:35 | David Roddy free throw missed (1 of 2). | |
9:35 | David Roddy free throw missed (2 of 2). | |
Draymond Green defensive rebound. | 9:33 | |
Ty Jerome 3 point shot made. Assisted by Draymond Green. |
9:20 (41-53) |
|
Draymond Green wins jump ball against Santi Aldama. | 9:00 | |
9:00 | Santi Aldama turnover. Draymond Green steals. | |
Patrick Baldwin Jr. 3 point shot missed. | 8:54 | |
8:48 | David Roddy defensive rebound. | |
8:43 | David Roddy 3 point shot missed. | |
Andre Iguodala defensive rebound. | 8:41 | |
Stephen Curry 2 point shot missed. | 8:34 | |
8:32 | David Roddy defensive rebound. | |
8:28 (41-55) |
Ziaire Williams layup made. Assisted by David Roddy. | |
Stephen Curry layup made. Assisted by Draymond Green. |
8:05 (43-55) |
|
7:49 | David Roddy 3 point shot missed. | |
7:45 | Ziaire Williams offensive rebound. | |
7:43 | Ziaire Williams turnover. Draymond Green steals. | |
Ty Jerome 3 point shot made. Assisted by Andre Iguodala. |
7:38 (46-55) |
|
7:22 | Desmond Bane 3 point shot missed. | |
Stephen Curry defensive rebound. | 7:18 | |
Stephen Curry 3 point shot made. Assisted by Draymond Green. |
7:02 (49-55) |
|
7:01 | Memphis Timeout : full | |
7:01 | Substitution out: Ziaire Williams. Substitution in: Dillon Brooks. | |
7:01 | Substitution out: Desmond Bane. Substitution in: Tyus Jones. | |
7:01 | Substitution out: David Roddy. Substitution in: Jaren Jackson Jr.. | |
7:01 | Substitution out: Santi Aldama. Substitution in: John Konchar. | |
Patrick Baldwin Jr. personal foul. | 6:40 | |
6:40 (49-56) |
Jaren Jackson Jr. free throw made (1 of 2). | |
6:40 (49-57) |
Jaren Jackson Jr. free throw made (2 of 2). | |
GS offensive rebound. | 6:23 | |
Stephen Curry 2 point shot missed. Blocked by Dillon Brooks. | 6:22 | |
Stephen Curry turnover. Tyus Jones steals. | 6:21 | |
6:17 | Tyus Jones turnover. Andre Iguodala steals. | |
Ty Jerome turnover. | 6:17 | |
6:06 | Dillon Brooks 2 point shot missed. | |
6:03 | Jaren Jackson Jr. offensive rebound. | |
6:03 | Jaren Jackson Jr. layup missed. | |
GS defensive rebound. | 6:03 | |
Substitution out: Patrick Baldwin Jr.. Substitution in: Klay Thompson. | 6:03 | |
Substitution out: Andre Iguodala. Substitution in: Jordan Poole. | 6:03 | |
Substitution out: Ty Jerome. Substitution in: Kevon Looney. | 6:03 | |
Jordan Poole 3 point shot missed. | 5:47 | |
5:44 | Tyus Jones defensive rebound. | |
5:36 | Luke Kennard 3 point shot missed. | |
Draymond Green defensive rebound. | 5:32 | |
Kevon Looney layup made. Assisted by Klay Thompson. |
5:15 (51-57) |
|
4:58 | Dillon Brooks 3 point shot missed. | |
Stephen Curry defensive rebound. | 4:55 | |
Stephen Curry layup made. |
4:48 (53-57) |
|
4:33 | Jaren Jackson Jr. 2 point shot missed. | |
Kevon Looney defensive rebound. | 4:28 | |
Jordan Poole layup missed. | 4:23 | |
4:23 | Substitution out: Luke Kennard. Substitution in: Santi Aldama. | |
4:23 | Substitution out: John Konchar. Substitution in: Desmond Bane. | |
Substitution out: Draymond Green. Substitution in: Donte DiVincenzo. | 4:23 | |
4:23 | MEM defensive rebound. | |
4:10 | Desmond Bane 2 point shot missed. | |
Donte DiVincenzo personal foul. | 4:09 | |
4:09 | MEM offensive rebound. | |
4:07 (53-59) |
Jaren Jackson Jr. layup made. Assisted by Dillon Brooks. | |
Golden State Timeout : full | 4:07 | |
Substitution out: Stephen Curry. Substitution in: Patrick Baldwin Jr.. | 4:07 | |
Patrick Baldwin Jr. turnover. | 3:53 | |
Kevon Looney personal foul. | 3:40 | |
3:40 | Jaren Jackson Jr. free throw missed (1 of 2). | |
3:40 (53-60) |
Jaren Jackson Jr. free throw made (2 of 2). | |
Patrick Baldwin Jr. 3 point shot missed. | 3:26 | |
3:24 | Dillon Brooks defensive rebound. | |
3:15 (53-62) |
Desmond Bane 2 point shot made. Assisted by Jaren Jackson Jr.. | |
Patrick Baldwin Jr. 3 point shot missed. | 3:00 | |
2:56 | Jaren Jackson Jr. defensive rebound. | |
2:50 | Jaren Jackson Jr. 2 point shot missed. Blocked by Patrick Baldwin Jr.. | |
2:50 | MEM offensive rebound. | |
Substitution out: Patrick Baldwin Jr.. Substitution in: Stephen Curry. | 2:50 | |
Klay Thompson personal foul. | 2:43 | |
2:43 (53-63) |
Santi Aldama free throw made (1 of 2). | |
Substitution out: Kevon Looney. Substitution in: Draymond Green. | 2:43 | |
2:43 (53-64) |
Santi Aldama free throw made (2 of 2). | |
2:34 | Jaren Jackson Jr. personal foul. | |
Jordan Poole free throw made (1 of 2). |
2:34 (54-64) |
|
Jordan Poole free throw made (2 of 2). |
2:34 (55-64) |
|
2:23 (55-66) |
Tyus Jones 2 point shot made. Assisted by Santi Aldama. | |
Draymond Green layup made. Assisted by Jordan Poole. |
2:09 (57-66) |
|
1:56 (57-68) |
Tyus Jones layup made. | |
Golden State Timeout : full | 1:56 | |
Substitution out: Donte DiVincenzo. Substitution in: Andre Iguodala. | 1:56 | |
Jordan Poole turnover. Tyus Jones steals. | 1:43 | |
1:39 (57-70) |
Desmond Bane layup made. Assisted by Tyus Jones. | |
Stephen Curry 3 point shot missed. | 1:23 | |
1:21 | Santi Aldama defensive rebound. | |
1:14 (57-72) |
Desmond Bane 2 point shot made. | |
Stephen Curry turnover. Dillon Brooks steals. | 1:07 | |
1:04 (57-74) |
Dillon Brooks layup made. | |
Draymond Green turnover. | 0:52 | |
Klay Thompson personal foul. | 0:52 | |
0:52 | Tyus Jones free throw missed (1 of 2). | |
0:52 | Substitution out: Jaren Jackson Jr.. Substitution in: John Konchar. | |
0:52 (57-75) |
Tyus Jones free throw made (2 of 2). | |
Jordan Poole turnover. | 0:41 | |
0:31 | Desmond Bane 3 point shot missed. | |
GS defensive rebound. | 0:28 | |
Klay Thompson layup made. Assisted by Andre Iguodala. |
0:06 (59-75) |
|
Stephen Curry personal foul. | 0:01 | |
0:01 (59-76) |
Tyus Jones free throw made (1 of 2). | |
0:01 | Substitution out: Dillon Brooks. Substitution in: David Roddy. | |
Substitution out: Andre Iguodala. Substitution in: Kevon Looney. | 0:01 | |
Substitution out: Stephen Curry. Substitution in: Donte DiVincenzo. | 0:01 | |
0:01 (59-77) |
Tyus Jones free throw made (2 of 2). | |
Jordan Poole 3 point shot missed. | 0:00 | |
GS offensive rebound. | 0:00 |
Golden State | Memphis | |
---|---|---|
Substitution in: Stephen Curry. Substitution out: Donte DiVincenzo. | 12:00 | |
12:00 | Subbing out: Santi Aldama, David Roddy, John Konchar Subbing In: Dillon Brooks, Xavier Tillman, Jaren Jackson Jr. | |
Draymond Green layup made. Assisted by Kevon Looney. |
11:46 (61-77) |
|
11:33 | Dillon Brooks 3 point shot missed. | |
Kevon Looney defensive rebound. | 11:30 | |
Kevon Looney layup missed. | 11:20 | |
11:18 | Xavier Tillman defensive rebound. | |
Jordan Poole personal foul. | 11:16 | |
11:03 | Dillon Brooks 3 point shot missed. | |
Stephen Curry defensive rebound. | 10:58 | |
Stephen Curry layup made. |
10:58 (63-77) |
|
10:58 | Tyus Jones personal foul. | |
Stephen Curry free throw made (1 of 1). |
10:58 (64-77) |
|
10:44 (64-79) |
Desmond Bane layup made. | |
Draymond Green turnover. | 10:18 | |
10:00 | Dillon Brooks 2 point shot missed. | |
Draymond Green defensive rebound. | 9:58 | |
Draymond Green turnover. | 9:56 | |
9:46 | Tyus Jones 3 point shot missed. | |
Klay Thompson defensive rebound. | 9:44 | |
Draymond Green dunk missed. | 9:26 | |
Draymond Green offensive rebound. | 9:26 | |
9:26 | Xavier Tillman personal foul. | |
Draymond Green free throw made (1 of 2). |
9:26 (65-79) |
|
Draymond Green free throw made (2 of 2). |
9:26 (66-79) |
|
9:06 | Tyus Jones 3 point shot missed. | |
GS defensive rebound. | 9:04 | |
Stephen Curry 3 point shot made. |
8:55 (69-79) |
|
8:45 | Xavier Tillman 2 point shot missed. | |
Kevon Looney defensive rebound. | 8:43 | |
Klay Thompson 3 point shot made. Assisted by Kevon Looney. |
8:41 (72-79) |
|
8:40 | Memphis Timeout : full | |
8:24 (72-81) |
Xavier Tillman 2 point shot made. Assisted by Tyus Jones. | |
8:11 | Jaren Jackson Jr. personal foul. | |
Draymond Green free throw made (1 of 2). |
8:11 (73-81) |
|
Draymond Green free throw made (2 of 2). |
8:11 (74-81) |
|
7:58 (74-84) |
Tyus Jones 3 point shot made. Assisted by Dillon Brooks. | |
Draymond Green 2 point shot missed. | 7:44 | |
Kevon Looney offensive rebound. | 7:41 | |
Klay Thompson 3 point shot missed. | 7:38 | |
7:37 | Tyus Jones defensive rebound. | |
7:29 | Desmond Bane 2 point shot missed. | |
7:28 | Desmond Bane personal foul. | |
GS defensive rebound. | 7:28 | |
Draymond Green turnover. Xavier Tillman steals. | 7:18 | |
7:12 | Dillon Brooks 2 point shot missed. | |
GS defensive rebound. | 7:10 | |
7:10 | Substitution out: Xavier Tillman. Substitution in: Santi Aldama. | |
Stephen Curry 2 point shot made. Assisted by Jordan Poole. |
6:56 (76-84) |
|
6:56 | Dillon Brooks personal foul. | |
Substitution out: Kevon Looney. Substitution in: Andre Iguodala. | 6:56 | |
Stephen Curry free throw missed (1 of 1). | 6:56 | |
6:54 | Santi Aldama defensive rebound. | |
6:37 (76-87) |
Santi Aldama 3 point shot made. Assisted by Jaren Jackson Jr.. | |
Draymond Green layup made. Assisted by Andre Iguodala. |
6:18 (78-87) |
|
6:02 (78-89) |
Jaren Jackson Jr. dunk made. Assisted by Desmond Bane. | |
Klay Thompson 3 point shot missed. | 5:46 | |
5:44 | Santi Aldama defensive rebound. | |
5:34 | Santi Aldama layup missed. | |
Stephen Curry defensive rebound. | 5:32 | |
Klay Thompson 3 point shot made. Assisted by Andre Iguodala. |
5:28 (81-89) |
|
Klay Thompson personal foul. | 5:02 | |
5:02 | Substitution out: Desmond Bane. Substitution in: John Konchar. | |
Substitution out: Klay Thompson. Substitution in: Donte DiVincenzo. | 5:02 | |
Substitution out: Draymond Green. Substitution in: JaMychal Green. | 5:02 | |
4:57 | Dillon Brooks 3 point shot missed. | |
Donte DiVincenzo defensive rebound. | 4:53 | |
Jordan Poole 3 point shot missed. Blocked by Jaren Jackson Jr.. | 4:44 | |
Jordan Poole offensive rebound. | 4:42 | |
JaMychal Green 3 point shot made. Assisted by Jordan Poole. |
4:40 (84-89) |
|
4:16 (84-92) |
John Konchar 3 point shot made. Assisted by Dillon Brooks. | |
Golden State Timeout : full | 4:15 | |
Substitution out: Jordan Poole. Substitution in: Ty Jerome. | 4:15 | |
Andre Iguodala 3 point shot missed. | 3:57 | |
3:55 | Jaren Jackson Jr. defensive rebound. | |
3:35 | Jaren Jackson Jr. personal foul. | |
3:35 | Jaren Jackson Jr. turnover. | |
3:35 | Substitution out: Jaren Jackson Jr.. Substitution in: Xavier Tillman. | |
Stephen Curry turnover. | 3:23 | |
3:07 | John Konchar 2 point shot missed. | |
3:04 | Dillon Brooks offensive rebound. | |
3:03 (84-94) |
John Konchar layup made. Assisted by Dillon Brooks. | |
JaMychal Green 3 point shot made. Assisted by Ty Jerome. |
2:47 (87-94) |
|
2:35 | Santi Aldama 3 point shot missed. | |
2:31 | John Konchar offensive rebound. | |
2:30 | Tyus Jones 3 point shot missed. | |
Ty Jerome defensive rebound. | 2:30 | |
Donte DiVincenzo 3 point shot missed. | 2:21 | |
2:19 | Dillon Brooks defensive rebound. | |
2:04 (87-97) |
John Konchar 3 point shot made. Assisted by Dillon Brooks. | |
JaMychal Green 3 point shot made. Assisted by Ty Jerome. |
1:39 (90-97) |
|
1:20 | John Konchar turnover. Andre Iguodala steals. | |
Donte DiVincenzo turnover. | 1:15 | |
1:15 | Substitution out: Dillon Brooks. Substitution in: Luke Kennard. | |
Substitution out: Stephen Curry. Substitution in: Jordan Poole. | 1:15 | |
1:01 | Tyus Jones 2 point shot missed. | |
Jordan Poole defensive rebound. | 0:58 | |
Andre Iguodala 3 point shot missed. | 0:43 | |
0:39 | Xavier Tillman defensive rebound. | |
0:31 (90-99) |
Tyus Jones 2 point shot made. | |
Ty Jerome 3 point shot made. |
0:08 (93-99) |
|
0:02 | Tyus Jones turnover. Jordan Poole steals. |
Golden State | Memphis | |
---|---|---|
Subbing out: Donte DiVincenzo, Andre Iguodala Subbing In: Patrick Baldwin Jr., Draymond Green | 12:00 | |
12:00 | Substitution in: Desmond Bane. Substitution out: Tyus Jones. | |
11:46 | Santi Aldama 3 point shot missed. | |
11:42 | Santi Aldama offensive rebound. | |
11:36 (93-102) |
Desmond Bane 3 point shot made. Assisted by Xavier Tillman. | |
Patrick Baldwin Jr. 2 point shot made. Assisted by Ty Jerome. |
11:11 (95-102) |
|
Patrick Baldwin Jr. personal foul. | 10:57 | |
10:49 (95-104) |
Xavier Tillman 2 point shot made. Assisted by Desmond Bane. | |
Ty Jerome 3 point shot missed. | 10:19 | |
10:17 | Luke Kennard defensive rebound. | |
9:57 | Xavier Tillman turnover. Draymond Green steals. | |
JaMychal Green 3 point shot missed. | 9:38 | |
9:36 | Xavier Tillman defensive rebound. | |
9:30 (95-106) |
Desmond Bane layup made. | |
Patrick Baldwin Jr. personal foul. | 9:30 | |
Substitution out: JaMychal Green. Substitution in: Andre Iguodala. | 9:30 | |
9:30 (95-107) |
Desmond Bane free throw made (1 of 1). | |
Jordan Poole 3 point shot made. Assisted by Draymond Green. |
9:09 (98-107) |
|
8:53 (98-110) |
Santi Aldama 3 point shot made. Assisted by John Konchar. | |
8:38 | John Konchar personal foul. | |
8:38 | Substitution out: John Konchar. Substitution in: Dillon Brooks. | |
Substitution out: Jordan Poole. Substitution in: Klay Thompson. | 8:38 | |
Substitution out: Patrick Baldwin Jr.. Substitution in: Stephen Curry. | 8:38 | |
Draymond Green turnover. | 8:32 | |
Draymond Green personal foul. | 8:32 | |
8:16 (98-113) |
Dillon Brooks 3 point shot made. | |
Stephen Curry layup made. Assisted by Draymond Green. |
7:58 (100-113) |
|
7:48 | Desmond Bane 3 point shot missed. | |
Ty Jerome defensive rebound. | 7:44 | |
Klay Thompson 3 point shot missed. | 7:38 | |
7:36 | Santi Aldama defensive rebound. | |
7:25 | Substitution out: Santi Aldama. Substitution in: Jaren Jackson Jr.. | |
7:25 | Substitution out: Luke Kennard. Substitution in: John Konchar. | |
Substitution out: Draymond Green. Substitution in: Kevon Looney. | 7:25 | |
7:22 | Desmond Bane 2 point shot missed. | |
Kevon Looney defensive rebound. | 7:20 | |
Stephen Curry 2 point shot missed. | 7:09 | |
7:07 | Jaren Jackson Jr. defensive rebound. | |
7:04 | Xavier Tillman turnover. | |
7:04 | Substitution out: Desmond Bane. Substitution in: Tyus Jones. | |
Andre Iguodala 3 point shot missed. | 6:50 | |
6:47 | Xavier Tillman defensive rebound. | |
6:40 (100-115) |
Tyus Jones 2 point shot made. | |
Golden State Timeout : full | 6:39 | |
Substitution out: Andre Iguodala. Substitution in: JaMychal Green. | 6:39 | |
Substitution out: Ty Jerome. Substitution in: Jordan Poole. | 6:39 | |
Jordan Poole 2 point shot missed. | 6:24 | |
6:21 | Xavier Tillman defensive rebound. | |
6:14 | Tyus Jones 2 point shot missed. | |
GS defensive rebound. | 6:13 | |
Klay Thompson 2 point shot made. |
5:57 (102-115) |
|
JaMychal Green personal foul. | 5:38 | |
5:36 | Tyus Jones 3 point shot missed. | |
Jordan Poole defensive rebound. | 5:30 | |
5:27 | John Konchar personal foul. | |
Klay Thompson 3 point shot missed. | 5:21 | |
5:18 | Jaren Jackson Jr. defensive rebound. | |
5:07 (102-117) |
Dillon Brooks 2 point shot made. | |
Stephen Curry turnover. | 5:02 | |
5:02 | Substitution out: Xavier Tillman. Substitution in: Santi Aldama. | |
4:50 | Jaren Jackson Jr. turnover. Klay Thompson steals. | |
JaMychal Green 3 point shot missed. | 4:43 | |
4:39 | Tyus Jones defensive rebound. | |
4:28 (102-120) |
Jaren Jackson Jr. 3 point shot made. Assisted by Tyus Jones. | |
Stephen Curry 3 point shot missed. | 4:15 | |
4:14 | Santi Aldama defensive rebound. | |
3:54 | Tyus Jones layup missed. | |
Kevon Looney defensive rebound. | 3:52 | |
3:43 | John Konchar personal foul. | |
Jordan Poole free throw made (1 of 2). |
3:43 (103-120) |
|
3:43 | Substitution out: John Konchar. Substitution in: Desmond Bane. | |
Substitution out: Kevon Looney. Substitution in: Donte DiVincenzo. | 3:43 | |
Substitution out: Klay Thompson. Substitution in: Patrick Baldwin Jr.. | 3:43 | |
Substitution out: Stephen Curry. Substitution in: Ty Jerome. | 3:43 | |
JaMychal Green technical foul. | 3:43 | |
3:43 | Desmond Bane free throw missed (1 of 1). | |
Jordan Poole free throw made (2 of 2). |
3:43 (104-120) |
|
3:26 (104-122) |
Tyus Jones 2 point shot made. Assisted by Desmond Bane. | |
3:12 | Dillon Brooks personal foul. | |
Jordan Poole free throw made (1 of 2). |
3:12 (105-122) |
|
3:12 | Memphis Timeout : full | |
Jordan Poole free throw made (2 of 2). |
3:12 (106-122) |
|
2:52 (106-124) |
Desmond Bane 2 point shot made. Assisted by Tyus Jones. | |
Patrick Baldwin Jr. 3 point shot missed. | 2:39 | |
2:37 | Desmond Bane defensive rebound. | |
2:15 | Jaren Jackson Jr. 2 point shot missed. Blocked by Patrick Baldwin Jr.. | |
Patrick Baldwin Jr. defensive rebound. | 2:13 | |
Jordan Poole turnover. Jaren Jackson Jr. steals. | 2:00 | |
1:43 | Substitution out: Santi Aldama. Substitution in: Kennedy Chandler. | |
1:43 | Substitution out: Jaren Jackson Jr.. Substitution in: David Roddy. | |
1:43 | Substitution out: Tyus Jones. Substitution in: Ziaire Williams. | |
1:43 | Substitution out: Dillon Brooks. Substitution in: Kenneth Lofton Jr.. | |
1:43 | Substitution out: Desmond Bane. Substitution in: Luke Kennard. | |
1:29 (106-127) |
Kenneth Lofton Jr. 3 point shot made. Assisted by Luke Kennard. | |
1:23 | Kenneth Lofton Jr. personal foul. | |
Jordan Poole free throw made (1 of 2). |
1:23 (107-127) |
|
Jordan Poole free throw made (2 of 2). |
1:23 (108-127) |
|
1:05 (108-129) |
David Roddy layup made. Assisted by Kenneth Lofton Jr.. | |
Patrick Baldwin Jr. 3 point shot missed. | 0:56 | |
0:53 | David Roddy defensive rebound. | |
0:43 (108-131) |
David Roddy 2 point shot made. | |
Patrick Baldwin Jr. layup missed. Blocked by David Roddy. | 0:39 | |
GS offensive rebound. | 0:39 | |
Jordan Poole 2 point shot made. Assisted by Donte DiVincenzo. |
0:34 (110-131) |
|
0:10 | MEM turnover. |