National Basketball Association
BOXSCORE | RECAP
Orlando 128, Phoenix 114
When: 7:00 PM ET, Wednesday, December 4, 2019
Where: Amway Center, Orlando, Florida
Officials: #33 Sean Corbin, #12 CJ Washington, #61 Courtney Kirkland
Attendance: 15176
Final Scoring Summary
 
Final1234T
Phoenix 37212828114
Orlando 31343825128
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Devin Booker - G 29:59 7-16 2-5 1-2 -5 0 3 3 5 2 0 2 0 17
Ricky Rubio - G 25:06 2-9 0-3 0-0 -6 2 1 3 9 2 1 0 0 4
Dario Saric - F 25:31 3-7 1-4 3-4 -3 3 3 6 2 3 0 2 0 10
Kelly Oubre Jr. - F 23:05 3-8 1-3 1-2 -2 1 2 3 2 4 2 0 0 8
Frank Kaminsky - C 26:04 10-12 3-4 0-1 -1 1 4 5 3 1 1 1 0 23
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mikal Bridges 25:05 5-8 2-4 3-5 -14 0 1 1 1 2 0 1 0 15
Cameron Johnson 24:55 4-9 4-6 0-0 -12 0 1 1 1 4 1 1 0 12
Cheick Diallo 19:20 6-8 1-1 3-4 -10 1 3 4 0 0 2 1 0 16
Ty Jerome 18:06 2-6 1-1 0-0 -16 0 1 1 7 0 2 5 0 5
Jevon Carter 18:01 0-3 0-1 0-0 -9 0 2 2 4 2 1 0 0 0
Elie Okobo 4:48 1-2 0-1 2-2 8 0 0 0 2 0 0 0 0 4
Aron Baynes DNP
Tyler Johnson DNP
TOTAL 240 43-88 15-33 13-20   8 21 29 36 20 10 13 0 114
    48.9% 45.5% 65.0%   Team Rebs: 10 Total TO: 13
Orlando Magic
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Evan Fournier - G 27:31 9-15 3-7 0-0 1 1 1 2 4 3 1 4 0 21
Markelle Fultz - G 26:14 6-12 0-0 1-1 4 0 4 4 5 1 0 1 1 13
Aaron Gordon - F 33:32 13-15 5-5 1-2 12 0 5 5 5 1 1 1 0 32
Jonathan Isaac - F 27:46 3-9 0-1 1-2 6 2 2 4 1 0 2 1 1 7
Khem Birch - C 28:38 3-4 0-0 1-2 0 4 5 9 2 2 1 1 0 7
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
D.J. Augustin 26:27 2-8 1-4 6-6 23 1 2 3 7 1 1 3 0 11
Terrence Ross 22:16 7-14 3-6 5-5 18 0 3 3 1 4 2 2 0 22
Wes Iwundu 18:47 2-2 0-0 0-0 20 0 2 2 2 1 0 0 1 4
Mo Bamba 18:29 4-4 2-2 0-0 14 3 8 11 0 3 1 3 4 10
Josh Magette 2:35 0-1 0-0 1-2 -7 0 1 1 0 0 0 3 0 1
Amile Jefferson 2:35 0-0 0-0 0-0 -7 0 1 1 0 2 0 0 0 0
BJ Johnson 2:35 0-0 0-0 0-0 -7 0 0 0 0 0 0 0 0 0
Melvin Frazier Jr. 2:35 0-1 0-0 0-0 -7 0 0 0 0 1 0 0 0 0
TOTAL 240 49-85 14-25 16-20   11 34 45 27 19 9 19 7 128
    57.6% 56.0% 80.0%   Team Rebs: 8 Total TO: 19
Technical Fouls
Team Players
PHO None
ORL None
Team Statistics
Phoenix Orlando
Fast Break Points 18 Fast Break Points 9
Points in the Paint 48 Points in the Paint 52
Biggest Lead 10 Biggest Lead 24