RC Strasbourg Alsace | Monaco |
Kenny Lala (pen 39') | Islam Slimani (11') |
Adrien Thomasson (84') | Islam Slimani (40') |
RC Strasbourg Alsace | Monaco | |
12(6) | Shots (on Goal) | 14(6) |
14 | Fouls | 17 |
6 | Corner Kicks | 4 |
1 | Offsides | 2 |
59% | Time of Possession | 41% |
4 | Yellow Cards | 3 |
0 | Red Cards | 0 |
4 | Saves | 4 |
Players | ||
No. | Name | Pos |
1 | Matz Sels | G |
13 | Stefan Mitrovic | D |
24 | Alexander Djiku | D |
27 | Kenny Lala | D |
23 | Lionel Carole | D |
2 | Mohamed Simakan | D |
26 | Adrien Thomasson | M |
8 | Jonas Martin | M |
11 | Dimitri Liénard | M |
18 | Ibrahima Sissoko | M |
12 | Lebo Mothiba | S |
25 | Ludovic Ajorque | S |
Players | ||
No. | Name | Pos |
40 | Benjamin Lecomte | G |
25 | Kamil Glik | D |
37 | Jonathan Panzo | D |
32 | Benoit Badiashile | D |
2 | Fode Toure | D |
3 | Guillermo Maripan | D |
8 | Adrien Silva | M |
17 | Aleksandr Golovin | M |
11 | Gelson Martins | S |
22 | Wissam Ben Yedder | S |
20 | Islam Slimani | S |
31 | Gil Dias | S |
Substitutes | ||
No. | Name | Pos |
30 | Bingourou Kamara | SUB |
5 | Lamine Kone | SUB |
34 | Adrien Lebeau | SUB |
10 | Benjamin Corgnet | SUB |
17 | Jeanricner Bellegarde | SUB |
29 | Nuno Da Costa | SUB |
20 | Kevin Zohi | SUB |
Substitutes | ||
No. | Name | Pos |
16 | Diego Benaglio | SUB |
27 | Ronaldo Aparecido Rodrigues | SUB |
33 | Pierre-Daniel Nguinda Ndiffon | SUB |
26 | Boschilia | SUB |
7 | Henry Onyekuru | SUB |
14 | Keita Balde Diao | SUB |
Substitutions | |
Min | Substitution IN |
46' | Kevin Zohi |
65' | Nuno Da Costa |
85' | Jeanricner Bellegarde |
Min | Substitution OUT |
46' | Lebo Mothiba |
85' | Adrien Thomasson |
Substitutions | |
Min | Substitution IN |
65' | Boschilia |
85' | Keita Balde Diao |
88' | Henry Onyekuru |
Min | Substitution OUT |
65' | Adrien Silva |
85' | Wissam Ben Yedder |
88' | Gelson Martins |
Yellow Cards | |
Min | Name |
13' | Mohamed Simakan |
67' | Adrien Thomasson |
69' | Stefan Mitrovic |
90' | Nuno Da Costa |
Yellow Cards | |
Min | Name |
31' | Adrien Silva |
37' | Guillermo Maripan |
82' | Gelson Martins |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |