Leganes | Betis |
Youssef En-Nesyri (22') | |
Youssef En-Nesyri (36') | |
Youssef En-Nesyri (66') |
Leganes | Betis | |
14(4) | Shots (on Goal) | 2(1) |
22 | Fouls | 11 |
4 | Corner Kicks | 4 |
3 | Offsides | 0 |
33% | Time of Possession | 67% |
4 | Yellow Cards | 2 |
0 | Red Cards | 1 |
1 | Saves | 1 |
Players | ||
No. | Name | Pos |
1 | Ivan Cuellar | G |
3 | Unai Bustinza | D |
24 | Kenneth Omeruo | D |
5 | Jonathan Silva | D |
2 | Juan Francisco Moreno Fuertes | M |
22 | Dimitrios Siovas | M |
8 | Jose Recio | M |
27 | Óscar RodrÃguez | M |
23 | Mikel Vesga | M |
26 | Youssef En-Nesyri | S |
25 | Martin Braithwaite | S |
Players | ||
No. | Name | Pos |
13 | Pau Lopez Sabata | G |
19 | Antonio Barragan | D |
4 | Zouhair Feddal | D |
12 | Sidnei Rechel da Silva Jr. | D |
3 | Javi Garcia | M |
14 | William Carvalho | M |
21 | Giovani Lo Celso | M |
34 | Wilfrid Kaptoum | M |
2 | Francis Guerrero | S |
7 | Sergio Leon | S |
10 | Jese Rodriguez Ruiz | S |
Substitutes | ||
No. | Name | Pos |
29 | Andriy Lunin | SUB |
4 | Diego Reyes | SUB |
21 | Ruben Perez | SUB |
10 | Nabil El Zhar | SUB |
17 | Javier Eraso | SUB |
9 | Guido Carrillo | SUB |
20 | Michael Santos | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Joel Robles | SUB |
30 | Julio Alonso | SUB |
18 | Andres Guardado | SUB |
6 | Sergio Canales | SUB |
17 | Joaquin | SUB |
22 | Diego Lainez Leyva | SUB |
16 | Loren Morón | SUB |
Substitutions | |
Min | Substitution IN |
72' | Ruben Perez |
77' | Diego Reyes |
83' | Michael Santos |
Min | Substitution OUT |
72' | Mikel Vesga |
77' | Juan Francisco Moreno Fuertes |
83' | Youssef En-Nesyri |
Substitutions | |
Min | Substitution IN |
46' | Diego Lainez Leyva |
69' | Loren Morón |
70' | Andres Guardado |
Min | Substitution OUT |
46' | Zouhair Feddal |
69' | Jese Rodriguez Ruiz |
70' | Giovani Lo Celso |
Yellow Cards | |
Min | Name |
26' | Mikel Vesga |
53' | Kenneth Omeruo |
76' | Jose Recio |
90' | Martin Braithwaite |
Yellow Cards | |
Min | Name |
28' | Antonio Barragan |
89' | Diego Lainez Leyva |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
80' | Javi Garcia |