Hoffenheim | Werder Bremen |
Maximilian Beier(8') | Skelly Alvero (90') |
Maximilian Beier(44') |
Hoffenheim | Werder Bremen | |
15(8) | Shots (on Goal) | 19(7) |
11 | Fouls | 10 |
3 | Corner Kicks | 3 |
2 | Offsides | 3 |
54% | Time of Possession | 46% |
4 | Yellow Cards | 1 |
1 | Red Cards | 0 |
6 | Saves | 6 |
Players | ||
No. | Name | Pos |
1 | Oliver Baumann | G |
3 | Pavel Kaderabek | D |
5 | Ozan Kabak | D |
23 | John Brooks | D |
16 | Anton Stach | M |
11 | Florian Grillitsch | M |
40 | Umut Tohumcu | M |
9 | Ihlas Bebou | S |
14 | Maximilian Beier | S |
10 | Wout Weghorst | S |
21 | Marius Bülter | S |
Players | ||
No. | Name | Pos |
30 | Michael Zetterer | G |
22 | Julian Malatini | D |
36 | Christian Groß | D |
3 | Anthony Jung | D |
27 | Felix Agu | D |
8 | Mitchell Weiser | M |
20 | Romano Schmid | M |
14 | Senne Lynen | M |
6 | Jens Stage | M |
7 | Marvin Ducksch | S |
29 | Nick Woltemade | S |
Substitutes | ||
No. | Name | Pos |
37 | Luca Philipp | SUB |
34 | Stanley N'Soki | SUB |
15 | Kasim Nuhu | SUB |
19 | David Jurasek | SUB |
8 | Dennis Geiger | SUB |
20 | Finn Ole Becker | SUB |
39 | Tom Bischof | SUB |
27 | Andrej Kramaric | SUB |
33 | Max Moerstedt | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Jirà Pavlenka | SUB |
40 | Cimo Patrick Rocker | SUB |
2 | Olivier Deman | SUB |
10 | Leonardo Bittencourt | SUB |
18 | Naby Keita | SUB |
28 | Skelly Alvero | SUB |
17 | Justin Njinmah | SUB |
35 | Leon Opitz | SUB |
9 | Dawid Kownacki | SUB |
Substitutions | |
Min | Substitution IN |
65' | Dennis Geiger |
77' | Stanley N'Soki |
87' | Finn Ole Becker |
Min | Substitution OUT |
65' | Umut Tohumcu |
77' | Maximilian Beier |
Substitutions | |
Min | Substitution IN |
64' | Justin Njinmah |
65' | Olivier Deman |
73' | Skelly Alvero |
73' | Dawid Kownacki |
87' | Leonardo Bittencourt |
Min | Substitution OUT |
64' | Marvin Ducksch |
65' | Felix Agu |
73' | Nick Woltemade |
73' | Jens Stage |
87' | Christian Groß |
Yellow Cards | |
Min | Name |
49' | Florian Grillitsch |
52' | Umut Tohumcu |
62' | Marius Bülter |
78' | Pavel Kaderabek |
Yellow Cards | |
Min | Name |
85' | Olivier Deman |
Red Cards | |
Min | Name |
73' | Marius Bülter |
Red Cards | |
Min | Name |
No Red Cards |