Owner | Car No. | Driver | Make | Primary Sponsor | Crew Chief |
Carl Long | 66 | Josh Bilicki | Ford | Amptricity | Carl Long |
Carl Long | 66 | Chad Finchum | Ford | Amptricity | Carl Long |
Carl Long | 66 | Timmy Hill | Ford | Amptricity | Carl Long |
2018 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Timmy Hill | 0 | -2254 | 1 | 0 | 37 | 37 | 0 | 0 | |
66 | Chad Finchum | 0 | -2254 | 1 | 0 | 38 | 33 | 0 | 0 | |
2019 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Timmy Hill | 0 | -2192 | 6 | 0 | 37.7 | 35.3 | 0 | 0 | |
66 | Joey Gase | 0 | -2192 | 11 | 0 | 38.4 | 35.2 | 0 | 0 | |
2020 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Timmy Hill | 0 | -873 | 36 | 0 | 36 | 33.2 | 0 | 0 | |
49 | Chad Finchum | 0 | -873 | 3 | 0 | 39.7 | 37.7 | 0 | 0 | |
2021 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Mike Marlar | 6 | -2309 | 1 | 0 | 38 | 31 | 0 | 0 | |
66 | JJ Yeley | 0 | -2315 | 1 | 0 | 38 | 38 | 0 | 0 | |
66 | David Starr | 0 | -2315 | 7 | 0 | 38 | 31.3 | 0 | 0 | |
66 | Timmy Hill | 0 | -2315 | 13 | 0 | 38 | 33.8 | 0 | 0 | |
66 | Chad Finchum | 0 | -2315 | 2 | 0 | 35 | 36.5 | 0 | 0 | |
2022 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | Boris Said | 11 | -2310 | 1 | 0 | 37 | 26 | 0 | 0 | |
55 | JJ Yeley | 0 | -2321 | 1 | 0 | 38 | 25 | 0 | 0 | |
66 | Timmy Hill | 0 | -2321 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
- | JJ Yeley | 0 | -2213 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Timmy Hill | 0 | -2213 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 Results to Date | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
66 | BJ McLeod | 0 | -2338 | 2 | 0 | 38 | 38 | 0 | 0 | |
66 | Timmy Hill | 0 | -2338 | 2 | 0 | 37 | 35.5 | 0 | 0 | |
66 | Josh Bilicki | 0 | -2338 | 4 | 0 | 37.2 | 32 | 0 | 0 | |
66 | Chad Finchum | 0 | -2338 | 3 | 0 | 38 | 37 | 0 | 0 |