Final | 1 | 2 | 3 | 4 | T |
Western Kentucky | 0 | 14 | 0 | 3 | 17 |
James Madison | 7 | 0 | 10 | 10 | 27 |
1st Quarter - 8:03 | ||
James Madison | TD | James Madison 7
- Western Kentucky 0 JC Evans 7 yd. run (Noe Ruelas kick) |
2nd Quarter - 13:34 | ||
Western Kentucky | TD | James Madison 7
- Western Kentucky 7 Moussa Barry 17 yd. pass from Caden Veltkamp (Lucas Carneiro kick) |
2nd Quarter - 0:51 | ||
Western Kentucky | TD | James Madison 7
- Western Kentucky 14 Dalvin Smith 11 yd. pass from Caden Veltkamp (Lucas Carneiro kick) |
3rd Quarter - 8:09 | ||
James Madison | TD | James Madison 14
- Western Kentucky 14 Kyi Wright 1 yd. pass from JC Evans (Noe Ruelas kick) |
3rd Quarter - 2:25 | ||
James Madison | FG | James Madison 17
- Western Kentucky 14 Noe Ruelas 28 yd. field goal |
4th Quarter - 14:13 | ||
Western Kentucky | FG | James Madison 17
- Western Kentucky 17 Lucas Carneiro 31 yd. field goal |
4th Quarter - 9:20 | ||
James Madison | TD | James Madison 24
- Western Kentucky 17 Taylor Thompson 21 yd. pass from Billy Atkins (Noe Ruelas kick) |
4th Quarter - 1:57 | ||
James Madison | FG | James Madison 27
- Western Kentucky 17 Noe Ruelas 25 yd. field goal |
Western Kentucky | James Madison | |
W‑L | 8 - 6 - 0 | 9 - 4 - 0 |
Conference | 6 - 3 - 0 | 4 - 4 - 0 |
Western Kentucky | James Madison | |
Score | 17 | 27 |
1st Downs | 14 | 19 |
3rd Down Efficiency | 5-for-14 36% |
7-for-16 44% |
4th Down Efficiency | 1-for-2 50% |
1-for-2 50% |
Total Yards | 318 | 394 |
Rushing | ||
Rushes-Net Yards | 20-16 | 46-212 |
Average/Rush | 0.8 | 4.6 |
Passing | ||
Comp-Att | 25-0 | 17-0 |
Passing Yards | 302 | 182 |
Average/Pass Play | 0.0 | 0.0 |
Penalties-Yards | 3-40 | 4-20 |
Fumbles-Lost | 3-3 | 0-0 |
Interceptions Thrown | 0 | 0 |
Time of Possession | 23:28 | 36:32 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
C. Veltkamp | 25/39 | 302 | 2 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
E. Young | 11 | 37 | 3.4 | 0 |
G. Hart III | 2 | 6 | 3.0 | 0 |
K. Hutchinson | 2 | -4 | -2.0 | 0 |
D. Smith | 1 | -11 | -11.0 | 0 |
C. Veltkamp | 4 | -12 | -3.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Smith | 2 | 76 | 38.0 | 1 |
K. Johnson | 9 | 70 | 7.8 | 0 |
E. Messer | 3 | 68 | 22.7 | 0 |
M. Barry | 2 | 26 | 13.0 | 1 |
K. Hutchinson | 3 | 26 | 8.7 | 0 |
E. Young | 4 | 21 | 5.2 | 0 |
M. Mathison | 2 | 15 | 7.5 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
O. Dollison | 6 | 82 | 13.7 | 0 |
Y. Knight | 4 | 38 | 9.5 | 0 |
W. Knight | 4 | 25 | 6.2 | 0 |
T. Thompson | 1 | 21 | 21.0 | 1 |
D. Williams | 1 | 15 | 15.0 | 0 |
K. Wright | 1 | 1 | 1.0 | 1 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
No sacks |
Sacks | ||
NO. | YDS | |
K. Manns | 1.0 | 7.0 |
E. O'Neill | 1.0 | 6.0 |
G. Weathersby | 0.5 | 1.0 |
T. Brown | 0.5 | 0.0 |
Tackles | ||
Tk | Ast | |
K. Swanson | 7 | 4 |
D. Mathews | 5 | 4 |
K. Robinson | 4 | 0 |
S. Benjamin | 3 | 0 |
X. Griffin | 3 | 2 |
T. Ellis | 3 | 5 |
J. Eugene Jr | 2 | 0 |
T. Thompson | 2 | 1 |
D. Lynch | 2 | 2 |
C. Matthews | 2 | 3 |
D. McCray | 2 | 4 |
M. Patterson | 1 | 0 |
D. Herard | 1 | 1 |
K. Williams | 1 | 1 |
K. Guidry | 1 | 2 |
H. Wheeler | 0 | 1 |
D. Walker | 0 | 4 |
Tackles | ||
Tk | Ast | |
C. Shearin | 5 | 2 |
D. Barksdale | 4 | 0 |
R. Williams | 3 | 0 |
T. Spence | 3 | 1 |
T. Brown | 3 | 1 |
C. Logan | 2 | 0 |
K. Flowe | 2 | 0 |
J. Thomas | 2 | 1 |
E. O'Neill | 2 | 1 |
G. Weathersby | 2 | 2 |
K. Manns | 2 | 2 |
A. Thomas | 1 | 0 |
M. McMullin | 0 | 1 |
B. Fique | 0 | 1 |
T. Dye | 0 | 1 |
J. Dobbs | 0 | 1 |
J. Taylor | 0 | 1 |
R. Scott | 0 | 1 |
I. Bush | 0 | 2 |
Tackles For Loss | ||
NO. | YDS | |
K. Swanson | 1.5 | 3.0 |
S. Benjamin | 1.0 | 6.0 |
K. Robinson | 1.0 | 1.0 |
X. Griffin | 0.5 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
G. Weathersby | 2.5 | 7.0 |
D. Barksdale | 2.0 | 7.0 |
K. Manns | 1.5 | 8.0 |
T. Brown | 1.5 | 1.0 |
E. O'Neill | 1.0 | 6.0 |
J. Thomas | 1.0 | 1.0 |
T. Spence | 0.5 | 1.0 |
R. Scott | 0.5 | 1.0 |
C. Shearin | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |