Games | 2 |
Points/Game (PPG) | 1 |
Rebounds/Game (RPG) | 0.5 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/15/24 | @ NO | L 94-101 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/10/24 | DAL | W 122-120 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/8/24 | MIA | W 135-122 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/6/24 | OKC | W 124-122 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/4/24 | TOR | W 121-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/2/24 | UTA | W 129-103 | 4:08 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/1/24 | @ MIN | L 116-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/29/24 | @ BK | W 144-139 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/28/24 | @ TOR | W 127-125 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/26/24 | LAC | L 104-109 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |