Everton | Liverpool |
Jarrad Branthwaite (27') | |
Dominic Calvert-Lewin (58') |
Everton | Liverpool | |
16(6) | Shots (on Goal) | 23(7) |
6 | Fouls | 13 |
4 | Corner Kicks | 13 |
4 | Offsides | 1 |
24% | Time of Possession | 76% |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
7 | Saves | 4 |
Players | ||
No. | Name | Pos |
1 | Jordan Pickford | G |
6 | James Tarkowski | D |
32 | Jarrad Branthwaite | D |
19 | Vitaliy Mikolenko | D |
22 | Ben Godfrey | D |
11 | Jack Harrison | M |
27 | Idrissa Gueye | M |
16 | Abdoulaye Doucoure | M |
37 | James Garner | M |
7 | Dwight McNeil | S |
9 | Dominic Calvert-Lewin | S |
Players | ||
No. | Name | Pos |
1 | Alisson Becker | G |
66 | Trent Alexander-Arnold | D |
4 | Virgil Van Dijk | D |
26 | Andrew Robertson | D |
5 | Ibrahima Konaté | D |
10 | Alexis Mac Allister | M |
20 | Diogo Jota | M |
17 | Curtis Jones | M |
8 | Dominik Szoboszlai | M |
11 | Mohamed Salah | S |
7 | Luis DÃaz | S |
9 | Darwin Núñez | S |
Substitutes | ||
No. | Name | Pos |
12 | João VirgÃnia | SUB |
18 | Ashley Young | SUB |
5 | Michael Keane | SUB |
8 | Amadou Onana | SUB |
21 | Andre Gomes | SUB |
51 | Lewis Warrington | SUB |
58 | Mackenzie Hunt | SUB |
10 | Arnaut Groeneveld | SUB |
28 | Youssef Chermiti | SUB |
Substitutes | ||
No. | Name | Pos |
62 | Caoimhin Kelleher | SUB |
78 | Jarell Quansah | SUB |
21 | Kostas Tsimikas | SUB |
2 | Joseph Gomez | SUB |
3 | Wataru Endo | SUB |
42 | Bobby Clark | SUB |
38 | Ryan Gravenberch | SUB |
19 | Harvey Elliott | SUB |
76 | Jayden Danns | SUB |
Substitutions | |
Min | Substitution IN |
46' | Ashley Young |
75' | Amadou Onana |
90' | Youssef Chermiti |
Min | Substitution OUT |
46' | Vitaliy Mikolenko |
75' | Idrissa Gueye |
90' | Dominic Calvert-Lewin |
Substitutions | |
Min | Substitution IN |
63' | Harvey Elliott |
63' | Wataru Endo |
63' | Jarell Quansah |
84' | Joseph Gomez |
84' | Kostas Tsimikas |
Min | Substitution OUT |
63' | Ibrahima Konaté |
63' | Curtis Jones |
63' | Dominik Szoboszlai |
84' | Andrew Robertson |
84' | Trent Alexander-Arnold |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
37' | Virgil Van Dijk |
90' | Luis DÃaz |
90' | Alexis Mac Allister |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |