Wolverhampton | Arsenal |
Martin Odegaard (54') | |
Martin Odegaard (75') |
Wolverhampton | Arsenal | |
11(2) | Shots (on Goal) | 14(5) |
5 | Fouls | 6 |
6 | Corner Kicks | 4 |
3 | Offsides | 1 |
36% | Time of Possession | 64% |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
2 | Saves | 2 |
Players | ||
No. | Name | Pos |
1 | Jose Sa | G |
22 | Nelson Semedo | D |
4 | Nathan Collins | D |
23 | Max Kilman | D |
64 | Hugo Bueno | D |
24 | Toti Gomes | D |
6 | Boubacar Traore | M |
28 | Joao Moutinho | M |
8 | Ruben Neves | M |
17 | Goncalo Guedes | S |
11 | Hee-Chan Hwang | S |
37 | Adama Traoré | S |
Players | ||
No. | Name | Pos |
1 | Aaron Ramsdale | G |
4 | Ben White | D |
12 | William Saliba | D |
6 | Gabriel dos Santos Magalhaes | D |
35 | Oleksandr Zinchenko | M |
8 | Martin Odegaard | M |
5 | Thomas Partey | M |
34 | Granit Xhaka | M |
7 | Bukayo Saka | S |
9 | Gabriel Jesus | S |
11 | Gabriel Martinelli | S |
Substitutes | ||
No. | Name | Pos |
13 | Matija Sarkic | SUB |
3 | Rayan Aït-Nouri | SUB |
14 | Yerson Mosquera | SUB |
10 | Daniel Podence | SUB |
81 | Dexter Lembikisa | SUB |
59 | Joe Hodge | SUB |
25 | Connor Ronan | SUB |
27 | Matheus Nunes | SUB |
77 | Chem Campbell | SUB |
Substitutes | ||
No. | Name | Pos |
30 | Matt Turner | SUB |
3 | Kieran Tierney | SUB |
16 | Rob Holding | SUB |
17 | Cedric Soares | SUB |
21 | Fábio Vieira | SUB |
25 | Mohamed Elneny | SUB |
14 | Edward Nketiah | SUB |
24 | Reiss Nelson | SUB |
27 | Marquinhos | SUB |
Substitutions | |
Min | Substitution IN |
68' | Daniel Podence |
68' | Dexter Lembikisa |
80' | Matheus Nunes |
Min | Substitution OUT |
68' | Nelson Semedo |
68' | Joao Moutinho |
80' | Toti Gomes |
Substitutions | |
Min | Substitution IN |
16' | Fábio Vieira |
90' | Reiss Nelson |
90' | Mohamed Elneny |
90' | Cedric Soares |
Min | Substitution OUT |
16' | Granit Xhaka |
90' | Bukayo Saka |
90' | Oleksandr Zinchenko |
Yellow Cards | |
Min | Name |
37' | Toti Gomes |
45' | Boubacar Traore |
90' | Hugo Bueno |
Yellow Cards | |
Min | Name |
52' | Thomas Partey |
60' | Gabriel dos Santos Magalhaes |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |