Veracruz | Cruz Azul | No scoring | No scoring |
Veracruz | Cruz Azul | |
0(0) | Shots (on Goal) | 0(0) |
0 | Fouls | 0 |
0 | Corner Kicks | 0 |
0 | Offsides | 0 |
% | Time of Possession | % |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Saves | 0 |
Players | ||
No. | Name | Pos |
1 | Sebastian Jurado Roca | G |
20 | Luis Alberto Lozoya | D |
5 | Carlos Salcido | D |
23 | Leobardo Lopez | D |
28 | Arturo Paganoni | M |
33 | Carlos Gutierrez | M |
14 | Sebastian Rodriguez | M |
16 | Gaspar Emmanuel Iniguez | M |
10 | Angel Reyna | M |
7 | Bryan Carrasco | S |
17 | Daniel Villalva | S |
Players | ||
No. | Name | Pos |
1 | Jesus Corona | G |
16 | Adrián Aldrete | D |
4 | Julio DomĂnguez | D |
23 | Pablo Aguilar | D |
5 | Igor Lichnovsky | D |
17 | Edgar Antonio Mendez Ortega | M |
19 | Yoshimar YotĂşn | M |
25 | Roberto Alvarado | M |
22 | Rafael Baca | M |
21 | Jonathan Rodriguez | S |
7 | Martin Cauteruccio | S |
Substitutes | ||
No. | Name | Pos |
13 | Edgar Hernández | SUB |
4 | Lampros Kontogiannis | SUB |
15 | Iván Santillán | SUB |
8 | Rodrigo Lopez | SUB |
19 | Gabriel Peñalba | SUB |
21 | Abraham González | SUB |
11 | Cristian Menendez | SUB |
Substitutes | ||
No. | Name | Pos |
12 | Guillermo Allison | SUB |
24 | Juan Escobar | SUB |
11 | ElĂas Hernández | SUB |
31 | OrbelĂn Pineda | SUB |
14 | Josue Gonzalez Dominiquez Misael | SUB |
29 | Santiago Giménez | SUB |
13 | Brayan Angulo | SUB |
Substitutions | |
Min | Substitution IN |
76' | Rodrigo Lopez |
79' | Iván Santillán |
80' | Gabriel Peñalba |
Min | Substitution OUT |
76' | Bryan Carrasco |
79' | Luis Alberto Lozoya |
80' | Gaspar Emmanuel Iniguez |
Substitutions | |
Min | Substitution IN |
59' | ElĂas Hernández |
59' | Brayan Angulo |
70' | OrbelĂn Pineda |
Min | Substitution OUT |
59' | Martin Cauteruccio |
59' | Edgar Antonio Mendez Ortega |
70' | Yoshimar YotĂşn |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
85' | Jesus Corona |
88' | Igor Lichnovsky |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |