Celta Vigo | Girona FC |
Cristian Portugues (20') |
Celta Vigo | Girona FC | |
10(5) | Shots (on Goal) | 15(6) |
13 | Fouls | 11 |
5 | Corner Kicks | 7 |
1 | Offsides | 1 |
39% | Time of Possession | 61% |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
5 | Saves | 4 |
Players | ||
No. | Name | Pos |
25 | Vicente Guaita | G |
3 | Ă“scar Mingueza GarcĂa | D |
28 | Carlos Dominguez | D |
4 | Unai Núñez | D |
23 | Manuel Sanchez | D |
2 | Carl Starfelt | D |
5 | Renato Tapia | M |
14 | Lucas De La Torre | M |
10 | Iago Aspas | S |
18 | Jørgen Strand Larsen | S |
12 | Anastasios Douvikas | S |
Players | ||
No. | Name | Pos |
20 | Yan Couto | D |
25 | Eric GarcĂa | D |
17 | Daley Blind | D |
3 | Miguel Gutiérrez | D |
21 | Yangel Herrera | M |
14 | Aleix Garcia | M |
4 | Arnau Martinez | M |
13 | Paulo Gazzaniga | S |
8 | Viktor Tsyhankov | S |
9 | Artem Dovbyk | S |
16 | Sávio | S |
24 | Cristian Portugues | S |
Substitutes | ||
No. | Name | Pos |
26 | Coke Carrillo | SUB |
13 | Ivan Villar | SUB |
20 | Kevin Vazquez Comesana | SUB |
21 | Mihailo Ristic | SUB |
6 | Carlos Dotor | SUB |
8 | Fran Beltran | SUB |
11 | Franco Cervi | SUB |
30 | Hugo Sotelo | SUB |
16 | Jailson | SUB |
19 | Williot Swedberg | SUB |
29 | Miguel Rodriguez | SUB |
7 | Carles PĂ©rez | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Juan Carlos Martin Corral | SUB |
26 | Toni Fuidias | SUB |
35 | Antal Yaakobishvili | SUB |
23 | Ivan Martin | SUB |
11 | Valery Fernandez Estrada | SUB |
10 | Borja Garcia | SUB |
22 | Jhon SolĂs | SUB |
18 | Pablo Torre | SUB |
36 | Ricard Artero | SUB |
7 | Cristhian Stuani | SUB |
Substitutions | |
Min | Substitution IN |
66' | Mihailo Ristic |
66' | Jailson |
78' | Carlos Dotor |
78' | Miguel Rodriguez |
Min | Substitution OUT |
66' | Lucas De La Torre |
66' | Manuel Sanchez |
78' | Carl Starfelt |
78' | Renato Tapia |
Substitutions | |
Min | Substitution IN |
69' | Ivan Martin |
83' | Valery Fernandez Estrada |
Min | Substitution OUT |
69' | Cristian Portugues |
83' | Viktor Tsyhankov |
Yellow Cards | |
Min | Name |
72' | Jailson |
Yellow Cards | |
Min | Name |
51' | Daley Blind |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |