FC Utrecht | Twente |
Sean Klaiber (45') | Haris Vuckic (10') |
Sander van de Streek (67') | |
Yassin Ayoub (77') |
FC Utrecht | Twente | |
11(5) | Shots (on Goal) | 14(5) |
7 | Fouls | 12 |
5 | Corner Kicks | 2 |
2 | Offsides | 3 |
60% | Time of Possession | 40% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | Saves | 1 |
Players | ||
No. | Name | Pos |
1 | David Jensen | G |
17 | Sean Klaiber | D |
3 | Ramon Leeuwin | D |
14 | Willem Janssen | D |
2 | Mark van der Maarel | D |
13 | Mateusz Klich | M |
6 | Rico Strieder | M |
22 | Sander van de Streek | M |
8 | Yassin Ayoub | M |
10 | Zakaria Labyad | M |
7 | Gyrano Kerk | S |
11 | Cyriel Dessers | S |
Players | ||
No. | Name | Pos |
16 | Joel Drommel | G |
2 | Hidde ter Avest | D |
25 | Peet Bijen | D |
3 | Thomas Lam | D |
15 | Christian Cueva | D |
20 | Adam Maher | M |
10 | Haris Vuckic | M |
21 | Danny Holla | M |
19 | Fredrik Jensen | M |
6 | Michaƫl Maria | M |
34 | Adnane Tighadouini | S |
Substitutes | ||
No. | Name | Pos |
16 | Nick Marsman | SUB |
5 | Dario Dumic | SUB |
15 | Robin van der Meer | SUB |
20 | Giovanni TroupƩe | SUB |
18 | Urby Emanuelson | SUB |
23 | Anouar Kali | SUB |
19 | Bilal Ould-Chikh | SUB |
27 | Lukas Gortler | SUB |
Substitutes | ||
No. | Name | Pos |
26 | Jorn Brondeel | SUB |
14 | Richard Jensen | SUB |
4 | Jos Hooiveld | SUB |
5 | Stefan Thesker | SUB |
28 | Jeroen Van Der Lely | SUB |
23 | Jelle van der Heyden | SUB |
18 | Michael Liendl | SUB |
9 | Tom Boere | SUB |
27 | Luciano Slagveer | SUB |
Substitutions | |
Min | Substitution IN |
82' | Lukas Gortler |
85' | Bilal Ould-Chikh |
90' | Anouar Kali |
Min | Substitution OUT |
82' | Cyriel Dessers |
85' | Gyrano Kerk |
90' | Mateusz Klich |
Substitutions | |
Min | Substitution IN |
28' | Jeroen Van Der Lely |
58' | Tom Boere |
Min | Substitution OUT |
28' | Hidde ter Avest |
58' | Adnane Tighadouini |
Yellow Cards | |
Min | Name |
68' | Rico Strieder |
73' | Cyriel Dessers |
Yellow Cards | |
Min | Name |
71' | Christian Cueva |
81' | Michaƫl Maria |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |