AFC Bournemouth | Liverpool |
Philip Billing (28') |
AFC Bournemouth | Liverpool | |
5(2) | Shots (on Goal) | 15(6) |
7 | Fouls | 9 |
3 | Corner Kicks | 8 |
2 | Offsides | 4 |
31% | Time of Possession | 69% |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
5 | Saves | 1 |
Players | ||
No. | Name | Pos |
13 | Norberto Murara Neto | G |
15 | Adam Smith | D |
3 | Jack Stephens | D |
25 | Marcos Senesi | D |
33 | Jordan Zemura | D |
5 | Lloyd Kelly | D |
8 | Jefferson Lerma | M |
29 | Philip Billing | M |
22 | Hamed Traorè | M |
14 | Joe Rothwell | M |
11 | Dango Ouattara | S |
9 | Dominic Solanke | S |
32 | Jaiden Anthony | S |
Players | ||
No. | Name | Pos |
1 | Alisson Becker | G |
66 | Trent Alexander-Arnold | D |
5 | Ibrahima Konaté | D |
4 | Virgil Van Dijk | D |
26 | Andrew Robertson | D |
43 | Stefan Bajcetic | D |
3 | Fabio Henrique Tavares | M |
19 | Harvey Elliott | S |
11 | Mohamed Salah | S |
18 | Cody Gakpo | S |
27 | Darwin Núñez | S |
Substitutes | ||
No. | Name | Pos |
1 | Mark Travers | SUB |
6 | Chris Mepham | SUB |
2 | Ryan Fredericks | SUB |
18 | MatÃas Viña | SUB |
4 | Lewis Cook | SUB |
10 | Ryan Christie | SUB |
7 | David Brooks | SUB |
21 | Kieffer Moore | SUB |
24 | Antoine Semenyo | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Adrián Adrián San Miguel del Castillo | SUB |
21 | Kostas Tsimikas | SUB |
32 | Joel Matip | SUB |
14 | Jordan Henderson | SUB |
7 | James Milner | SUB |
28 | Fabio Carvalho | SUB |
29 | Arthur | SUB |
20 | Diogo Jota | SUB |
9 | Roberto Firmino | SUB |
Substitutions | |
Min | Substitution IN |
71' | Ryan Christie |
80' | Ryan Fredericks |
81' | Lewis Cook |
88' | Antoine Semenyo |
88' | MatÃas Viña |
Min | Substitution OUT |
71' | Philip Billing |
80' | Adam Smith |
81' | Jefferson Lerma |
88' | Jaiden Anthony |
88' | Dominic Solanke |
Substitutions | |
Min | Substitution IN |
46' | Diogo Jota |
65' | James Milner |
65' | Jordan Henderson |
66' | Roberto Firmino |
88' | Fabio Carvalho |
Min | Substitution OUT |
46' | Harvey Elliott |
65' | Fabio Henrique Tavares |
65' | Trent Alexander-Arnold |
66' | Darwin Núñez |
88' | Stefan Bajcetic |
Yellow Cards | |
Min | Name |
46' | Philip Billing |
51' | Jaiden Anthony |
Yellow Cards | |
Min | Name |
75' | Ibrahima Konaté |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |