Girona FC | Barcelona |
Pedri (60') |
Girona FC | Barcelona | |
8(2) | Shots (on Goal) | 8(3) |
10 | Fouls | 15 |
4 | Corner Kicks | 2 |
6 | Offsides | 1 |
38% | Time of Possession | 62% |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Saves | 2 |
Players | ||
No. | Name | Pos |
13 | Paulo Gazzaniga | G |
2 | Bernardo Espinosa Zuniga | D |
3 | Miguel Gutiérrez | D |
15 | Juanpe | D |
20 | Yan Couto | D |
4 | Arnau Martinez | M |
21 | Yangel Herrera | M |
18 | Oriol Romeu | M |
14 | Aleix Garcia | M |
9 | ValentÃn Castellanos | M |
17 | Rodrigo Riquelme | M |
Players | ||
No. | Name | Pos |
1 | Marc-Andre ter Stegen | G |
4 | Ronald Federico Araújo da Silva | D |
23 | Jules Kounde | D |
24 | Eric GarcÃa | D |
17 | Marcos Alonso | D |
30 | Pablo Gavi | M |
21 | Frenkie de Jong | M |
5 | Sergio Busquets | M |
7 | Ousmane Dembele | S |
10 | Ansu Fati | S |
22 | Rafinha | S |
Substitutes | ||
No. | Name | Pos |
1 | Juan Carlos Martin Corral | SUB |
26 | Toni Fuidias | SUB |
16 | Javi Hernández | SUB |
25 | Alexander Callens | SUB |
11 | Valery Fernandez Estrada | SUB |
23 | Ivan Martin | SUB |
24 | Borja Garcia | SUB |
12 | Toni Villa | SUB |
7 | Cristhian Stuani | SUB |
8 | Viktor Tsyhankov | SUB |
33 | Joel Roca | SUB |
Substitutes | ||
No. | Name | Pos |
13 | Iñaki Peña | SUB |
28 | Alex Balde | SUB |
2 | Hector Bellerin | SUB |
15 | Andreas Christensen | SUB |
18 | Jordi Alba | SUB |
20 | Sergi Roberto | SUB |
8 | Pedri | SUB |
19 | Franck Kessié | SUB |
32 | Pablo Torre | SUB |
38 | Angel Galiot | SUB |
Substitutions | |
Min | Substitution IN |
58' | Valery Fernandez Estrada |
69' | Cristhian Stuani |
69' | Toni Villa |
80' | Ivan Martin |
81' | Joel Roca |
Min | Substitution OUT |
58' | Yangel Herrera |
69' | Yan Couto |
69' | ValentÃn Castellanos |
80' | Rodrigo Riquelme |
81' | Juanpe |
Substitutions | |
Min | Substitution IN |
26' | Pedri |
46' | Jordi Alba |
80' | Alex Balde |
87' | Franck Kessié |
Min | Substitution OUT |
26' | Ousmane Dembele |
46' | Marcos Alonso |
80' | Ansu Fati |
87' | Rafinha |
Yellow Cards | |
Min | Name |
44' | ValentÃn Castellanos |
74' | Arnau Martinez |
Yellow Cards | |
Min | Name |
43' | Ansu Fati |
45' | Pedri |
48' | Pablo Gavi |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |