Real Valladolid | Athletic Bilbao |
Waldo Rubio (21') |
Real Valladolid | Athletic Bilbao | |
11(3) | Shots (on Goal) | 7(1) |
13 | Fouls | 22 |
1 | Corner Kicks | 3 |
1 | Offsides | 1 |
43% | Time of Possession | 57% |
5 | Yellow Cards | 5 |
0 | Red Cards | 0 |
1 | Saves | 2 |
Players | ||
No. | Name | Pos |
1 | Jordi Masip | G |
17 | Javier Moyano Lujano | D |
4 | Kiko | D |
5 | Fernando Calero | D |
22 | Jose Ignacio Martinez Garcia | D |
14 | Ruben Alcaraz | M |
10 | Oscar Plano | M |
12 | Sergi Guardiola | M |
7 | Waldo Rubio | S |
21 | Michel Alfonso Herrero Javaloyas | S |
9 | Enes Unal | S |
Players | ||
No. | Name | Pos |
13 | Iago HerrerÃn | G |
3 | Unai Núñez | D |
12 | Yuri Berchiche | D |
5 | Yeray Ãlvarez | D |
6 | Mikel San José | D |
21 | Ander Capa | M |
18 | Oscar De Marcos | M |
16 | Dani Garcia | M |
11 | Inigo Cordoba | M |
9 | Inaki Williams | S |
10 | Iker Muniain | S |
Substitutes | ||
No. | Name | Pos |
13 | Yoel | SUB |
18 | Antoñito | SUB |
2 | JoaquÃn Fernández Moreno | SUB |
8 | Fernandez Borja | SUB |
19 | Toni Villa | SUB |
24 | Sergio Gontan Gallarado | SUB |
20 | Duje Cop | SUB |
Substitutes | ||
No. | Name | Pos |
25 | Unai Simon | SUB |
4 | Inigo Martinez | SUB |
24 | Mikel Balenziaga | SUB |
23 | Unai Lopez | SUB |
22 | Raul Garcia | SUB |
19 | Ibai Gomez | SUB |
20 | Aritz Aduriz | SUB |
Substitutions | |
Min | Substitution IN |
65' | Antoñito |
77' | Toni Villa |
83' | JoaquÃn Fernández Moreno |
Min | Substitution OUT |
65' | Oscar Plano |
77' | Waldo Rubio |
83' | Sergi Guardiola |
Substitutions | |
Min | Substitution IN |
46' | Raul Garcia |
59' | Aritz Aduriz |
68' | Ibai Gomez |
Min | Substitution OUT |
46' | Inigo Cordoba |
59' | Ander Capa |
68' | Iker Muniain |
Yellow Cards | |
Min | Name |
11' | Oscar Plano |
35' | Michel Alfonso Herrero Javaloyas |
41' | Ruben Alcaraz |
50' | Fernandez Borja |
84' | Toni Villa |
Yellow Cards | |
Min | Name |
0' | Iker Muniain |
31' | Ander Capa |
31' | Dani Garcia |
55' | Mikel San José |
90' | Aritz Aduriz |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |