Games | 3 |
Points/Game (PPG) | 6.3 |
Rebounds/Game (RPG) | 3.3 |
Steals/Game (SPG) | 2.3 |
Blocks/Game (BPG) | 1.3 |
Assists/Game (APG) | 7 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
1/1/22 | SA | W 117-116 (OT) | 40:13 | 11 | 3-11 | 1-5 | 4-4 | 6 | 6 | 0 | 4/4 | 1 | No injury listed |
12/29/21 | NY | L 85-94 | 36:47 | 8 | 3-10 | 2-6 | 0-0 | 9 | 0 | 2 | 5/2 | 4 | No injury listed |
12/26/21 | @ SA | L 109-144 | 31:14 | 0 | 0-5 | 0-2 | 0-0 | 6 | 4 | 2 | 2/1 | 3 | No injury listed |
3/1/20 | @ SAC | L 100-106 | 13:20 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 1/2 | 2 | No injury listed |
2/28/20 | @ PHO | W 113-111 | 7:03 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0/0 | 0 | No injury listed |
2/25/20 | @ DEN | L 98-115 | 6:01 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0/1 | 0 | No injury listed |
2/23/20 | @ POR | L 104-107 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/30/20 | SAC (LAC) | L 103-124 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/26/20 | @ ORL (LAC) | W 112-97 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
1/24/20 | @ MIA (LAC) | W 122-117 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |