Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
4/24/11 | BOS | L 89-101 | 14:54 | 5 | 2-5 | 1-4 | 0-0 | 2 | 3 | 0 | 2/1 | 2 | No injury listed |
4/22/11 | BOS | L 96-113 | 24:23 | 9 | 4-9 | 1-1 | 0-1 | 1 | 1 | 0 | 2/2 | 3 | No injury listed |
4/19/11 | @ BOS | L 93-96 | 32:31 | 2 | 0-11 | 0-5 | 2-2 | 1 | 8 | 0 | 1/2 | 1 | No injury listed |
4/17/11 | @ BOS | L 85-87 | 17:19 | 7 | 3-5 | 1-1 | 0-0 | 0 | 1 | 0 | 2/0 | 3 | No injury listed |
4/13/11 | @ BOS | L 102-112 | 23:50 | 12 | 3-6 | 1-3 | 5-6 | 2 | 3 | 0 | 0/0 | 2 | No injury listed |
4/12/11 | CHI | L 90-103 | 22:00 | 18 | 6-12 | 3-7 | 3-3 | 0 | 3 | 0 | 1/0 | 3 | No injury listed |
4/10/11 | @ IND | W 110-109 | 14:48 | 2 | 0-2 | 0-1 | 2-2 | 1 | 3 | 1 | 1/1 | 3 | No injury listed |
4/8/11 | @ BK | W 116-93 | 25:47 | 10 | 2-8 | 2-5 | 4-6 | 1 | 5 | 0 | 2/1 | 4 | No injury listed |
4/6/11 | @ PHI | W 97-92 | 13:10 | 4 | 2-5 | 0-3 | 0-0 | 1 | 6 | 1 | 0/1 | 2 | No injury listed |
4/5/11 | TOR | W 131-118 | 23:18 | 8 | 3-8 | 1-4 | 1-1 | 1 | 3 | 0 | 1/0 | 3 | No injury listed |
4/3/11 | CLE | W 123-107 | 13:19 | 13 | 4-5 | 2-3 | 3-3 | 1 | 4 | 0 | 0/0 | 1 | No injury listed |
3/30/11 | BK | W 120-116 | 9:50 | 2 | 1-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
3/28/11 | ORL | W 113-106 (OT) | 14:12 | 6 | 2-5 | 2-4 | 0-0 | 1 | 3 | 0 | 2/2 | 3 | No injury listed |
3/26/11 | @ CHA | L 106-114 | 7:06 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
3/23/11 | ORL | L 99-111 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/21/11 | BOS | L 86-96 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/20/11 | @ MIL | L 95-100 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/18/11 | @ DET | L 95-99 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/17/11 | MEM | W 120-99 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
3/15/11 | @ IND | L 117-119 | 3:02 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0/0 | 1 | No injury listed |
3/13/11 | IND | L 93-106 | 6:05 | 6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
3/10/11 | @ DAL | L 109-127 | 5:06 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | No injury listed |
3/9/11 | @ MEM | W 110-108 | - | - | - | - | - | - | - | - | -/- | - | Prob - Knee |
3/7/11 | UTA | W 131-109 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
3/6/11 | @ ATL | W 92-79 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
3/4/11 | CLE | L 115-119 | 7:32 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
3/2/11 | NO | W 107-88 | 17:13 | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 0 | 0/0 | 3 | No injury listed |
3/1/11 | @ ORL | L 110-116 | 11:16 | 5 | 2-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0/0 | 3 | No injury listed |
2/27/11 | @ MIA | W 91-86 | 25:08 | 10 | 3-7 | 2-6 | 2-2 | 1 | 7 | 0 | 2/1 | 0 | No injury listed |
2/25/11 | @ CLE | L 109-115 | 13:02 | 8 | 3-5 | 2-3 | 0-0 | 1 | 2 | 0 | 1/0 | 2 | No injury listed |
2/23/11 | MIL | W 114-108 | 16:40 | 3 | 1-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0/0 | 1 | No injury listed |
2/16/11 | ATL | W 102-90 | 6:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
2/12/11 | @ BK | W 105-95 | 17:48 | 11 | 4-6 | 3-4 | 0-0 | 2 | 6 | 0 | 1/2 | 3 | No injury listed |
2/11/11 | LAL | L 96-113 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
2/9/11 | LAC | L 108-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
2/6/11 | PHI | W 117-103 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
2/4/11 | @ PHI | L 98-100 | 2:54 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
2/2/11 | DAL | L 97-113 | 14:48 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0/2 | 2 | No injury listed |
1/30/11 | DET | W 124-106 | 8:14 | 5 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
1/28/11 | @ ATL | L 102-111 | 8:40 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0/1 | 0 | No injury listed |
1/27/11 | MIA | W 93-88 | 4:14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0/1 | 0 | No injury listed |
1/24/11 | WAS | W 115-106 | 7:39 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0/0 | 1 | No injury listed |
1/22/11 | @ OKC | L 98-101 | 11:51 | 12 | 4-9 | 4-9 | 0-0 | 0 | 1 | 0 | 0/0 | 2 | No injury listed |
1/21/11 | @ SA | L 92-101 | 5:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
1/19/11 | @ HOU | L 89-104 | 10:26 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0/1 | 0 | No injury listed |
1/17/11 | PHO | L 121-129 | 17:17 | 9 | 3-4 | 3-4 | 0-0 | 1 | 5 | 1 | 2/0 | 1 | No injury listed |
1/14/11 | SAC | L 83-93 | 17:19 | 11 | 4-6 | 3-5 | 0-0 | 1 | 2 | 0 | 2/1 | 1 | No injury listed |
1/12/11 | @ UTA | L 125-131 | 28:37 | 23 | 8-11 | 3-5 | 4-4 | 0 | 1 | 0 | 3/1 | 5 | No injury listed |
1/11/11 | @ POR | W 100-86 | 16:53 | 10 | 4-9 | 2-4 | 0-0 | 0 | 4 | 0 | 0/2 | 4 | No injury listed |
1/9/11 | @ LAL | L 87-109 | 21:44 | 9 | 3-7 | 3-7 | 0-3 | 0 | 2 | 1 | 1/1 | 3 | No injury listed |
1/7/11 | @ PHO | W 121-96 | 20:44 | 8 | 3-4 | 2-2 | 0-1 | 2 | 9 | 0 | 3/0 | 2 | No injury listed |
1/4/11 | SA | W 128-115 | 17:48 | 6 | 2-6 | 1-5 | 1-1 | 1 | 2 | 0 | 1/1 | 2 | No injury listed |
1/2/11 | IND | W 98-92 | 11:13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | No injury listed |
12/30/10 | @ ORL | L 103-112 | 5:23 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1/0 | 1 | No injury listed |
12/28/10 | @ MIA | L 98-106 | 4:33 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 1 | No injury listed |
12/25/10 | CHI | W 103-95 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/22/10 | OKC | W 112-98 | 2:45 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/18/10 | @ CLE | L 102-109 (OT) | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/17/10 | MIA | L 91-113 | 5:16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1/0 | 0 | No injury listed |
12/15/10 | BOS | L 116-118 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/12/10 | DEN | W 129-125 | 2:40 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/10/10 | @ WAS | W 101-95 | - | - | - | - | - | - | - | - | -/- | - | Ques - Knee |
12/8/10 | TOR | W 113-110 | - | - | - | - | - | - | - | - | -/- | - | Prob - Knee |
12/5/10 | @ TOR | W 116-99 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/10 | @ NO | W 100-92 | 4:17 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2/0 | 0 | No injury listed |
11/30/10 | BK | W 111-100 | 10:50 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1/0 | 2 | No injury listed |
11/28/10 | @ DET | W 125-116 (OT) | 11:54 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 0 | 0/1 | 3 | No injury listed |
11/27/10 | ATL | L 90-99 | 13:48 | 5 | 2-4 | 1-1 | 0-0 | 1 | 2 | 0 | 1/0 | 0 | No injury listed |
11/24/10 | @ CHA | W 99-95 | 16:14 | 10 | 4-6 | 2-4 | 0-0 | 0 | 1 | 0 | 1/0 | 0 | No injury listed |
11/23/10 | CHA | W 110-107 | 10:58 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/20/10 | @ LAC | W 124-115 | 13:49 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/19/10 | @ GS | W 125-119 | 16:58 | 8 | 3-4 | 1-2 | 1-2 | 0 | 4 | 0 | 0/0 | 2 | No injury listed |
11/17/10 | @ SAC | W 113-106 | 12:13 | 3 | 1-3 | 0-2 | 1-2 | 1 | 0 | 0 | 0/1 | 1 | No injury listed |
11/16/10 | @ DEN | L 118-120 | 10:01 | 6 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0/0 | 0 | No injury listed |
11/14/10 | HOU | L 96-104 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/12/10 | @ MIN | L 103-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/10/10 | GS | L 117-122 | 10:05 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0/0 | 0 | No injury listed |
11/9/10 | @ MIL | L 80-107 | 20:24 | 2 | 1-5 | 0-3 | 0-0 | 1 | 3 | 0 | 3/0 | 4 | No injury listed |
11/7/10 | PHI | L 96-106 | 12:37 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1/0 | 1 | No injury listed |
11/5/10 | WAS | W 112-91 | 15:03 | 9 | 4-6 | 1-2 | 0-0 | 1 | 1 | 0 | 0/0 | 2 | No injury listed |
11/4/10 | @ CHI | W 120-112 | 15:08 | 6 | 2-2 | 1-1 | 1-2 | 1 | 1 | 0 | 1/0 | 0 | No injury listed |
10/30/10 | POR | L 95-100 | 17:38 | 9 | 3-5 | 3-5 | 0-0 | 0 | 3 | 0 | 1/0 | 1 | No injury listed |
10/29/10 | @ BOS | L 101-105 | 17:27 | 4 | 2-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0/0 | 1 | No injury listed |
10/27/10 | @ TOR | W 98-93 | 10:25 | 0 | 0-6 | 0-2 | 0-0 | 0 | 2 | 0 | 1/0 | 2 | No injury listed |
Represents date injured |