New York | Orlando | |
---|---|---|
11:44 | Mo Bamba 2 point shot missed. | |
Obi Toppin defensive rebound. | 11:38 | |
RJ Barrett 3 point shot made. |
11:31 (3-0) |
|
11:25 | Orlando Timeout : full | |
11:06 | Chuma Okeke 3 point shot missed. | |
Alec Burks defensive rebound. | 11:02 | |
Evan Fournier layup missed. | 10:42 | |
10:40 | Mo Bamba defensive rebound. | |
10:32 | Cole Anthony 2 point shot missed. | |
Mitchell Robinson defensive rebound. | 10:28 | |
10:20 | Cole Anthony personal foul. | |
Alec Burks free throw made (1 of 3). |
10:20 (4-0) |
|
Alec Burks free throw missed (2 of 3). | 10:20 | |
Alec Burks free throw made (3 of 3). |
10:20 (5-0) |
|
10:04 | Mo Bamba layup missed. Blocked by Mitchell Robinson. | |
10:01 | Mo Bamba offensive rebound. | |
9:59 | Mo Bamba layup missed. | |
NY defensive rebound. | 9:59 | |
Mitchell Robinson layup missed. | 9:41 | |
9:39 | Mo Bamba defensive rebound. | |
9:30 (5-3) |
Chuma Okeke 3 point shot made. Assisted by R.J. Hampton. | |
9:22 | Ignas Brazdeikis personal foul. | |
RJ Barrett free throw made (1 of 2). |
9:22 (6-3) |
|
9:22 | Substitution out: Cole Anthony. Substitution in: Devin Cannady. | |
RJ Barrett free throw missed (2 of 2). | 9:22 | |
9:20 | Chuma Okeke defensive rebound. | |
9:02 | Chuma Okeke 2 point shot missed. | |
Mitchell Robinson defensive rebound. | 8:57 | |
RJ Barrett turnover. Chuma Okeke steals. | 8:53 | |
8:41 | R.J. Hampton 3 point shot missed. | |
Mitchell Robinson defensive rebound. | 8:38 | |
Obi Toppin 3 point shot missed. | 8:29 | |
8:24 | Devin Cannady defensive rebound. | |
8:17 | Devin Cannady 2 point shot missed. | |
Alec Burks defensive rebound. | 8:14 | |
RJ Barrett 2 point shot made. |
8:03 (8-3) |
|
8:03 | Devin Cannady personal foul. | |
RJ Barrett free throw missed (1 of 1). | 8:03 | |
7:58 | Chuma Okeke defensive rebound. | |
7:49 (8-5) |
Ignas Brazdeikis 2 point shot made. | |
Evan Fournier 3 point shot missed. | 7:31 | |
Mitchell Robinson offensive rebound. | 7:28 | |
Obi Toppin layup made. Assisted by Alec Burks. |
7:23 (10-5) |
|
7:08 (10-7) |
R.J. Hampton layup made. | |
Evan Fournier personal foul. | 7:08 | |
7:08 (10-8) |
R.J. Hampton free throw made (1 of 1). | |
Mitchell Robinson offensive rebound. | 6:53 | |
Mitchell Robinson layup missed. Blocked by Devin Cannady. | 6:53 | |
RJ Barrett layup missed. Blocked by Devin Cannady. | 6:53 | |
6:50 | Chuma Okeke defensive rebound. | |
6:44 | Ignas Brazdeikis 3 point shot missed. | |
Obi Toppin defensive rebound. | 6:42 | |
Obi Toppin 3 point shot made. Assisted by RJ Barrett. |
6:27 (13-8) |
|
6:11 | R.J. Hampton turnover. Mitchell Robinson steals. | |
RJ Barrett 3 point shot missed. | 6:05 | |
6:02 | Mo Bamba defensive rebound. | |
6:00 | Mo Bamba turnover. Mitchell Robinson steals. | |
Obi Toppin 3 point shot missed. | 5:54 | |
5:51 | Ignas Brazdeikis defensive rebound. | |
5:42 | Ignas Brazdeikis layup missed. | |
5:37 | Mo Bamba offensive rebound. | |
5:37 (13-10) |
Mo Bamba layup made. | |
New York Timeout : full | 5:35 | |
Substitution out: Mitchell Robinson. Substitution in: Jericho Sims. | 5:35 | |
Alec Burks layup missed. | 5:26 | |
Jericho Sims offensive rebound. | 5:26 | |
5:26 | Devin Cannady personal foul. | |
RJ Barrett 3 point shot missed. | 5:18 | |
5:15 | Chuma Okeke defensive rebound. | |
Evan Fournier personal foul. | 5:00 | |
Substitution out: RJ Barrett. Substitution in: Quentin Grimes. | 5:00 | |
Substitution out: Evan Fournier. Substitution in: Immanuel Quickley. | 5:00 | |
4:55 | Devin Cannady layup missed. | |
Quentin Grimes defensive rebound. | 4:51 | |
Obi Toppin layup missed. | 4:49 | |
4:45 | Mo Bamba defensive rebound. | |
4:35 | Devin Cannady 3 point shot missed. | |
4:29 | R.J. Hampton offensive rebound. | |
4:29 | R.J. Hampton layup missed. Blocked by Jericho Sims. | |
Jericho Sims defensive rebound. | 4:28 | |
Obi Toppin 3 point shot made. Assisted by Immanuel Quickley. |
4:22 (16-10) |
|
Jericho Sims personal foul. | 4:06 | |
4:06 (16-11) |
Chuma Okeke free throw made (1 of 2). | |
4:06 | Substitution out: Ignas Brazdeikis. Substitution in: Markelle Fultz. | |
4:06 | Substitution out: Devin Cannady. Substitution in: Terrence Ross. | |
4:06 | Chuma Okeke free throw missed (2 of 2). | |
Jericho Sims defensive rebound. | 4:02 | |
Obi Toppin 3 point shot missed. | 3:36 | |
Jericho Sims offensive rebound. | 3:32 | |
Immanuel Quickley 2 point shot made. Assisted by Alec Burks. |
3:31 (18-11) |
|
3:31 | R.J. Hampton personal foul. | |
Immanuel Quickley free throw made (1 of 1). |
3:31 (19-11) |
|
3:16 (19-13) |
Markelle Fultz 2 point shot made. | |
Immanuel Quickley turnover. | 3:12 | |
2:57 | Chuma Okeke 3 point shot missed. | |
Alec Burks defensive rebound. | 2:53 | |
Alec Burks 3 point shot made. |
2:49 (22-13) |
|
Quentin Grimes personal foul. | 2:34 | |
Substitution out: Obi Toppin. Substitution in: Taj Gibson. | 2:34 | |
2:34 | Substitution out: Mo Bamba. Substitution in: Moritz Wagner. | |
2:27 | Chuma Okeke 3 point shot missed. | |
Alec Burks defensive rebound. | 2:24 | |
Immanuel Quickley 3 point shot missed. | 2:15 | |
2:12 | Chuma Okeke defensive rebound. | |
2:03 (22-15) |
Terrence Ross layup made. Assisted by Markelle Fultz. | |
New York Timeout : full | 1:55 | |
1:55 | Substitution out: Chuma Okeke. Substitution in: Robin Lopez. | |
Taj Gibson 2 point shot made. Assisted by Alec Burks. |
1:49 (24-15) |
|
1:34 | Markelle Fultz 2 point shot missed. | |
Immanuel Quickley defensive rebound. | 1:31 | |
Immanuel Quickley 3 point shot missed. | 1:24 | |
1:20 | Markelle Fultz defensive rebound. | |
1:12 (24-18) |
Moritz Wagner 3 point shot made. Assisted by Markelle Fultz. | |
Quentin Grimes 2 point shot made. Assisted by Taj Gibson. |
0:53 (26-18) |
|
Jericho Sims personal foul. | 0:45 | |
0:45 | Terrence Ross free throw missed (1 of 3). | |
0:45 (26-19) |
Terrence Ross free throw made (2 of 3). | |
Substitution out: Jericho Sims. Substitution in: Mitchell Robinson. | 0:45 | |
0:45 (26-20) |
Terrence Ross free throw made (3 of 3). | |
0:45 | ORL offensive rebound. | |
Immanuel Quickley 3 point shot made. |
0:35 (29-20) |
|
0:29 | Markelle Fultz 3 point shot missed. | |
Quentin Grimes defensive rebound. | 0:24 | |
Immanuel Quickley 2 point shot missed. | 0:03 | |
0:01 | Terrence Ross defensive rebound. | |
0:00 | Terrence Ross 3 point shot missed. | |
0:00 | ORL offensive rebound. |
New York | Orlando | |
---|---|---|
Substitution in: RJ Barrett. Substitution out: Alec Burks. | 12:00 | |
12:00 | Substitution in: Ignas Brazdeikis. Substitution out: R.J. Hampton. | |
Mitchell Robinson dunk made. Assisted by RJ Barrett. |
11:47 (31-20) |
|
11:25 (31-23) |
Moritz Wagner 3 point shot made. Assisted by Markelle Fultz. | |
11:10 | ORL defensive rebound. | |
Quentin Grimes 3 point shot missed. | 11:10 | |
11:02 (31-25) |
Markelle Fultz layup made. | |
Immanuel Quickley personal foul. | 11:02 | |
11:02 (31-26) |
Markelle Fultz free throw made (1 of 1). | |
RJ Barrett layup made. |
10:44 (33-26) |
|
Mitchell Robinson personal foul. | 10:33 | |
10:33 | Ignas Brazdeikis free throw missed (1 of 2). | |
Substitution out: Quentin Grimes. Substitution in: Miles McBride. | 10:33 | |
10:33 | Ignas Brazdeikis free throw missed (2 of 2). | |
10:28 | Moritz Wagner offensive rebound. | |
10:26 (33-29) |
Terrence Ross 3 point shot made. Assisted by Ignas Brazdeikis. | |
Immanuel Quickley 2 point shot made. |
10:05 (35-29) |
|
9:53 | Terrence Ross 3 point shot missed. | |
Mitchell Robinson defensive rebound. | 9:49 | |
RJ Barrett layup missed. | 9:37 | |
9:33 | Terrence Ross defensive rebound. | |
9:24 | Ignas Brazdeikis 3 point shot missed. | |
Immanuel Quickley defensive rebound. | 9:19 | |
Taj Gibson 3 point shot missed. | 9:07 | |
9:02 | Ignas Brazdeikis defensive rebound. | |
8:52 | Moritz Wagner 3 point shot missed. | |
Immanuel Quickley defensive rebound. | 8:49 | |
Taj Gibson 2 point shot made. Assisted by Immanuel Quickley. |
8:44 (37-29) |
|
8:25 | Markelle Fultz 2 point shot missed. | |
Immanuel Quickley defensive rebound. | 8:25 | |
8:20 | Moritz Wagner personal foul. | |
RJ Barrett free throw made (1 of 2). |
8:20 (38-29) |
|
RJ Barrett free throw made (2 of 2). |
8:20 (39-29) |
|
7:59 | Robin Lopez 2 point shot missed. Blocked by Mitchell Robinson. | |
Taj Gibson defensive rebound. | 7:59 | |
Taj Gibson 3 point shot missed. | 7:44 | |
7:41 | Moritz Wagner defensive rebound. | |
7:35 (39-31) |
Moritz Wagner layup made. Assisted by Ignas Brazdeikis. | |
Miles McBride personal foul. | 7:35 | |
7:35 (39-32) |
Moritz Wagner free throw made (1 of 1). | |
Taj Gibson 2 point shot missed. | 7:22 | |
7:19 | Ignas Brazdeikis defensive rebound. | |
7:04 (39-34) |
Robin Lopez 2 point shot made. | |
Immanuel Quickley 3 point shot missed. | 6:46 | |
Mitchell Robinson offensive rebound. | 6:43 | |
Mitchell Robinson turnover. Markelle Fultz steals. | 6:40 | |
6:34 | Ignas Brazdeikis 2 point shot missed. Blocked by Mitchell Robinson. | |
Mitchell Robinson defensive rebound. | 6:31 | |
RJ Barrett layup missed. | 6:21 | |
Taj Gibson offensive rebound. | 6:21 | |
Taj Gibson layup missed. | 6:17 | |
Taj Gibson offensive rebound. | 6:16 | |
Taj Gibson layup missed. | 6:15 | |
6:13 | Markelle Fultz defensive rebound. | |
6:10 (39-36) |
Moritz Wagner layup made. Assisted by Markelle Fultz. | |
New York Timeout : full | 6:02 | |
6:02 | Substitution out: Markelle Fultz. Substitution in: Devin Cannady. | |
Substitution out: Mitchell Robinson. Substitution in: Jericho Sims. | 6:02 | |
Substitution out: Taj Gibson. Substitution in: Obi Toppin. | 6:02 | |
Substitution out: Miles McBride. Substitution in: Evan Fournier. | 6:02 | |
RJ Barrett 3 point shot missed. | 5:52 | |
5:49 | Terrence Ross defensive rebound. | |
Jericho Sims personal foul. | 5:31 | |
5:31 (39-37) |
Terrence Ross free throw made (1 of 2). | |
5:31 (39-38) |
Terrence Ross free throw made (2 of 2). | |
RJ Barrett layup made. |
5:07 (41-38) |
|
4:53 (41-40) |
Robin Lopez layup made. Assisted by Ignas Brazdeikis. | |
Evan Fournier 3 point shot missed. | 4:33 | |
4:30 | Terrence Ross defensive rebound. | |
4:23 | Terrence Ross 2 point shot missed. | |
4:23 | Moritz Wagner offensive rebound. | |
4:17 (41-42) |
Moritz Wagner dunk made. | |
Immanuel Quickley 3 point shot made. Assisted by RJ Barrett. |
4:07 (44-42) |
|
3:51 (44-45) |
Ignas Brazdeikis 3 point shot made. Assisted by Devin Cannady. | |
Evan Fournier 2 point shot made. Assisted by Immanuel Quickley. |
3:41 (46-45) |
|
3:31 | Terrence Ross 3 point shot missed. | |
NY defensive rebound. | 3:31 | |
3:31 | Substitution out: Terrence Ross. Substitution in: R.J. Hampton. | |
Substitution out: Immanuel Quickley. Substitution in: Alec Burks. | 3:31 | |
Substitution out: Jericho Sims. Substitution in: Mitchell Robinson. | 3:31 | |
Mitchell Robinson dunk made. Assisted by Evan Fournier. |
3:14 (48-45) |
|
3:05 | Devin Cannady 3 point shot missed. | |
3:05 | ORL offensive rebound. | |
Evan Fournier personal foul. | 3:05 | |
3:05 (48-46) |
Robin Lopez free throw made (1 of 2). | |
3:05 | Substitution out: Moritz Wagner. Substitution in: Chuma Okeke. | |
Substitution out: Evan Fournier. Substitution in: Immanuel Quickley. | 3:05 | |
3:05 (48-47) |
Robin Lopez free throw made (2 of 2). | |
RJ Barrett 2 point shot missed. | 2:52 | |
RJ Barrett offensive rebound. | 2:49 | |
RJ Barrett 3 point shot made. Assisted by Immanuel Quickley. |
2:42 (51-47) |
|
2:31 | Devin Cannady turnover. Immanuel Quickley steals. | |
Immanuel Quickley layup made. |
2:29 (53-47) |
|
2:17 | R.J. Hampton layup missed. Blocked by Mitchell Robinson. | |
NY defensive rebound. | 2:17 | |
2:17 | Orlando Timeout : full | |
2:17 | Substitution out: Robin Lopez. Substitution in: Mo Bamba. | |
Obi Toppin 2 point shot missed. | 2:00 | |
1:57 | Mo Bamba defensive rebound. | |
1:46 | Ignas Brazdeikis layup missed. | |
Obi Toppin defensive rebound. | 1:43 | |
1:31 | Ignas Brazdeikis personal foul. | |
Mitchell Robinson personal foul. | 1:25 | |
Mitchell Robinson turnover. | 1:25 | |
1:08 | Devin Cannady 2 point shot missed. Blocked by Obi Toppin. | |
1:08 | ORL offensive rebound. | |
1:06 | Devin Cannady 3 point shot missed. | |
Immanuel Quickley defensive rebound. | 1:02 | |
Alec Burks layup made. Assisted by Immanuel Quickley. |
1:00 (55-47) |
|
0:47 | Chuma Okeke 3 point shot missed. | |
RJ Barrett defensive rebound. | 0:44 | |
Mitchell Robinson dunk made. Assisted by RJ Barrett. |
0:37 (57-47) |
|
0:26 | R.J. Hampton 2 point shot missed. | |
Obi Toppin defensive rebound. | 0:23 | |
NY offensive rebound. | 0:00 | |
RJ Barrett 3 point shot missed. | 0:00 |
New York | Orlando | |
---|---|---|
Substitution in: Evan Fournier. Substitution out: Immanuel Quickley. | 12:00 | |
12:00 | Subbing out: Subbing In: Mo Bamba, Ignas Brazdeikis, Devin Cannady, R.J. Hampton, Chuma Okeke | |
11:43 | Mo Bamba personal foul. | |
Obi Toppin free throw made (1 of 2). |
11:43 (58-47) |
|
Obi Toppin free throw made (2 of 2). |
11:43 (59-47) |
|
11:28 | Mo Bamba 3 point shot missed. | |
Obi Toppin defensive rebound. | 11:24 | |
Alec Burks 3 point shot made. |
11:18 (62-47) |
|
10:59 | Mo Bamba 3 point shot missed. | |
RJ Barrett defensive rebound. | 10:55 | |
Evan Fournier 3 point shot missed. | 10:42 | |
Mitchell Robinson offensive rebound. | 10:39 | |
Mitchell Robinson dunk made. |
10:38 (64-47) |
|
10:26 | R.J. Hampton layup missed. | |
NY defensive rebound. | 10:26 | |
Alec Burks turnover. Ignas Brazdeikis steals. | 10:01 | |
9:57 | R.J. Hampton 3 point shot missed. | |
9:54 | Devin Cannady offensive rebound. | |
9:53 | Devin Cannady turnover. Evan Fournier steals. | |
Obi Toppin turnover. Devin Cannady steals. | 9:46 | |
9:33 | R.J. Hampton turnover. Mitchell Robinson steals. | |
RJ Barrett turnover. | 9:18 | |
9:06 | Chuma Okeke 3 point shot missed. | |
Evan Fournier defensive rebound. | 9:01 | |
8:56 | Devin Cannady personal foul. | |
RJ Barrett turnover. | 8:47 | |
8:39 (64-50) |
Devin Cannady 3 point shot made. Assisted by R.J. Hampton. | |
New York Timeout : full | 8:37 | |
Obi Toppin 2 point shot made. |
8:18 (66-50) |
|
8:03 | Mo Bamba 3 point shot missed. | |
Alec Burks defensive rebound. | 8:01 | |
Obi Toppin turnover. Devin Cannady steals. | 7:47 | |
Evan Fournier personal foul. | 7:45 | |
7:37 (66-53) |
Ignas Brazdeikis 3 point shot made. | |
Alec Burks layup made. Assisted by RJ Barrett. |
7:20 (68-53) |
|
7:05 | Devin Cannady 3 point shot missed. Blocked by Mitchell Robinson. | |
Evan Fournier defensive rebound. | 7:01 | |
RJ Barrett 2 point shot made. |
6:51 (70-53) |
|
Alec Burks personal foul. | 6:31 | |
6:31 | R.J. Hampton free throw missed (1 of 2). | |
Substitution out: Evan Fournier. Substitution in: Immanuel Quickley. | 6:31 | |
6:31 (70-54) |
R.J. Hampton free throw made (2 of 2). | |
6:31 | ORL offensive rebound. | |
RJ Barrett 2 point shot made. Assisted by Immanuel Quickley. |
6:19 (72-54) |
|
6:19 | Mo Bamba personal foul. | |
6:19 | Substitution out: Mo Bamba. Substitution in: Robin Lopez. | |
RJ Barrett free throw made (1 of 1). |
6:19 (73-54) |
|
5:58 (73-57) |
Ignas Brazdeikis 3 point shot made. Assisted by Chuma Okeke. | |
Alec Burks 3 point shot made. Assisted by Obi Toppin. |
5:33 (76-57) |
|
5:21 | R.J. Hampton turnover. Alec Burks steals. | |
Immanuel Quickley 2 point shot made. |
5:13 (78-57) |
|
5:13 | Orlando Timeout : full | |
5:13 | Substitution out: Chuma Okeke. Substitution in: Markelle Fultz. | |
5:13 | Substitution out: R.J. Hampton. Substitution in: Terrence Ross. | |
5:13 | Substitution out: Devin Cannady. Substitution in: Moritz Wagner. | |
Substitution out: Mitchell Robinson. Substitution in: Jericho Sims. | 5:13 | |
Immanuel Quickley personal foul. | 5:06 | |
4:57 | Terrence Ross 3 point shot missed. | |
Immanuel Quickley defensive rebound. | 4:55 | |
Alec Burks 2 point shot made. Assisted by Immanuel Quickley. |
4:42 (80-57) |
|
Jericho Sims personal foul. | 4:23 | |
4:23 | Robin Lopez free throw missed (1 of 2). | |
4:23 (80-58) |
Robin Lopez free throw made (2 of 2). | |
4:23 | ORL offensive rebound. | |
RJ Barrett layup made. Assisted by Alec Burks. |
4:08 (82-58) |
|
3:55 | Ignas Brazdeikis layup missed. | |
Immanuel Quickley defensive rebound. | 3:53 | |
Obi Toppin dunk made. Assisted by Immanuel Quickley. |
3:51 (84-58) |
|
3:39 (84-60) |
Terrence Ross layup made. Assisted by Markelle Fultz. | |
Obi Toppin 3 point shot made. Assisted by Immanuel Quickley. |
3:34 (87-60) |
|
3:19 | Markelle Fultz turnover. RJ Barrett steals. | |
3:18 | Moritz Wagner personal foul. | |
RJ Barrett free throw made (1 of 2). |
3:18 (88-60) |
|
RJ Barrett free throw made (2 of 2). |
3:18 (89-60) |
|
2:59 | Moritz Wagner 3 point shot missed. | |
Obi Toppin defensive rebound. | 2:56 | |
RJ Barrett 3 point shot missed. | 2:47 | |
Obi Toppin offensive rebound. | 2:44 | |
2:43 | Ignas Brazdeikis personal foul. | |
Alec Burks free throw made (1 of 2). |
2:43 (90-60) |
|
Substitution out: RJ Barrett. Substitution in: Quentin Grimes. | 2:43 | |
Alec Burks free throw made (2 of 2). |
2:43 (91-60) |
|
2:25 | Robin Lopez turnover. | |
Immanuel Quickley 2 point shot missed. | 2:03 | |
Quentin Grimes offensive rebound. | 2:00 | |
Obi Toppin 3 point shot made. Assisted by Quentin Grimes. |
1:57 (94-60) |
|
1:31 | Robin Lopez 2 point shot missed. | |
Alec Burks defensive rebound. | 1:28 | |
Obi Toppin 3 point shot missed. | 1:14 | |
1:09 | Moritz Wagner defensive rebound. | |
0:58 | Ignas Brazdeikis 3 point shot missed. | |
0:56 | Ignas Brazdeikis offensive rebound. | |
0:54 | Moritz Wagner 3 point shot missed. | |
Alec Burks defensive rebound. | 0:51 | |
Obi Toppin layup missed. | 0:33 | |
0:31 | Markelle Fultz defensive rebound. | |
0:29 (94-62) |
Moritz Wagner dunk made. Assisted by Markelle Fultz. | |
Obi Toppin 3 point shot missed. | 0:07 | |
0:05 | ORL defensive rebound. | |
0:00 | Terrence Ross 3 point shot missed. | |
0:00 | ORL offensive rebound. |
New York | Orlando | |
---|---|---|
Substitution in: Miles McBride. Substitution out: Alec Burks. | 12:00 | |
12:00 | Subbing out: Ignas Brazdeikis, Robin Lopez Subbing In: Mo Bamba, Devin Cannady | |
11:44 | Markelle Fultz turnover. Jericho Sims steals. | |
Quentin Grimes 3 point shot missed. | 11:39 | |
Jericho Sims offensive rebound. | 11:38 | |
Jericho Sims dunk made. |
11:38 (96-62) |
|
11:23 (96-64) |
Markelle Fultz 2 point shot made. | |
Obi Toppin 3 point shot missed. | 11:02 | |
10:59 | Moritz Wagner defensive rebound. | |
10:57 | Moritz Wagner turnover. | |
Immanuel Quickley 3 point shot missed. | 10:46 | |
Immanuel Quickley offensive rebound. | 10:42 | |
Miles McBride 3 point shot made. Assisted by Quentin Grimes. |
10:39 (99-64) |
|
10:19 (99-67) |
Mo Bamba 3 point shot made. Assisted by Devin Cannady. | |
Immanuel Quickley 2 point shot missed. | 10:01 | |
10:01 | ORL defensive rebound. | |
Substitution out: Obi Toppin. Substitution in: Taj Gibson. | 10:01 | |
Miles McBride personal foul. | 9:53 | |
9:43 | Terrence Ross 3 point shot missed. | |
NY defensive rebound. | 9:42 | |
Jericho Sims dunk made. Assisted by Immanuel Quickley. |
9:29 (101-67) |
|
9:29 | Orlando Timeout : full | |
9:16 (101-69) |
Moritz Wagner dunk made. Assisted by Terrence Ross. | |
Quentin Grimes 3 point shot missed. | 8:54 | |
8:51 | Mo Bamba defensive rebound. | |
8:42 | Markelle Fultz 2 point shot missed. | |
Taj Gibson defensive rebound. | 8:38 | |
Miles McBride 3 point shot missed. | 8:22 | |
8:19 | Mo Bamba defensive rebound. | |
8:08 (101-72) |
Markelle Fultz 3 point shot made. Assisted by Devin Cannady. | |
Immanuel Quickley 3 point shot missed. | 7:49 | |
7:46 | Moritz Wagner defensive rebound. | |
7:31 (101-74) |
Mo Bamba 2 point shot made. | |
Miles McBride 2 point shot made. |
7:06 (103-74) |
|
6:52 (103-77) |
Mo Bamba 3 point shot made. Assisted by Moritz Wagner. | |
Quentin Grimes 3 point shot missed. | 6:28 | |
6:25 | Mo Bamba defensive rebound. | |
6:15 (103-80) |
Mo Bamba 3 point shot made. Assisted by Terrence Ross. | |
New York Timeout : full | 6:15 | |
Substitution out: Miles McBride. Substitution in: RJ Barrett. | 6:15 | |
Substitution out: Quentin Grimes. Substitution in: Alec Burks. | 6:15 | |
Substitution out: Jericho Sims. Substitution in: Mitchell Robinson. | 6:15 | |
6:15 | Moritz Wagner free throw missed (1 of 1). | |
Jericho Sims personal foul. | 6:15 | |
RJ Barrett defensive rebound. | 6:12 | |
RJ Barrett 2 point shot missed. | 5:57 | |
5:54 | Moritz Wagner defensive rebound. | |
Alec Burks personal foul. | 5:48 | |
5:48 (103-81) |
Markelle Fultz free throw made (1 of 2). | |
Substitution out: Taj Gibson. Substitution in: Obi Toppin. | 5:48 | |
5:48 | Markelle Fultz free throw missed (2 of 2). | |
Immanuel Quickley defensive rebound. | 5:45 | |
RJ Barrett 3 point shot missed. | 5:33 | |
5:32 | ORL defensive rebound. | |
5:22 | Mo Bamba 3 point shot missed. | |
5:21 | Moritz Wagner offensive rebound. | |
Obi Toppin personal foul. | 5:21 | |
5:21 | Substitution out: Markelle Fultz. Substitution in: R.J. Hampton. | |
Immanuel Quickley personal foul. | 5:19 | |
5:19 (103-82) |
Devin Cannady free throw made (1 of 2). | |
5:19 | Substitution out: Terrence Ross. Substitution in: Ignas Brazdeikis. | |
5:19 | Devin Cannady free throw missed (2 of 2). | |
Mitchell Robinson defensive rebound. | 5:14 | |
Immanuel Quickley 3 point shot made. Assisted by Alec Burks. |
4:56 (106-82) |
|
4:40 | R.J. Hampton 3 point shot missed. | |
4:40 | ORL offensive rebound. | |
Alec Burks personal foul. | 4:40 | |
4:40 | Moritz Wagner free throw missed (1 of 2). | |
4:40 (106-83) |
Moritz Wagner free throw made (2 of 2). | |
4:40 | ORL offensive rebound. | |
Immanuel Quickley 2 point shot missed. | 4:14 | |
4:08 | Mo Bamba defensive rebound. | |
4:06 | Devin Cannady 3 point shot missed. | |
RJ Barrett defensive rebound. | 4:04 | |
Mitchell Robinson dunk made. Assisted by RJ Barrett. |
3:52 (108-83) |
|
3:36 | R.J. Hampton layup missed. | |
Immanuel Quickley defensive rebound. | 3:32 | |
Mitchell Robinson dunk made. Assisted by Alec Burks. |
3:20 (110-83) |
|
3:20 | Orlando Timeout : full | |
3:03 | R.J. Hampton turnover. Immanuel Quickley steals. | |
RJ Barrett 3 point shot made. Assisted by Obi Toppin. |
2:48 (113-83) |
|
2:32 (113-85) |
Ignas Brazdeikis 2 point shot made. | |
Immanuel Quickley 3 point shot missed. | 2:14 | |
2:11 | Moritz Wagner defensive rebound. | |
2:05 | Mo Bamba 3 point shot missed. | |
Obi Toppin defensive rebound. | 2:03 | |
Immanuel Quickley 3 point shot missed. | 1:38 | |
1:35 | Mo Bamba defensive rebound. | |
1:32 (113-87) |
R.J. Hampton layup made. | |
Immanuel Quickley 2 point shot made. |
1:11 (115-87) |
|
Alec Burks personal foul. | 1:08 | |
1:08 (115-88) |
R.J. Hampton free throw made (1 of 2). | |
Substitution out: Immanuel Quickley. Substitution in: Miles McBride. | 1:08 | |
Substitution out: RJ Barrett. Substitution in: Quentin Grimes. | 1:08 | |
Substitution out: Alec Burks. Substitution in: Jericho Sims. | 1:08 | |
Substitution out: Mitchell Robinson. Substitution in: Ryan Arcidiacono. | 1:08 | |
1:08 | R.J. Hampton free throw missed (2 of 2). | |
Quentin Grimes defensive rebound. | 1:05 | |
Miles McBride 3 point shot made. Assisted by Quentin Grimes. |
0:46 (118-88) |
|
0:29 | R.J. Hampton 3 point shot missed. | |
Ryan Arcidiacono defensive rebound. | 0:29 | |
NY turnover. | 0:03 |