National Basketball Association
BOXSCORE | RECAP
Utah 125, Minnesota 111
When: 7:00 PM ET, Sunday, January 27, 2019
Where: Target Center, Minneapolis, Minnesota
Officials: #17 Jonathan Sterling, #26 Pat Fraher, #74 Curtis Blair
Attendance: 14542
Final Scoring Summary
 
Final1234T
Utah 25283735125
Minnesota 22283526111
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Donovan Mitchell - G 36:18 10-22 2-6 7-10 7 1 3 4 5 1 0 1 0 29
Ricky Rubio - G 29:50 8-14 1-5 1-1 17 0 4 4 8 3 2 0 0 18
Joe Ingles - F 35:43 5-11 2-6 3-3 13 0 2 2 6 3 2 4 0 15
Derrick Favors - F 26:56 5-8 1-2 0-1 14 2 9 11 1 1 1 1 1 11
Rudy Gobert - C 32:05 7-8 0-0 3-6 0 2 2 4 4 3 2 2 3 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jae Crowder 27:03 5-10 5-10 0-0 6 1 2 3 2 3 0 1 0 15
Royce O'Neale 20:31 1-4 0-3 0-0 3 0 3 3 1 1 0 0 1 2
Kyle Korver 20:08 3-6 3-5 4-4 2 0 2 2 1 2 1 0 0 13
Georges Niang 9:11 2-2 1-1 0-0 8 0 1 1 2 0 0 0 0 5
Grayson Allen 0:45 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0 0
Naz Mitrou-Long 0:45 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Tyler Cavanaugh 0:45 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0 0
Ekpe Udoh DNP
TOTAL 240 46-86 15-39 18-25   6 30 36 30 17 8 9 5 125
    53.5% 38.5% 72.0%   Team Rebs: 14 Total TO: 9
Minnesota Timberwolves
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jerryd Bayless - G 36:41 6-13 4-6 3-4 -13 0 3 3 6 5 0 4 0 19
Josh Okogie - G 30:19 1-10 1-6 0-0 -10 0 2 2 1 2 1 2 0 3
Andrew Wiggins - F 37:59 13-23 3-8 6-7 -6 0 3 3 4 2 3 4 0 35
Taj Gibson - F 18:11 2-4 0-0 0-0 -11 0 3 3 1 5 0 1 1 4
Karl-Anthony Towns - C 36:08 6-10 3-4 7-8 -2 1 5 6 7 2 0 2 3 22
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dario Saric 29:49 1-4 1-4 0-0 -3 1 10 11 0 1 0 1 0 3
Luol Deng 25:40 5-6 3-4 2-2 -11 1 3 4 0 1 2 1 0 15
Jared Terrell 13:21 1-4 0-2 0-0 -2 0 0 0 2 3 1 0 0 2
Gorgui Dieng 11:52 2-3 2-2 2-2 -12 2 1 3 1 1 0 1 0 8
Anthony Tolliver DNP
C.J. Williams DNP
Keita Bates-Diop DNP
Derrick Rose DNP
TOTAL 240 37-77 17-36 20-23   5 30 35 22 22 7 16 4 111
    48.1% 47.2% 87.0%   Team Rebs: 5 Total TO: 16
Technical Fouls
Team Players
UTA None
MIN Karl-Anthony Towns
Team Statistics
Utah Minnesota
Fast Break Points 8 Fast Break Points 7
Points in the Paint 50 Points in the Paint 24
Biggest Lead 14 Biggest Lead 1