National Basketball Association
BOXSCORE | RECAP
Washington 105, Houston 103
When: 7:00 PM ET, Saturday, February 23, 2013
Where: Verizon Center, Washington, District of Columbia
Officials: #55 Bill Kennedy, #44 Eli Roe, #40 Leon Wood
Attendance: 20308
Final Scoring Summary
 
Final1234T
Houston 32252620103
Washington 22243128105
Houston Rockets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Harden - G 42:29 10-23 3-11 4-4 -6 1 3 4 6 2 3 3 0 27
Jeremy Lin - G 26:16 2-9 1-3 0-0 -11 0 1 1 6 2 3 2 0 5
Chandler Parsons - F 42:23 9-15 5-9 1-2 -7 2 5 7 3 1 0 1 1 24
Carlos Delfino - F 35:12 4-14 4-12 0-0 -4 1 4 5 3 2 0 3 0 12
Omer Asik - C 34:44 2-4 0-0 1-2 -4 3 7 10 1 5 1 5 2 5
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Donatas Motiejunas 23:12 4-6 2-4 1-2 6 3 3 6 2 2 0 0 0 11
Patrick Beverley 21:44 6-9 3-5 0-0 9 2 2 4 3 2 0 2 0 15
Greg Smith 10:07 0-1 0-0 1-4 7 1 0 1 0 3 0 0 0 1
James Anderson 3:53 1-3 1-2 0-0 0 0 1 1 0 0 0 0 0 3
Terrence Jones DNP
TOTAL 240 38-84 19-46 8-14   13 26 39 24 19 7 16 3 103
    45.2% 41.3% 57.1%   Team Rebs: 8 Total TO: 16
Washington Wizards
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Bradley Beal - G 37:04 7-15 2-4 5-6 6 4 1 5 4 3 2 1 1 21
John Wall - G 34:33 4-10 0-0 4-4 12 0 4 4 11 2 0 2 1 12
Nene - F 30:33 3-6 0-0 2-2 -3 1 8 9 3 4 0 3 0 8
Martell Webster - F 30:24 5-10 2-5 0-0 0 0 1 1 4 4 0 1 0 12
Emeka Okafor - C 33:49 8-16 0-0 1-3 14 2 9 11 1 4 2 3 3 17
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Trevor Ariza 33:22 8-12 2-4 0-0 4 1 3 4 6 0 4 3 0 18
Trevor Booker 13:53 3-4 0-1 2-2 -11 1 0 1 1 0 0 0 1 8
A.J. Price 13:27 1-4 1-2 2-2 -10 0 0 0 1 0 0 0 0 5
Chris Singleton 10:55 2-3 0-0 0-0 1 0 2 2 0 1 0 0 0 4
Garrett Temple 2:00 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0
Cartier Martin DNP
Kevin Seraphin DNP
Jan Vesely DNP
TOTAL 240 41-80 7-16 16-19   9 28 37 31 18 8 13 6 105
    51.2% 43.8% 84.2%   Team Rebs: 10 Total TO: 15
Technical Fouls
Team Players
HOU None
WAS None
Team Statistics
Houston Washington
Fast Break Points 15 Fast Break Points 10
Points in the Paint 34 Points in the Paint 54
Biggest Lead 17 Biggest Lead 3