Major League Baseball
Profile | Career Statistics
Jacoby Ellsbury
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/43186?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer43186.html
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/24/18 TOR 13-62 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
3/22/18 @ MIN 2-12 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
3/1/18 @ PHI 6-43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2/27/18 @ TOR 9-83 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2/25/18 @ PHI 8-33 1 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
2/23/18 DET 3-11 0 0 0 0 0 0 0 1 1 0 0 0 .000 .000 .000
10/17/17 HOU 6-40 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
10/13/17 @ HOU 1-21 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
10/11/17 @ CLE 5-20 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
10/8/17 CLE 1-01 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2017 NYY 112 356 65 94 20 4 7 39 22 3 41 63 2 .264 .348 .402
Season Injury Log
Date On Date Off Injury Status W/L
11/11/19 Active Hip questionable 0-0
All-Star Appearances
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/12/11 NL 1-52 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000