Major League Baseball
Profile | Career Statistics
Justin Toerner
Profile
Position Center Outfield
Ht/Wt 5'10" / 165 lbs
Birthdate August 11, 1996
Birthplace Temecula, California
College CSU Northridge
Bats/Throws Left / Left
Draft 2018 - Round 28 (843 overall) by St. Louis
Experience N/A
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/25/23 @ NYM 4-43 1 1 1 0 0 1 2 1 2 1 0 0 .455 .700 .400
3/24/23 @ WAS 7-11 0 1 0 0 0 2 1 0 0 0 0 0 .429 .714 .429
3/19/23 @ NYM 8-71 1 1 1 0 0 1 2 0 0 0 0 0 .333 .667 .333
3/17/23 @ MIA 16-20 0 0 0 0 0 0 0 0 0 0 0 0 .200 .400 .200
3/16/23 HOU 0-30 0 0 0 0 0 0 0 0 0 0 0 0 .200 .400 .200
3/15/23 @ NYM 4-11 0 0 0 0 0 0 0 0 1 0 0 0 .200 .400 .200
3/12/23 WAS 5-13 1 1 1 0 0 0 2 0 0 0 0 0 .250 .500 .250
3/10/23 NYM 7-51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/21/22 @ WAS 7-30 1 0 0 0 0 0 0 1 0 0 0 0 1.000 .000 .000
3/29/21 NYM 3-31 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.