Major League Baseball
BOXSCORE
Cincinnati 5, Texas 0
When: 10:05 PM ET, Wednesday, March 25, 2015
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 82°
Umpires: Home - Alan Porter, 1B - Todd Tichenor, 2B - Pat Hoberg, 3B - Nick Lentz
Attendance: 3355
Final Scoring Summary
 
Final123456789RHE
Texas 000000000061
Cincinnati 04000100-5101
Texas
Hitters Pos AB R H RBI BB K LOB Avg
Delino DeShields Jr. CF 4 0 1 0 0 2 1 .194
Elliot Johnson 2B-3B 4 0 0 0 0 1 2 .143
Nate Schierholtz RF 4 0 0 0 0 3 1 .286
     Carlos Peguero RF 0 0 0 0 0 0 0 .414
Mitch Moreland 1B 4 0 3 0 0 0 0 .333
     Michael De Leon PR-SS 0 0 0 0 0 0 0 .000
Robinson Chirinos C 3 0 0 0 0 2 2 .333
     Chris Gimenez C 1 0 0 0 0 0 1 .095
Ryan Rua LF 2 0 1 0 1 0 1 .310
     Ryan Ludwick LF 1 0 0 0 0 1 0 .200
Adam Rosales 3B-1B 2 0 0 0 2 1 1 .233
Ed Lucas SS 3 0 0 0 0 1 6 .276
     Kyuji Fujikawa RP 0 0 0 0 0 0 0 .000
     Alexander Claudio RP 0 0 0 0 0 0 0 .000
     Nomar Mazara PH 1 0 0 0 0 0 0 .286
Ross Detwiler SP 1 0 0 0 0 1 0 .000
     Jake Smolinski PH 1 0 0 0 0 1 0 .333
     Jamey Wright RP 0 0 0 0 0 0 0 .000
     Tommy Field SS-2B 2 0 1 0 0 1 0 .207
Totals 33 0 6 0 3 14 15  
Batting
2B - Mitch Moreland (1), Tommy Field (1)
TB - Delino DeShields Jr., Mitch Moreland 4, Ryan Rua, Tommy Field 2
Runners left in scoring position, 2 out - Nate Schierholtz (3), Ed Lucas 4 (7)
GIDP - Chris Gimenez (4)
Team LOB - 9
Fielding
E - Elliot Johnson (2)
Pitchers IP H R ER BB K HR ERA
Ross Detwiler (L 0-1) 4.0 7 4 3 0 4 0 4.15
Jamey Wright 1.2 0 1 1 3 0 0 12.27
Kyuji Fujikawa 1.1 1 0 0 0 1 0 0.00
Alexander Claudio 1.0 2 0 0 1 2 0 1.08
Pitches-Strikes - Ross Detwiler 0-0, Jamey Wright 0-0, Kyuji Fujikawa 0-0, Alexander Claudio 0-0
Ground Balls-Fly Balls - Ross Detwiler 5-2, Jamey Wright 3-1, Kyuji Fujikawa 3-0, Alexander Claudio 1-0
Batters Faced - Ross Detwiler 20, Jamey Wright 8, Kyuji Fujikawa 5, Alexander Claudio 6
Inherited Runners-Scored - Kyuji Fujikawa 2-0
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Phillips 2B 3 0 1 1 1 0 0 .206
     Kyle Skipworth C 1 0 0 0 0 1 2 .286
Zack Cozart SS 4 0 1 1 0 1 2 .258
     Irving Falu 2B 1 0 1 0 0 0 0 .292
Marlon Byrd LF 4 0 1 0 0 1 2 .394
     Christopher Dominguez 3B 1 0 0 0 0 1 3 .263
Todd Frazier 3B 4 0 1 0 0 0 3 .229
     Aristides Aquino LF 0 0 0 0 0 0 0 .167
Jay Bruce RF 4 1 0 0 0 1 1 .185
Brayan Pena C 2 2 1 1 1 0 0 .207
     Aroldis Chapman RP 1 0 0 0 0 0 1 .000
     Manny Parra RP 0 0 0 0 0 0 0 .000
     Jose Rafael Diaz RP 0 0 0 0 0 0 0 .000
Skip Schumaker CF 3 1 2 0 1 0 0 .226
Ivan De Jesus 1B 3 1 1 1 1 0 3 .360
Anthony DeSclafani SP 2 0 0 0 0 2 2 .000
     Brennan Boesch PH 0 0 0 1 0 0 0 .351
     Kristopher Negron SS 1 0 1 0 0 0 0 .405
Totals 34 5 10 5 4 7 19  
Batting
2B - Ivan De Jesus (3)
TB - Brandon Phillips, Zack Cozart, Irving Falu, Marlon Byrd, Todd Frazier, Brayan Pena, Skip Schumaker 2, Ivan De Jesus 2, Kristopher Negron
RBI - Brandon Phillips (2), Zack Cozart (2), Brayan Pena (4), Ivan De Jesus (5), Brennan Boesch (9)
Runners left in scoring position, 2 out - Zack Cozart (2), Christopher Dominguez 2 (8), Todd Frazier (4)
SF - Brennan Boesch (2)
Team LOB - 10
Fielding
E - Todd Frazier (2)
Pitchers IP H R ER BB K HR ERA
Anthony DeSclafani (W 1-0) 6.0 4 0 0 3 9 0 1.83
Aroldis Chapman 1.0 1 0 0 0 2 0 3.60
Manny Parra 1.0 1 0 0 0 1 0 2.25
Jose Rafael Diaz 1.0 0 0 0 0 2 0 4.50
Pitches-Strikes - Anthony DeSclafani 0-0, Aroldis Chapman 0-0, Manny Parra 0-0, Jose Rafael Diaz 0-0
Ground Balls-Fly Balls - Anthony DeSclafani 9-1, Aroldis Chapman 1-0, Manny Parra 1-0, Jose Rafael Diaz 1-0
Batters Faced - Anthony DeSclafani 26, Aroldis Chapman 4, Manny Parra 3, Jose Rafael Diaz 3