Lazio | SSC Napoli |
Ciro Immobile (82') |
Lazio | SSC Napoli | |
13(6) | Shots (on Goal) | 13(4) |
9 | Fouls | 7 |
6 | Corner Kicks | 6 |
3 | Offsides | 0 |
40% | Time of Possession | 60% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Thomas Strakosha | G |
3 | Luiz Felipe | D |
33 | Francesco Acerbi | D |
26 | Stefan Daniel Radu | D |
29 | Manuel Lazzari | M |
21 | Sergej Milinkovic-Savic | M |
6 | Lucas Leiva | M |
10 | Luis Alberto | M |
19 | Senad Lulic | M |
20 | Felipe Caicedo | S |
17 | Ciro Immobile | S |
Players | ||
No. | Name | Pos |
1 | Alex Meret | G |
25 | David Ospina | G |
23 | Elseid Hysaj | D |
22 | Giovanni Di Lorenzo | D |
44 | Kostas Manolas | D |
6 | Mario Rui Silva Duarte | D |
5 | Allan Loureiro | M |
8 | Fabian Ruiz Pena | M |
20 | Piotr Zielinski | M |
7 | Jose Callejon | S |
99 | Arkadiusz Milik | S |
24 | Lorenzo Insigne | S |
Substitutes | ||
No. | Name | Pos |
23 | Guido Guerrieri | SUB |
24 | Silvio Proto | SUB |
4 | Patricio Garbarron Gil | SUB |
15 | Bartolomeu Jacinto Quissanga | SUB |
49 | Jorge Silva | SUB |
22 | Jonathan RodrÃguez Melendez | SUB |
28 | André Anderson | SUB |
32 | Danilo Cataldi | SUB |
7 | Valon Berisha | SUB |
34 | Bobby Adekanye | SUB |
Substitutes | ||
No. | Name | Pos |
27 | Orestis Karnezis | SUB |
15 | Antonio Pio Daniele | SUB |
13 | Sebastiano Luperto | SUB |
62 | Lorenzo Tonelli | SUB |
12 | Eljif Elmas | SUB |
70 | Gianluca Gaetano | SUB |
9 | Fernando Llorente | SUB |
11 | Hirving Lozano | SUB |
Substitutions | |
Min | Substitution IN |
64' | Danilo Cataldi |
81' | Valon Berisha |
90' | Jonathan RodrÃguez Melendez |
Min | Substitution OUT |
64' | Felipe Caicedo |
81' | Lucas Leiva |
90' | Luis Alberto |
Substitutions | |
Min | Substitution IN |
84' | Fernando Llorente |
88' | Eljif Elmas |
90' | Hirving Lozano |
Min | Substitution OUT |
84' | Allan Loureiro |
88' | Jose Callejon |
90' | Lorenzo Insigne |
Yellow Cards | |
Min | Name |
27' | Manuel Lazzari |
41' | Senad Lulic |
Yellow Cards | |
Min | Name |
38' | Kostas Manolas |
85' | Mario Rui Silva Duarte |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |