Manchester City | Manchester United |
Phil Foden (56') | Marcus Rashford (8') |
Phil Foden (80') | |
Erling Braut HÃ¥land (90') |
Manchester City | Manchester United | |
27(8) | Shots (on Goal) | 3(1) |
5 | Fouls | 10 |
15 | Corner Kicks | 2 |
0 | Offsides | 1 |
74% | Time of Possession | 26% |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
0 | Saves | 5 |
Players | ||
No. | Name | Pos |
31 | Ederson | G |
2 | Kyle Walker | D |
3 | Rubin Santos Gato Alves Dias | D |
6 | Nathan Ake | D |
5 | John Stones | D |
17 | Kevin De Bruyne | M |
16 | Rodrigo Hernandez | M |
20 | Bernardo Silva | M |
47 | Phil Foden | M |
9 | Erling Braut HÃ¥land | S |
11 | Jeremy Doku | S |
Players | ||
No. | Name | Pos |
24 | Andre Onana | G |
20 | Diogo Dalot | D |
2 | Victor Nilsson-Lindelof | D |
19 | Raphaël Varane | D |
35 | Jonny Evans | D |
8 | Bruno Fernandes | M |
37 | Kobbie Mainoo | M |
39 | Scott McTominay | M |
18 | Carlos Henrique Casimiro | M |
17 | Alejandro Garnacho | S |
10 | Marcus Rashford | S |
Substitutes | ||
No. | Name | Pos |
18 | Stefan Ortega | SUB |
24 | Josko Gvardiol | SUB |
25 | Manuel Akanji | SUB |
82 | Rico Lewis | SUB |
21 | Sergio Gómez | SUB |
8 | Mateo Kovacic | SUB |
27 | Matheus Nunes | SUB |
52 | Oscar Bobb | SUB |
19 | Julián Ãlvarez | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Altay Bayindir | SUB |
53 | Willy Kambwala | SUB |
75 | Habeeb Ogunneye | SUB |
4 | Sofyan Amrabat | SUB |
14 | Christian Eriksen | SUB |
65 | Toby Collyer | SUB |
16 | Amad Traoré | SUB |
62 | Omari Forson | SUB |
21 | Antony | SUB |
Substitutions | |
Min | Substitution IN |
59' | Julián Ãlvarez |
90' | Oscar Bobb |
Min | Substitution OUT |
59' | Jeremy Doku |
90' | Phil Foden |
Substitutions | |
Min | Substitution IN |
69' | Willy Kambwala |
75' | Antony |
82' | Sofyan Amrabat |
82' | Omari Forson |
Min | Substitution OUT |
69' | Jonny Evans |
75' | Marcus Rashford |
82' | Alejandro Garnacho |
82' | Kobbie Mainoo |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
68' | Raphaël Varane |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |