Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
4 | Carl Edwards | +3.4 | 2 | 11.8 | 15.2 | 2 | 9 | 19 | 6393 | 4 |
8 | Clint Bowyer | +0.5 | 2 | 14.4 | 14.9 | 2 | 7 | 18 | 6155 | 10 |
3 | Denny Hamlin | +4.2 | 8 | 12.9 | 17.2 | 2 | 14 | 18 | 6583 | 2 |
7 | Greg Biffle | +0.6 | 2 | 15.4 | 15.9 | 3 | 9 | 19 | 6247 | 6 |
6 | Jeff Burton | +1.5 | 0 | 15.1 | 16.6 | 2 | 6 | 15 | 6033 | 12 |
10 | Jeff Gordon | -0.7 | 0 | 13.4 | 12.7 | 4 | 11 | 17 | 6176 | 9 |
11 | Jimmie Johnson | -2.8 | 6 | 12.2 | 9.4 | 4 | 17 | 23 | 6622 | 1 |
1 | Kevin Harvick | +12.3 | 3 | 8.7 | 21 | 1 | 16 | 26 | 6581 | 3 |
12 | Kurt Busch | -4.2 | 2 | 15.3 | 11.1 | 2 | 9 | 17 | 6142 | 11 |
5 | Kyle Busch | +1.8 | 3 | 14 | 15.8 | 3 | 10 | 18 | 6182 | 8 |
2 | Matt Kenseth | +6.6 | 0 | 12.8 | 19.4 | 0 | 6 | 15 | 6294 | 5 |
9 | Tony Stewart | -0.7 | 2 | 13.9 | 13.2 | 1 | 9 | 17 | 6221 | 7 |
Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
45 | A.J. Allmendinger | -1.8 | 0 | 17.8 | 16.1 | 3 | 2 | 8 | 4144 | 8 |
13 | Andy Lally | +6.4 | 0 | 32.1 | 38.6 | 3 | 0 | 0 | 471 | 40 |
40 | Aric Almirola | -1.1 | 0 | 28.8 | 27.7 | 4 | 1 | 1 | 801 | 35 |
18 | Bill Elliott | +3.8 | 0 | 26.1 | 29.8 | 2 | 0 | 0 | 1204 | 29 |
24 | Bobby Labonte | +1.1 | 0 | 30.6 | 31.7 | 10 | 0 | 0 | 2695 | 19 |
20 | Boris Said | +2 | 0 | 30.2 | 32.2 | 3 | 0 | 1 | 530 | 38 |
26 | Brad Keselowski | +0.6 | 0 | 22.4 | 23 | 5 | 0 | 2 | 3617 | 13 |
47 | Brendan Gaughan | -2 | 0 | 43 | 41 | 1 | 0 | 0 | 34 | 65 |
22 | Brian Vickers | +1.6 | 0 | 20 | 21.6 | 2 | 0 | 3 | 1297 | 28 |
48 | Casey Mears | -2.4 | 0 | 29.5 | 27.1 | 6 | 0 | 0 | 1688 | 24 |
42 | Chad McCumbee | -1.5 | 0 | 32 | 30.5 | 1 | 0 | 0 | 134 | 50 |
27 | Dale Earnhardt Jr. | +0.5 | 0 | 18.6 | 19 | 0 | 3 | 8 | 4058 | 10 |
58 | Dave Blaney | -6.1 | 0 | 38.2 | 32 | 20 | 0 | 0 | 1510 | 25 |
11 | David Gilliland | +6.8 | 0 | 29.3 | 36.1 | 2 | 0 | 0 | 2554 | 20 |
23 | David Ragan | +1.2 | 0 | 21.3 | 22.5 | 1 | 0 | 3 | 3737 | 12 |
49 | David Reutimann | -2.5 | 1 | 18.1 | 15.6 | 3 | 6 | 9 | 4162 | 6 |
12 | David Stremme | +6.7 | 0 | 29.6 | 36.4 | 2 | 0 | 0 | 825 | 34 |
29 | Derrike Cope | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 57 |
31 | Elliott Sadler | -0 | 0 | 24.8 | 24.8 | 4 | 0 | 1 | 3389 | 15 |
38 | Geoffrey Bodine | -1 | 0 | 41 | 40 | 1 | 0 | 0 | 40 | 64 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
6 | Hermie Sadler | +13 | 0 | 26 | 39 | 0 | 0 | 0 | 85 | 59 |
46 | J.J. Yeley | -1.9 | 0 | 37.1 | 35.2 | 12 | 0 | 0 | 891 | 33 |
5 | Jacques Villeneuve | +14 | 0 | 29 | 43 | 0 | 0 | 0 | 76 | 61 |
50 | Jamie McMurray | -3 | 3 | 16.4 | 13.4 | 3 | 9 | 12 | 4475 | 1 |
2 | Jan Magnussen | +20 | 0 | 12 | 32 | 0 | 0 | 0 | 127 | 52 |
61 | Jason Leffler | -9 | 0 | 43 | 34 | 2 | 0 | 0 | 68 | 62 |
65 | Jeff Fuller | -30 | 0 | 43 | 13 | 1 | 0 | 0 | 116 | 54 |
51 | Jeff Green | -3.7 | 0 | 33.7 | 30 | 1 | 0 | 0 | 186 | 46 |
63 | Joe Nemechek | -10.6 | 0 | 40 | 29.3 | 29 | 0 | 0 | 1470 | 26 |
36 | Joey Logano | -0.6 | 0 | 16.8 | 16.2 | 4 | 7 | 16 | 4331 | 4 |
55 | John Andretti | -5 | 0 | 38 | 33 | 1 | 0 | 0 | 164 | 48 |
59 | Johnny Sauter | -6.2 | 0 | 41.5 | 35.2 | 4 | 0 | 0 | 154 | 49 |
60 | Juan Montoya | -6.4 | 1 | 18 | 11.6 | 8 | 6 | 14 | 4288 | 5 |
56 | Kasey Kahne | -5.4 | 0 | 18.9 | 13.5 | 4 | 7 | 10 | 4151 | 7 |
3 | Ken Schrader | +20 | 0 | 18 | 38 | 0 | 0 | 0 | 114 | 55 |
9 | Kevin Conway | +7.6 | 0 | 32.6 | 40.2 | 9 | 0 | 0 | 1830 | 23 |
57 | Landon Cassill | -6.1 | 0 | 39.5 | 33.4 | 14 | 0 | 0 | 717 | 36 |
37 | Marcos Ambrose | -0.9 | 0 | 22.6 | 21.8 | 8 | 2 | 5 | 3564 | 14 |
34 | Mark Martin | -0.4 | 0 | 15.3 | 14.9 | 3 | 7 | 11 | 4474 | 2 |
44 | Martin Truex Jr. | -1.6 | 0 | 18.8 | 17.2 | 3 | 1 | 7 | 4066 | 9 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
4 | Mattias Ekstrom | +14 | 0 | 26 | 40 | 0 | 0 | 0 | 175 | 47 |
54 | Max Papis | -4.2 | 0 | 36.6 | 32.4 | 11 | 0 | 0 | 1025 | 31 |
62 | Michael McDowell | -9.1 | 0 | 40.7 | 31.6 | 23 | 0 | 0 | 1000 | 32 |
15 | Michael Waltrip | +4.8 | 0 | 31.5 | 36.2 | 2 | 0 | 0 | 372 | 43 |
33 | Mike Bliss | -0.4 | 0 | 34 | 33.6 | 12 | 0 | 2 | 1174 | 30 |
30 | Norm Benning | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 58 |
25 | P.J. Jones | +0.8 | 0 | 38.5 | 39.2 | 4 | 0 | 0 | 190 | 45 |
21 | Patrick Carpentier | +2 | 0 | 28.8 | 30.8 | 1 | 0 | 0 | 474 | 39 |
32 | Paul Menard | -0.2 | 0 | 19.8 | 19.5 | 2 | 1 | 6 | 3894 | 11 |
19 | Reed Sorenson | +2.1 | 0 | 26.4 | 28.4 | 5 | 0 | 1 | 1446 | 27 |
28 | Regan Smith | +0.1 | 0 | 24.5 | 24.6 | 4 | 0 | 0 | 3384 | 16 |
16 | Robby Gordon | +4.7 | 0 | 29.1 | 33.8 | 9 | 1 | 1 | 2028 | 22 |
10 | Robert Richardson Jr. | +7.5 | 0 | 29.2 | 36.8 | 1 | 0 | 0 | 395 | 42 |
64 | Ron Fellows | -19 | 0 | 40 | 21 | 1 | 0 | 0 | 43 | 63 |
52 | Ryan Newman | -3.7 | 1 | 15.7 | 11.9 | 4 | 4 | 14 | 4449 | 3 |
53 | Sam Hornish Jr. | -4 | 0 | 24.9 | 20.8 | 4 | 0 | 1 | 3299 | 18 |
43 | Scott Riggs | -1.5 | 0 | 35 | 33.5 | 1 | 0 | 0 | 116 | 53 |
39 | Scott Speed | -1 | 0 | 25.1 | 24.1 | 2 | 0 | 2 | 3299 | 17 |
1 | Steve Park | +26 | 0 | 13 | 39 | 0 | 0 | 0 | 129 | 51 |
17 | Terry Cook | +4.7 | 0 | 36.7 | 41.3 | 2 | 0 | 0 | 267 | 44 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
35 | Terry Labonte | -0.5 | 0 | 40.5 | 40 | 2 | 0 | 0 | 83 | 60 |
41 | Todd Bodine | -1.1 | 0 | 39.4 | 38.3 | 7 | 0 | 0 | 425 | 41 |
14 | Tony Raines | +6.2 | 0 | 34.6 | 40.8 | 2 | 0 | 0 | 534 | 37 |
8 | Travis Kvapil | +7.8 | 0 | 29.5 | 37.2 | 4 | 0 | 0 | 2532 | 21 |
7 | Trevor Bayne | +11 | 0 | 17 | 28 | 0 | 0 | 0 | 112 | 56 |