Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
4 | Jeff Gordon | +4 | 6 | 7.3 | 11.3 | 1 | 21 | 30 | 6666 | 2 |
9 | Jimmie Johnson | -0.9 | 10 | 10.8 | 9.8 | 4 | 20 | 24 | 6733 | 1 |
1 | Matt Kenseth | +6.9 | 2 | 13 | 19.9 | 4 | 13 | 22 | 6298 | 5 |
12 | Denny Hamlin | -1.6 | 1 | 14 | 12.4 | 1 | 12 | 18 | 6143 | 12 |
3 | Tony Stewart | +4.4 | 3 | 13.1 | 17.6 | 4 | 11 | 23 | 6242 | 6 |
7 | Carl Edwards | +2.9 | 3 | 13.9 | 16.8 | 4 | 11 | 15 | 6222 | 9 |
8 | Kyle Busch | +0.9 | 1 | 14.1 | 15 | 2 | 11 | 20 | 6303 | 4 |
2 | Jeff Burton | +5.1 | 1 | 13.8 | 18.9 | 3 | 9 | 18 | 6241 | 7 |
10 | Martin Truex Jr. | -1.2 | 1 | 16.4 | 15.2 | 4 | 7 | 14 | 6164 | 11 |
11 | Kurt Busch | -1.6 | 2 | 15.2 | 13.7 | 3 | 6 | 14 | 6231 | 8 |
5 | Clint Bowyer | +3.5 | 1 | 13.8 | 17.4 | 0 | 5 | 17 | 6377 | 3 |
6 | Kevin Harvick | +2.9 | 1 | 15.5 | 18.4 | 0 | 4 | 15 | 6199 | 10 |
Rank | Driver |
Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF |
Top 5's |
Top 10's |
Total Pts |
Points Rank |
60 | Dale Earnhardt Jr. | -3.9 | 0 | 18.6 | 14.7 | 9 | 7 | 12 | 3949 | 4 |
61 | Ryan Newman | -4.8 | 0 | 18.6 | 13.8 | 9 | 7 | 15 | 4051 | 1 |
19 | Mark Martin | +1.7 | 0 | 14.5 | 16.2 | 2 | 5 | 11 | 2960 | 15 |
22 | Greg Biffle | +0.8 | 1 | 18.5 | 19.3 | 5 | 5 | 11 | 3991 | 2 |
26 | Casey Mears | +0.1 | 1 | 18.9 | 19 | 3 | 5 | 10 | 3949 | 3 |
45 | Reed Sorenson | -0 | 0 | 24.4 | 24.4 | 7 | 3 | 6 | 3275 | 10 |
49 | Juan Pablo Montoya | -1.2 | 1 | 22.7 | 21.5 | 4 | 3 | 6 | 3497 | 7 |
50 | Jamie McMurray | -1.3 | 1 | 22.2 | 20.8 | 5 | 3 | 9 | 3556 | 5 |
8 | David Ragan | +4.6 | 0 | 24.5 | 29.1 | 4 | 2 | 3 | 3251 | 11 |
3 | Ron Fellows | +9 | 0 | 9.5 | 18.5 | 0 | 1 | 1 | 283 | 42 |
4 | Robby Gordon | +8.1 | 0 | 25.8 | 33.9 | 2 | 1 | 2 | 3014 | 14 |
5 | Mike Wallace | +7 | 0 | 11.5 | 18.5 | 0 | 1 | 1 | 266 | 44 |
6 | Kyle Petty | +5.8 | 0 | 28.3 | 34.1 | 4 | 1 | 1 | 2322 | 23 |
12 | Johnny Sauter | +3.2 | 0 | 26.9 | 30.1 | 3 | 1 | 2 | 2875 | 18 |
24 | JJ Yeley | +0.8 | 0 | 22.6 | 23.4 | 5 | 1 | 3 | 3456 | 9 |
25 | David Gilliland | +0.3 | 0 | 27.4 | 27.7 | 5 | 1 | 2 | 2924 | 16 |
54 | Brian Vickers | -2.2 | 0 | 25.1 | 23 | 5 | 1 | 5 | 2065 | 26 |
64 | Dave Blaney | -5.4 | 0 | 26.9 | 21.5 | 8 | 1 | 4 | 2786 | 19 |
66 | Kasey Kahne | -7.9 | 0 | 22.2 | 14.3 | 6 | 1 | 8 | 3489 | 8 |
1 | PJ Jones | +13.3 | 0 | 24.7 | 38 | 0 | 0 | 0 | 267 | 43 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
2 | Jon Wood | +12 | 0 | 29 | 41 | 0 | 0 | 0 | 76 | 55 |
7 | Chad McCumbee | +5.5 | 0 | 33 | 38.5 | 0 | 0 | 0 | 128 | 49 |
9 | Jeff Green | +4.4 | 0 | 26.5 | 30.9 | 4 | 0 | 3 | 2714 | 20 |
10 | Terry Labonte | +3.7 | 0 | 31.7 | 35.3 | 1 | 0 | 0 | 204 | 46 |
11 | Boris Said | +3.2 | 0 | 20.8 | 24 | 0 | 0 | 1 | 510 | 39 |
13 | Paul Menard | +2.4 | 0 | 26.8 | 29.2 | 2 | 0 | 0 | 2496 | 22 |
14 | Ricky Rudd | +2.2 | 0 | 26.3 | 28.5 | 6 | 0 | 1 | 2622 | 21 |
15 | Butch Leitzinger | +2 | 0 | 28 | 30 | 0 | 0 | 0 | 79 | 54 |
16 | Tony Raines | +1.9 | 0 | 25.8 | 27.8 | 3 | 0 | 1 | 2920 | 17 |
17 | Bill Elliott | +1.9 | 0 | 28.4 | 30.2 | 2 | 0 | 0 | 1579 | 30 |
18 | Sterling Marlin | +1.8 | 0 | 26.8 | 28.6 | 4 | 0 | 0 | 1762 | 28 |
20 | Kevin Lepage | +1.5 | 0 | 38.5 | 40 | 1 | 0 | 0 | 95 | 52 |
21 | Chad Chaffin | +1 | 0 | 33.5 | 34.5 | 0 | 0 | 0 | 125 | 51 |
23 | David Stremme | +0.8 | 0 | 25.2 | 26 | 7 | 0 | 3 | 3163 | 12 |
27 | Derrike Cope | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
28 | Frank Kimmel | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
29 | Eric McClure | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
30 | Kirk Shelmerdine | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
31 | Stanton Barrett | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
32 | Brandon Whitt | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
33 | James Hylton | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
34 | Todd Bodine | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
35 | Morgan Shepherd | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
36 | Jason Leffler | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
37 | Mike Harmon | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
38 | Jay Sauter | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
39 | Larry Gunselman | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
40 | Brandon Ash | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
41 | Marcos Ambrose | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
42 | Damon Lusk | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
43 | Donnie Neuenberger | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
44 | Bill Wease | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
46 | Mike Bliss | -0.2 | 0 | 27.2 | 27 | 1 | 0 | 0 | 325 | 41 |
47 | Dale Jarrett | -0.4 | 0 | 32.3 | 31.9 | 8 | 0 | 0 | 1584 | 29 |
48 | Patrick Carpentier | -1 | 0 | 31.7 | 30.7 | 0 | 0 | 0 | 209 | 45 |
51 | Aric Almirola | -1.3 | 0 | 34.5 | 33.2 | 3 | 0 | 0 | 357 | 40 |
52 | Kenny Wallace | -1.6 | 0 | 30.9 | 29.3 | 3 | 0 | 0 | 1066 | 34 |
53 | Bobby Labonte | -2 | 0 | 22.2 | 20.2 | 3 | 0 | 3 | 3517 | 6 |
55 | Jeremy Mayfield | -2.4 | 0 | 32.1 | 29.7 | 4 | 0 | 0 | 1126 | 33 |
56 | Joe Nemechek | -2.4 | 0 | 29.2 | 26.8 | 9 | 0 | 1 | 2127 | 25 |
Rank | Driver | Avg Start- to-Fin |
Races Won |
Avg Finish |
Avg Start | DNF | Top 5's |
Top 10's |
Total Pts |
Points Rank |
57 | AJ Allmendinger | -2.9 | 0 | 31.6 | 28.7 | 2 | 0 | 0 | 1165 | 31 |
58 | Michael Waltrip | -3.4 | 0 | 25 | 21.6 | 3 | 0 | 2 | 1149 | 32 |
59 | Ken Schrader | -3.5 | 0 | 30.7 | 27.2 | 4 | 0 | 0 | 932 | 37 |
62 | John Andretti | -4.9 | 0 | 33.7 | 28.9 | 8 | 0 | 0 | 932 | 36 |
63 | David Reutimann | -5 | 0 | 30.4 | 25.3 | 9 | 0 | 0 | 1878 | 27 |
65 | Sam Hornish Jr. | -6 | 0 | 33.5 | 27.5 | 0 | 0 | 0 | 125 | 50 |
67 | Elliott Sadler | -8.2 | 0 | 25.5 | 17.3 | 1 | 0 | 2 | 3140 | 13 |
68 | Scott Riggs | -8.5 | 0 | 27.7 | 19.2 | 5 | 0 | 1 | 2135 | 24 |
69 | Ward Burton | -8.8 | 0 | 34.9 | 26.1 | 8 | 0 | 0 | 939 | 35 |
70 | Scott Wimmer | -9 | 0 | 31 | 22 | 0 | 0 | 0 | 70 | 56 |
71 | Johnny Benson | -9.7 | 0 | 36.7 | 27 | 1 | 0 | 0 | 159 | 47 |
72 | Mike Skinner | -10 | 0 | 24 | 14 | 0 | 0 | 0 | 91 | 53 |
73 | Regan Smith | -10.7 | 0 | 30 | 19.3 | 0 | 0 | 0 | 516 | 38 |
74 | Jacques Villeneuve | -14.5 | 0 | 31 | 16.5 | 1 | 0 | 0 | 140 | 48 |
75 | Marc Goossens | -15 | 0 | 36 | 21 | 0 | 0 | 0 | 55 | 57 |