2020 Race For The Cup Results Through Race 7 of 7 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF |
2020 Cumulative Season Results Through Race 33 of 33 | ||||||||||
Pts Rank |
Driver | Points |
Pts Behind |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
2 | Chase Briscoe | 1329 | -42 | -2.1 | 9 | 8.4 | 16 | 22 | 1 | |
1 | Austin Cindric | 1371 | Leader | -2.2 | 6 | 8.6 | 19 | 26 | 4 | |
7 | Harrison Burton | 1127 | -244 | -2.2 | 4 | 10.0 | 15 | 22 | 3 | |
5 | Justin Haley | 1146 | -225 | -3.1 | 3 | 10.3 | 10 | 21 | 3 | |
6 | Justin Allgaier | 1132 | -239 | -4.1 | 3 | 13.4 | 11 | 19 | 8 | |
8 | Brandon Jones | 1044 | -327 | -5.8 | 3 | 12.8 | 10 | 19 | 6 | |
4 | Noah Gragson | 1275 | -96 | -2.8 | 2 | 8.8 | 17 | 25 | 3 | |
24 | AJ Allmendinger | 366 | -1005 | +21.2 | 2 | 8.9 | 6 | 8 | 2 | |
74 | Kyle Busch | 0 | -1371 | +11.2 | 1 | 9.2 | 4 | 4 | 0 | |
3 | Ross Chastain | 1319 | -52 | -0.5 | 0 | 8.2 | 15 | 27 | 0 | |
9 | Michael Annett | 978 | -393 | -2.8 | 0 | 11.8 | 4 | 22 | 3 | |
10 | Riley Herbst | 825 | -546 | -4.7 | 0 | 16.0 | 4 | 17 | 8 | |
11 | Ryan Sieg | 825 | -546 | -5.7 | 0 | 15.5 | 7 | 11 | 4 | |
12 | Brandon Brown | 732 | -639 | -1.4 | 0 | 16.0 | 1 | 6 | 6 | |
13 | Jeremy Clements | 666 | -705 | -0.1 | 0 | 17.4 | 1 | 5 | 5 | |
14 | Alex Labbe | 609 | -762 | +1.0 | 0 | 19.3 | 1 | 5 | 4 | |
15 | Josh Williams | 609 | -762 | +0.3 | 0 | 18.6 | 0 | 6 | 4 | |
16 | Myatt Snider | 561 | -810 | -1.8 | 0 | 20.6 | 2 | 6 | 9 | |
17 | Daniel Hemric | 555 | -816 | -4.8 | 0 | 16.2 | 7 | 12 | 7 | |
18 | Anthony Alfredo | 543 | -828 | +1.4 | 0 | 12.6 | 2 | 9 | 2 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
19 | Jesse Little | 527 | -844 | -1.6 | 0 | 21.0 | 0 | 2 | 5 | |
20 | Tommy Joe Martins | 481 | -890 | +3.4 | 0 | 22.1 | 0 | 1 | 6 | |
21 | BJ McLeod | 433 | -938 | -0.3 | 0 | 23.0 | 0 | 0 | 5 | |
22 | Joe Graf Jr | 422 | -949 | -0.1 | 0 | 24.3 | 0 | 0 | 7 | |
23 | Jeffrey Earnhardt | 417 | -954 | -1.9 | 0 | 22.7 | 0 | 0 | 6 | |
25 | Matt Mills | 346 | -1025 | +2.1 | 0 | 26.0 | 0 | 0 | 6 | |
26 | Chad Finchum | 322 | -1049 | +2.1 | 0 | 26.0 | 0 | 0 | 9 | |
27 | Vinnie Miller | 298 | -1073 | +2.9 | 0 | 26.4 | 0 | 0 | 6 | |
28 | Jeb Burton | 275 | -1096 | -5.8 | 0 | 16.5 | 3 | 6 | 3 | |
29 | Colby Howard | 267 | -1104 | +2.7 | 0 | 24.9 | 0 | 0 | 6 | |
30 | Kody Vanderwal | 263 | -1108 | +1.9 | 0 | 28.3 | 0 | 0 | 8 | |
31 | Kyle Weatherman | 236 | -1135 | +2.6 | 0 | 27.0 | 0 | 1 | 10 | |
32 | David Starr | 162 | -1209 | +1.6 | 0 | 23.5 | 0 | 0 | 2 | |
33 | Kaz Grala | 147 | -1224 | -2.8 | 0 | 13.2 | 1 | 3 | 1 | |
34 | Josh Bilicki | 140 | -1231 | +12.1 | 0 | 19.0 | 0 | 0 | 0 | |
35 | Stephen Leicht | 138 | -1233 | -0.9 | 0 | 31.5 | 0 | 0 | 17 | |
36 | Stefan Parsons | 119 | -1252 | +4.3 | 0 | 23.8 | 0 | 0 | 0 | |
37 | Mason Massey | 118 | -1253 | +4.5 | 0 | 25.2 | 0 | 0 | 0 | |
38 | Ryan Vargas | 114 | -1257 | +0.4 | 0 | 24.3 | 0 | 1 | 2 | |
39 | Jade Buford | 105 | -1266 | +8.8 | 0 | 14.2 | 0 | 1 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
40 | Ray Black II | 92 | -1279 | +0.6 | 0 | 18.6 | 0 | 1 | 0 | |
41 | Dexter Bean | 90 | -1281 | -0.6 | 0 | 27.0 | 0 | 0 | 2 | |
42 | Andy Lally | 83 | -1288 | +9.5 | 0 | 5.0 | 2 | 2 | 0 | |
43 | JJ Yeley | 78 | -1293 | +6.5 | 0 | 18.3 | 0 | 0 | 0 | |
44 | Garrett Smithley | 75 | -1296 | +1.6 | 0 | 22.0 | 0 | 1 | 1 | |
45 | Preston Pardus | 74 | -1297 | +4.2 | 0 | 20.2 | 0 | 2 | 2 | |
46 | Mike Harmon | 73 | -1298 | +12.8 | 0 | 18.8 | 0 | 0 | 0 | |
47 | Caesar Bacarella | 68 | -1303 | -0.8 | 0 | 25.7 | 0 | 0 | 2 | |
48 | Robby Lyons | 66 | -1305 | +1.0 | 0 | 20.5 | 0 | 0 | 0 | |
49 | Colin Garrett | 63 | -1308 | +10.0 | 0 | 24.6 | 0 | 0 | 1 | |
50 | Joey Gase | 58 | -1313 | +1.5 | 0 | 22.5 | 0 | 0 | 1 | |
51 | Ronnie Bassett Jr | 53 | -1318 | -1.6 | 0 | 26.4 | 0 | 0 | 3 | |
52 | Dale Earnhardt Jr. | 43 | -1328 | +7.0 | 0 | 5.0 | 1 | 1 | 0 | |
53 | Dillon Bassett | 43 | -1328 | +4.0 | 0 | 15.5 | 0 | 0 | 0 | |
54 | Carson Ware | 41 | -1330 | -12.0 | 0 | 23.3 | 0 | 0 | 0 | |
55 | Jeff Green | 39 | -1332 | -3.0 | 0 | 29.2 | 0 | 0 | 4 | |
56 | Mike Wallace | 38 | -1333 | -6.3 | 0 | 24.3 | 0 | 0 | 0 | |
57 | C.J. McLaughlin | 36 | -1335 | +3.2 | 0 | 28.2 | 0 | 0 | 1 | |
58 | Brandon Gdovic | 34 | -1337 | +17.5 | 0 | 20.0 | 0 | 0 | 1 | |
59 | Cody Ware | 30 | -1341 | +31.0 | 0 | 7.0 | 0 | 1 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
60 | Mason Diaz | 30 | -1341 | +9.0 | 0 | 22.0 | 0 | 0 | 0 | |
61 | Scott Heckert | 23 | -1348 | +2.5 | 0 | 26.0 | 0 | 0 | 0 | |
62 | RC Enerson | 18 | -1353 | +4.0 | 0 | 20.0 | 0 | 0 | 0 | |
63 | Earl Bamber | 14 | -1357 | -4.0 | 0 | 33.0 | 0 | 0 | 1 | |
64 | Stan Mullis | 9 | -1362 | +9.0 | 0 | 28.0 | 0 | 0 | 0 | |
65 | Patrick Emerling | 8 | -1363 | -9.0 | 0 | 29.0 | 0 | 0 | 1 | |
66 | Bobby Reuse | 7 | -1364 | +5.0 | 0 | 30.0 | 0 | 0 | 0 | |
67 | Donald Theetge | 7 | -1364 | -6.5 | 0 | 33.5 | 0 | 0 | 1 | |
68 | Ja Junior Avila | 6 | -1365 | -4.0 | 0 | 34.5 | 0 | 0 | 1 | |
69 | Carl Long | 5 | -1366 | +5.0 | 0 | 32.0 | 0 | 0 | 0 | |
70 | Landon Cassill | 5 | -1366 | -7.8 | 0 | 36.2 | 0 | 0 | 4 | |
71 | Chris Cockrum | 3 | -1368 | -7.0 | 0 | 34.0 | 0 | 0 | 1 | |
72 | John Jackson | 3 | -1368 | +0.5 | 0 | 37.0 | 0 | 0 | 2 | |
73 | Harold Crooms | 2 | -1369 | +3.0 | 0 | 35.0 | 0 | 0 | 1 | |
75 | Gray Gaulding | 0 | -1371 | +7.0 | 0 | 19.2 | 1 | 2 | 2 | |
76 | Timmy Hill | 0 | -1371 | +5.9 | 0 | 22.9 | 1 | 2 | 8 | |
77 | Brad Keselowski | 0 | -1371 | +0.0 | 0 | 4.0 | 1 | 1 | 0 | |
78 | Brett Moffitt | 0 | -1371 | -1.4 | 0 | 18.3 | 1 | 7 | 7 | |
79 | Austin Hill | 0 | -1371 | -0.5 | 0 | 25.3 | 1 | 2 | 6 | |
80 | Denny Hamlin | 0 | -1371 | +32.0 | 0 | 5.0 | 1 | 1 | 0 | |
Pts Rank |
Driver | Total Pts |
Pts Bhnd Leader |
Avg St-to-Fin |
Races Won |
Avg Fin |
Top 5's |
Top 10's |
DNF | |
81 | Bayley Currey | 0 | -1371 | +3.5 | 0 | 24.5 | 0 | 0 | 5 | |
82 | Joe Nemechek | 0 | -1371 | +4.5 | 0 | 26.0 | 0 | 0 | 3 | |
83 | Tim Viens | 0 | -1371 | +5.5 | 0 | 27.0 | 0 | 0 | 1 | |
84 | Jesse Iwuji | 0 | -1371 | +8.0 | 0 | 26.5 | 0 | 0 | 0 | |
85 | Korbin Forrister | 0 | -1371 | -1.5 | 0 | 32.0 | 0 | 0 | 1 | |
86 | Josh Reaume | 0 | -1371 | -2.5 | 0 | 36.0 | 0 | 0 | 2 | |
87 | Morgan Shepherd | 0 | -1371 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
87 | Joey Logano | 0 | -1371 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
87 | Austin Dillon | 0 | -1371 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
87 | Ryan Blaney | 0 | -1371 | +0.0 | 0 | 0.0 | 0 | 0 | 0 | |
87 | Andy Seuss | 0 | -1371 | +0.0 | 0 | 0.0 | 0 | 0 | 0 |