Aston Villa | Liverpool |
Youri Tielemans (12') | Emiliano Martinez (og 2') |
Jhon Duran (85') | Cody Gakpo (23') |
Jhon Duran (88') | Jarell Quansah (48') |
Aston Villa | Liverpool | |
19(5) | Shots (on Goal) | 14(7) |
11 | Fouls | 15 |
5 | Corner Kicks | 4 |
2 | Offsides | 6 |
44% | Time of Possession | 56% |
1 | Yellow Cards | 1 |
0 | Red Cards | 0 |
5 | Saves | 2 |
Players | ||
No. | Name | Pos |
1 | Emiliano Martinez | G |
4 | Ezri Konsa | D |
3 | Diego Carlos | D |
14 | Pau Torres | D |
12 | Lucas Digne | D |
2 | Matthew Cash | D |
7 | John McGinn | M |
6 | Douglas Luiz | M |
8 | Youri Tielemans | M |
19 | Moussa Diaby | S |
31 | Leon Bailey | S |
11 | Ollie Watkins | S |
Players | ||
No. | Name | Pos |
1 | Alisson Becker | G |
66 | Trent Alexander-Arnold | D |
78 | Jarell Quansah | D |
4 | Virgil Van Dijk | D |
26 | Andrew Robertson | D |
2 | Joseph Gomez | D |
3 | Wataru Endo | M |
10 | Alexis Mac Allister | M |
19 | Harvey Elliott | S |
11 | Mohamed Salah | S |
18 | Cody Gakpo | S |
7 | Luis DĂaz | S |
Substitutes | ||
No. | Name | Pos |
25 | Robin Olsen | SUB |
29 | Kaine Kesler-Hayden | SUB |
16 | Calum Chambers | SUB |
17 | Clement Lenglet | SUB |
69 | Finley Munroe | SUB |
22 | Nicolo Zaniolo | SUB |
47 | Tim Iroegbunam | SUB |
71 | Omari Kellyman | SUB |
24 | Jhon Duran | SUB |
Substitutes | ||
No. | Name | Pos |
62 | Caoimhin Kelleher | SUB |
5 | Ibrahima Konaté | SUB |
21 | Kostas Tsimikas | SUB |
84 | Conor Bradley | SUB |
8 | Dominik Szoboszlai | SUB |
17 | Curtis Jones | SUB |
38 | Ryan Gravenberch | SUB |
43 | Stefan Bajcetic | SUB |
9 | Darwin NĂșñez | SUB |
Substitutions | |
Min | Substitution IN |
65' | Nicolo Zaniolo |
79' | Jhon Duran |
80' | Calum Chambers |
Min | Substitution OUT |
65' | Youri Tielemans |
80' | Douglas Luiz |
Substitutions | |
Min | Substitution IN |
75' | Darwin NĂșñez |
75' | Ryan Gravenberch |
76' | Curtis Jones |
76' | Dominik Szoboszlai |
Min | Substitution OUT |
75' | Cody Gakpo |
75' | Harvey Elliott |
76' | Wataru Endo |
76' | Luis DĂaz |
Yellow Cards | |
Min | Name |
70' | John McGinn |
Yellow Cards | |
Min | Name |
38' | Harvey Elliott |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |