FC Groningen | SBV Excelsior |
Tom Van Weert (42') | |
Samir Memisevic (45') | |
Ritsu Doan(71') | |
Tom Van Weert (73') |
FC Groningen | SBV Excelsior | |
21(8) | Shots (on Goal) | 5(3) |
12 | Fouls | 11 |
2 | Corner Kicks | 3 |
3 | Offsides | 1 |
47% | Time of Possession | 53% |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Saves | 4 |
Players | ||
No. | Name | Pos |
1 | Sergio Padt | G |
2 | Deyovaisio Zeefuik | D |
4 | Mike Te Wierik | D |
5 | Samir Memisevic | D |
39 | Amir Absalem | D |
21 | Django Warmerdam | D |
36 | Tom van de Looi | M |
17 | Jesper Drost | M |
23 | Ajdin Hrustic | M |
25 | Ritsu Doan | M |
7 | Juninho Bacuna | M |
19 | Tom Van Weert | S |
Players | ||
No. | Name | Pos |
25 | Ögmundur Kristinsson | G |
2 | Khalid Karami | D |
15 | Jurgen Mattheij | D |
5 | Milan Massop | D |
4 | Wout Faes | D |
6 | Hicham Faik | M |
14 | Ali Messaoud | M |
8 | Ryan Koolwijk | M |
10 | Luigi Bruins | M |
9 | Mike Van Duinen | S |
11 | Stanley Elbers | S |
Substitutes | ||
No. | Name | Pos |
16 | Kevin Begois | SUB |
31 | Jan Hoekstra | SUB |
3 | Kasper Larsen | SUB |
37 | Lars Kramer | SUB |
20 | Yoell Van Nieff | SUB |
68 | Ludovit Reis | SUB |
14 | Carlos Antuna | SUB |
47 | Michael Breij | SUB |
Substitutes | ||
No. | Name | Pos |
12 | Thoe Zwarthoed | SUB |
16 | Mike Havekotte | SUB |
3 | Shane O'Neill | SUB |
28 | Lorenzo Burnet | SUB |
7 | Anouar Hadouir | SUB |
18 | Kevin Vermeulen | SUB |
21 | Dogucan Haspolat | SUB |
22 | Jeffry Fortes | SUB |
20 | Levi Garcia | SUB |
23 | Jinty Caenepeel | SUB |
Substitutions | |
Min | Substitution IN |
57' | Yoell Van Nieff |
66' | Kasper Larsen |
75' | Michael Breij |
Min | Substitution OUT |
57' | Jesper Drost |
66' | Samir Memisevic |
75' | Juninho Bacuna |
Substitutions | |
Min | Substitution IN |
25' | Jeffry Fortes |
63' | Dogucan Haspolat |
63' | Levi Garcia |
Min | Substitution OUT |
25' | Milan Massop |
63' | Ryan Koolwijk |
63' | Hicham Faik |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
36' | Ryan Koolwijk |
45' | Jurgen Mattheij |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |