Betis | Eintracht Frankfurt |
Nabil Fekir (30') | Filip Kostic(14') |
Daichi Kamada(32') |
Betis | Eintracht Frankfurt | |
1(1) | Shots (on Goal) | 3(3) |
0 | Fouls | 0 |
0 | Corner Kicks | 0 |
0 | Offsides | 0 |
% | Time of Possession | % |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
0 | Saves | 0 |
Players | ||
No. | Name | Pos |
25 | Claudio Bravo | G |
19 | Hector Bellerin | D |
16 | Germán Pezzella | D |
23 | Youssouf Sabaly | D |
3 | Edgar Gonzalez | M |
21 | Guido Rodriguez | M |
18 | Andres Guardado | M |
10 | Sergio Canales | M |
14 | William Carvalho | M |
8 | Nabil Fekir | S |
24 | Aitor Ruibal GarcĂa | S |
12 | Willian Jose da Silva | S |
7 | Juan Miguel Jimenez Lopez | S |
Players | ||
No. | Name | Pos |
1 | Kevin Trapp | G |
35 | Lucas Silva Melo | D |
13 | Martin Hinteregger | D |
2 | Obite Evan Ndicka | D |
8 | Djibril Sow | M |
10 | Filip Kostic | M |
29 | Jesper Lindström | M |
15 | Daichi Kamada | M |
6 | Kristijan Jakic | M |
36 | Ansgar Knauff | S |
19 | Santos Borre | S |
Substitutes | ||
No. | Name | Pos |
13 | Rui Silva | SUB |
1 | Joel Robles | SUB |
5 | Marc Bartra | SUB |
6 | Victor Ruiz | SUB |
17 | Joaquin | SUB |
28 | Rodri | SUB |
9 | Borja Iglesias Quintas | SUB |
11 | Cristian Tello | SUB |
20 | Diego Lainez Leyva | SUB |
33 | Juan Miranda | SUB |
Substitutes | ||
No. | Name | Pos |
31 | Jens Grahl | SUB |
47 | Jannik Horz | SUB |
18 | Almamy Toure | SUB |
22 | Timothy Chandler | SUB |
24 | Danny Vieira da Costa | SUB |
25 | Christopher Lenz | SUB |
17 | Sebastian Rode | SUB |
7 | Ajdin Hrustic | SUB |
20 | Makoto Hasebe | SUB |
23 | Jens Petter Hauge | SUB |
27 | Aymen Barkok | SUB |
9 | Sam Lammers | SUB |
Substitutions | |
Min | Substitution IN |
61' | Juan Miranda |
61' | Joaquin |
77' | Cristian Tello |
77' | Borja Iglesias Quintas |
Min | Substitution OUT |
61' | Juan Miguel Jimenez Lopez |
61' | William Carvalho |
77' | Willian Jose da Silva |
77' | Aitor Ruibal GarcĂa |
Substitutions | |
Min | Substitution IN |
73' | Jens Petter Hauge |
78' | Christopher Lenz |
86' | Sam Lammers |
Min | Substitution OUT |
73' | Jesper Lindström |
78' | Daichi Kamada |
86' | Santos Borre |
Yellow Cards | |
Min | Name |
23' | Nabil Fekir |
Yellow Cards | |
Min | Name |
25' | Djibril Sow |
75' | Martin Hinteregger |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |