Hamburger SV | Freiburg |
Aaron Hunt (15') | Maximilian Philipp (23') |
Michael Gregoritsch (57') | Vincenzo Grifo (72') |
Hamburger SV | Freiburg | |
6(4) | Shots (on Goal) | 12(3) |
15 | Fouls | 9 |
7 | Corner Kicks | 5 |
3 | Offsides | 2 |
48% | Time of Possession | 52% |
3 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 2 |
Players | ||
No. | Name | Pos |
1 | Rene Adler | G |
28 | Gideon Jung | D |
22 | Matthias Ostrzolek | D |
9 | Kyriakos Papadopoulos | D |
2 | Dennis Diekmeier | D |
24 | Gotoku Sakai | D |
13 | Mergim Mavraj | D |
8 | Lewis Holtby | M |
12 | Walace | M |
17 | Filip Kostic | M |
14 | Aaron Hunt | M |
Players | ||
No. | Name | Pos |
1 | Alexander Schwolow | G |
17 | Lukas Kubler | D |
4 | Caglar Soyuncu | D |
3 | Marc Torrejon | D |
30 | Christian Gunter | D |
6 | Amir Abrashi | M |
32 | Vincenzo Grifo | M |
27 | Nicolas Hofler | M |
18 | Nils Petersen | S |
19 | Janik Haberer | S |
26 | Maximilian Philipp | S |
Substitutes | ||
No. | Name | Pos |
31 | Christian Mathenia | SUB |
5 | Johan Djourou | SUB |
20 | Albin Ekdal | SUB |
11 | Michael Gregoritsch | SUB |
6 | Douglas Santos | SUB |
10 | Pierre-Michel Lasogga | SUB |
7 | Bobby Wood | SUB |
18 | Bakery Jatta | SUB |
Substitutes | ||
No. | Name | Pos |
44 | Rafal Gikiewicz | SUB |
5 | Manuel Gulde | SUB |
2 | Aleksandar Ignjovski | SUB |
23 | Julian Schuster | SUB |
8 | Mike Frantz | SUB |
11 | Onur Bulut | SUB |
7 | Florian Niederlechner | SUB |
Substitutions | |
Min | Substitution IN |
31' | Johan Djourou |
46' | Michael Gregoritsch |
83' | Albin Ekdal |
Min | Substitution OUT |
31' | Kyriakos Papadopoulos |
46' | Dennis Diekmeier |
83' | Walace |
Substitutions | |
Min | Substitution IN |
62' | Mike Frantz |
85' | Florian Niederlechner |
91' | Onur Bulut |
Min | Substitution OUT |
62' | Amir Abrashi |
85' | Janik Haberer |
91' | Vincenzo Grifo |
Yellow Cards | |
Min | Name |
62' | Filip Kostic |
68' | Aaron Hunt |
74' | Johan Djourou |
Yellow Cards | |
Min | Name |
36' | Maximilian Philipp |
56' | Janik Haberer |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |