Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/12/24 | @ UTA | W 120-112 | - | - | - | - | - | - | - | - | -/- | - | Out - Calf |
11/10/24 | SAC | L 118-127 (OT) | - | - | - | - | - | - | - | - | -/- | - | Out - Calf |
11/8/24 | @ DAL | W 114-113 | 36:58 | 26 | 8-14 | 3-6 | 7-7 | 4 | 5 | 2 | 1/1 | 2 | No injury listed |
11/6/24 | MIA | W 115-112 | 37:13 | 32 | 13-23 | 4-11 | 2-3 | 3 | 8 | 1 | 6/1 | 1 | No injury listed |
11/4/24 | PHI | W 118-116 | 38:33 | 35 | 14-20 | 2-5 | 5-5 | 6 | 4 | 1 | 3/0 | 2 | No injury listed |
11/2/24 | POR | W 103-97 | 37:52 | 21 | 7-16 | 3-8 | 4-5 | 2 | 9 | 0 | 3/0 | 1 | No injury listed |
10/31/24 | @ LAC | W 125-119 | 38:41 | 18 | 7-13 | 2-4 | 2-3 | 4 | 5 | 2 | 4/1 | 1 | No injury listed |
10/28/24 | LAL | W 109-105 | 38:09 | 30 | 11-20 | 2-6 | 6-7 | 4 | 8 | 4 | 2/0 | 2 | No injury listed |
10/26/24 | DAL | W 114-102 | 39:22 | 31 | 10-21 | 4-8 | 7-9 | 2 | 9 | 1 | 1/1 | 0 | No injury listed |
10/25/24 | @ LAL | L 116-123 | 38:34 | 30 | 11-17 | 2-3 | 6-7 | 6 | 4 | 1 | 3/0 | 3 | No injury listed |
10/23/24 | @ LAC | W 116-113 (OT) | 43:40 | 25 | 8-17 | 2-5 | 7-9 | 0 | 7 | 1 | 7/3 | 4 | No injury listed |
Represents date injured |