Internazionale | Roma |
Ivan Perisic (61') | Stephan El Shaarawy (14') |
Internazionale | Roma | |
20(6) | Shots (on Goal) | 9(5) |
7 | Fouls | 13 |
7 | Corner Kicks | 4 |
2 | Offsides | 2 |
72% | Time of Possession | 28% |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
4 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Samir Handanovic | G |
33 | Danilo D'Ambrosio | D |
37 | Milan Skriniar | D |
6 | Stefan de Vrij | D |
18 | Kwadwo Asamoah | M |
16 | Matteo Politano | M |
8 | Matias Vecino | M |
14 | Radja Nainggolan | M |
20 | Borja Valero | M |
44 | Ivan Perisic | M |
10 | Lautaro MartĂnez | S |
Players | ||
No. | Name | Pos |
83 | Antonio Mirante | G |
44 | Kostas Manolas | D |
20 | Federico Fazio | D |
11 | Aleksandar Kolarov | D |
5 | Juan Guilherme Nunes | D |
24 | Alessandro Florenzi | M |
7 | Lorenzo Pellegrini | M |
4 | Bryan Cristante | M |
42 | Steven N´Zonzi | M |
92 | Stephan El Shaarawy | S |
9 | Edin Dzeko | S |
17 | Cengiz Under | S |
Substitutes | ||
No. | Name | Pos |
27 | Daniele Padelli | SUB |
13 | Andrea Ranocchia | SUB |
21 | Cedric Soares | SUB |
23 | Joao Miranda de Souza Filho | SUB |
29 | Dalbert | SUB |
5 | Roberto Gagliardini | SUB |
15 | Joao Mario Eduardo | SUB |
87 | Antonio Candreva | SUB |
9 | Mauro Emanuel Icardi | SUB |
11 | Keita Balde Diao | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Robin Olsen | SUB |
63 | Daniel Fuzato | SUB |
15 | Ivan Marcano | SUB |
22 | Nicolo Zaniolo | SUB |
19 | Ante Coric | SUB |
27 | Javier Pastore | SUB |
53 | Alessio Riccardi | SUB |
34 | Justin Kluivert | SUB |
8 | Diego Perotti | SUB |
14 | Patrik Schick | SUB |
Substitutions | |
Min | Substitution IN |
54' | Mauro Emanuel Icardi |
79' | Joao Mario Eduardo |
84' | Keita Balde Diao |
Min | Substitution OUT |
54' | Radja Nainggolan |
79' | Lautaro MartĂnez |
84' | Matteo Politano |
Substitutions | |
Min | Substitution IN |
46' | Nicolo Zaniolo |
81' | Justin Kluivert |
Min | Substitution OUT |
46' | Cengiz Under |
81' | Lorenzo Pellegrini |
Yellow Cards | |
Min | Name |
62' | Matias Vecino |
Yellow Cards | |
Min | Name |
76' | Bryan Cristante |
84' | Nicolo Zaniolo |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |