1st Quarter - 13:02 | ||
UNLV | FG | Hawaii 0
- UNLV 3 Caden Chittenden 41 yd. field goal |
1st Quarter - 8:39 | ||
UNLV | TD | Hawaii 0
- UNLV 10 Hajj-Malik Williams 23 yd. run (Caden Chittenden kick) |
1st Quarter - 7:47 | ||
Hawaii | TD | Hawaii 7
- UNLV 10 Dekel Crowdus 74 yd. pass from Brayden Schager (Kansei Matsuzawa kick) |
1st Quarter - 2:48 | ||
UNLV | S | Hawaii 7
- UNLV 12 Punt blocked by Ricky White III out of bounds in end zone for a safety |
2nd Quarter - 3:25 | ||
Hawaii | FG | Hawaii 10
- UNLV 12 Kansei Matsuzawa 41 yd. field goal |
3rd Quarter - 10:26 | ||
UNLV | FG | Hawaii 10
- UNLV 15 Caden Chittenden 32 yd. field goal |
3rd Quarter - 8:38 | ||
Hawaii | TD | Hawaii 17
- UNLV 15 Jonah Panoke 49 yd. pass from Brayden Schager (Kansei Matsuzawa kick) |
3rd Quarter - 6:53 | ||
UNLV | TD | Hawaii 17
- UNLV 22 Ricky White III 37 yd. pass from Hajj-Malik Williams (Caden Chittenden kick) |
3rd Quarter - 0:57 | ||
Hawaii | FG | Hawaii 20
- UNLV 22 Kansei Matsuzawa 33 yd. field goal |
4th Quarter - 6:03 | ||
UNLV | TD | Hawaii 20
- UNLV 29 Jai'Den Thomas 32 yd. run (Caden Chittenden kick) |
4th Quarter - 4:15 | ||
Hawaii | TD | Hawaii 27
- UNLV 29 Jonah Panoke 5 yd. pass from Brayden Schager (Kansei Matsuzawa kick) |
UNLV | Hawaii | |
W‑L | 7 - 2 - 0 | 4 - 6 - 0 |
Conference | 3 - 1 - 0 | 2 - 3 - 0 |
UNLV | Hawaii | |
Score | 29 | 27 |
1st Downs | 22 | 16 |
3rd Down Efficiency | 7-for-19 37% |
3-for-14 21% |
4th Down Efficiency | 1-for-1 100% |
1-for-2 50% |
Total Yards | 465 | 374 |
Rushing | ||
Rushes-Net Yards | 48-290 | 31-92 |
Average/Rush | 6.0 | 3.0 |
Passing | ||
Comp-Att | 13-28 | 14-35 |
Passing Yards | 175 | 282 |
Average/Pass Play | 5.6 | 6.9 |
Penalties-Yards | 4-40 | 5-50 |
Fumbles-Lost | 0-0 | 0-0 |
Interceptions Thrown | 0 | 1 |
Time of Possession | 32:29 | 27:31 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
H. Williams | 13/27 | 175 | 1 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
B. Schager | 14/35 | 282 | 3 | 1 |
Rushing | ||||
ATT | YDS | AVG | TD | |
H. Williams | 19 | 122 | 6.4 | 1 |
J. Thomas | 16 | 109 | 6.8 | 1 |
G. Burrell | 6 | 51 | 8.5 | 0 |
K. James | 4 | 9 | 2.2 | 0 |
D. Irvin Jr | 1 | 1 | 1.0 | 0 |
D. Green | 1 | -1 | -1.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
B. Schager | 18 | 42 | 2.3 | 0 |
L. Sims | 4 | 25 | 6.2 | 0 |
T. Hines | 7 | 21 | 3.0 | 0 |
C. Barfield | 1 | 5 | 5.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
R. White III | 7 | 128 | 18.3 | 1 |
C. Moore | 1 | 27 | 27.0 | 0 |
J. Thomas | 3 | 14 | 4.7 | 0 |
D. Irvin Jr | 1 | 3 | 3.0 | 0 |
G. Burrell | 1 | 3 | 3.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
J. Panoke | 6 | 90 | 15.0 | 2 |
D. Crowdus | 1 | 74 | 74.0 | 1 |
N. Cenacle | 2 | 70 | 35.0 | 0 |
A. Perry | 1 | 18 | 18.0 | 0 |
P. Ashlock | 2 | 17 | 8.5 | 0 |
T. Mokiao-Atimalala | 2 | 13 | 6.5 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. Baldwin | 1 | 15 | 0 |
Interceptions | |||
NO. | YDS | TD | |
No interceptions |
Sacks | ||
NO. | YDS | |
F. Camac | 1.5 | 16.0 |
J. Baldwin | 1.0 | 8.0 |
A. Doyle Jr. | 1.0 | 8.0 |
T. Martinson | 1.0 | 2.0 |
M. McDuffie | 1.0 | 1.0 |
J. Woodard | 0.5 | 5.0 |
Sacks | ||
NO. | YDS | |
E. Robinson | 1.5 | 10.0 |
M. Finau | 1.0 | 7.0 |
D. Washington | 0.5 | 2.0 |
Tackles | ||
Tk | Ast | |
J. Woodard | 6 | 2 |
J. Elad | 5 | 0 |
M. McDuffie | 4 | 4 |
J. Baldwin | 3 | 0 |
A. Doyle Jr. | 3 | 4 |
C. Oliver | 2 | 0 |
T. Martinson | 2 | 0 |
J. Catalon | 2 | 0 |
F. Camac | 2 | 2 |
L. Wiley | 1 | 0 |
T. Grimes | 1 | 0 |
K. DeCambra | 1 | 0 |
Tackles | ||
Tk | Ast | |
T. Jones | 6 | 4 |
J. Otis | 5 | 2 |
E. Robinson | 5 | 3 |
J. Smith | 4 | 0 |
P. Manuma | 4 | 3 |
C. Stone | 3 | 1 |
L. Sims | 2 | 0 |
L. Lagafuaina | 2 | 0 |
M. Finau | 2 | 3 |
D. Williams | 2 | 3 |
J. Johnson III | 1 | 0 |
K. Mendiola-Jensen | 1 | 0 |
N. Emerson | 1 | 0 |
A. Sagapolutele | 1 | 0 |
C. Brown | 1 | 1 |
D. King | 1 | 1 |
E. Palmer | 1 | 1 |
N. Kema | 1 | 3 |
M. Pei | 0 | 1 |
J. Sinclair | 0 | 1 |
L. Taylor | 0 | 2 |
D. Washington | 0 | 3 |
Tackles For Loss | ||
NO. | YDS | |
J. Woodard | 2.5 | 9.0 |
F. Camac | 1.5 | 16.0 |
J. Baldwin | 1.0 | 8.0 |
A. Doyle Jr. | 1.0 | 8.0 |
T. Martinson | 1.0 | 2.0 |
M. McDuffie | 1.0 | 1.0 |
J. Elad | 1.0 | 1.0 |
Tackles For Loss | ||
NO. | YDS | |
E. Robinson | 1.5 | 10.0 |
M. Finau | 1.0 | 7.0 |
D. Washington | 0.5 | 2.0 |
E. Palmer | 0.5 | 1.0 |
T. Jones | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |