National Basketball Association
PLAYERS | INJURIES
Patrick Williams
2023-2024 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/14/24 @ NY L 119-120 (OT) - - - - - - - - -/- - Out - Foot
4/12/24 @ WAS W 129-127 - - - - - - - - -/- - Out - Foot
4/11/24 @ DET W 127-105 - - - - - - - - -/- - Out - Foot
4/9/24 NY L 117-128 - - - - - - - - -/- - Out - Foot
4/7/24 @ ORL L 98-113 - - - - - - - - -/- - Out - Foot
4/5/24 NY W 108-100 - - - - - - - - -/- - Out - Foot
4/1/24 ATL L 101-113 - - - - - - - - -/- - Out - Foot
3/31/24 @ MIN W 109-101 - - - - - - - - -/- - Out - Foot
3/29/24 @ BK L 108-125 - - - - - - - - -/- - Out - Foot
3/27/24 IND W 125-99 - - - - - - - - -/- - Out - Foot
3/25/24 WAS L 105-107 - - - - - - - - -/- - Out - Foot
3/23/24 BOS L 113-124 - - - - - - - - -/- - Out - Foot
3/21/24 @ HOU L 117-127 - - - - - - - - -/- - Out - Foot
3/18/24 POR W 110-107 - - - - - - - - -/- - Out - Foot
3/16/24 WAS W 127-98 - - - - - - - - -/- - Out - Foot
3/14/24 LAC L 111-126 - - - - - - - - -/- - Out - Foot
3/13/24 @ IND W 132-129 (OT) - - - - - - - - -/- - Out - Foot
3/11/24 DAL L 92-127 - - - - - - - - -/- - Out - Foot
3/9/24 @ LAC L 102-112 - - - - - - - - -/- - Out - Foot
3/7/24 @ GS W 125-122 - - - - - - - - -/- - Out - Foot
3/6/24 @ UTA W 119-117 - - - - - - - - -/- - Out - Foot
3/4/24 @ SAC W 113-109 - - - - - - - - -/- - Out - Foot
3/1/24 MIL L 97-113 - - - - - - - - -/- - Out - Foot
2/28/24 CLE W 132-123 (OT) - - - - - - - - -/- - Out - Foot
2/27/24 DET L 95-105 - - - - - - - - -/- - Out - Foot
2/25/24 @ NO W 114-106 - - - - - - - - -/- - Out - Foot
2/22/24 BOS L 112-129 - - - - - - - - -/- - Out - Foot
2/14/24 @ CLE L 105-108 - - - - - - - - -/- - Out - Foot
2/12/24 @ ATL W 136-126 - - - - - - - - -/- - Out - Foot
2/10/24 @ ORL L 108-114 (OT) - - - - - - - - -/- - Out - Foot
2/8/24 @ MEM W 118-110 - - - - - - - - -/- - Out - Foot
2/6/24 MIN W 129-123 (OT) - - - - - - - - -/- - Out - Foot
2/3/24 SAC L 115-123 - - - - - - - - -/- - Out - Foot
1/31/24 @ CHA W 117-110 - - - - - - - - -/- - Out - Foot
1/30/24 TOR L 107-118 - - - - - - - - -/- - Out - Foot
1/28/24 @ POR W 104-96 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Foot
1/25/24 @ LAL L 132-141 24:20 6 2-9 0-5 2-2 2 6 2 2/0 5 Prob - Ankle
1/22/24 @ PHO L 113-115 31:30 13 5-12 3-8 0-0 2 4 0 2/1 2 Prob - Ankle
1/20/24 MEM W 125-96 26:48 15 4-11 3-7 4-4 0 5 1 2/2 4 No injury listed
1/18/24 @ TOR W 116-110 23:27 12 5-9 2-3 0-0 1 0 0 0/0 3 No injury listed
1/15/24 @ CLE L 91-109 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Ankle
1/13/24 @ SA W 122-116 - - - - - - - - -/- - Ques - Ankle
1/12/24 GS L 131-140 28:39 9 4-8 1-3 0-0 7 3 0 2/1 3 No injury listed
1/10/24 HOU W 124-119 (OT) 28:37 5 2-6 1-3 0-0 1 0 0 2/3 2 No injury listed
1/8/24 @ CHA W 119-112 (OT) 22:49 8 2-6 1-2 3-4 0 5 1 2/1 1 No injury listed
1/5/24 CHA W 104-91 - - - - - - - - -/- - Ques - Ankle
1/3/24 @ NY L 100-116 26:49 5 2-8 1-2 0-0 2 4 0 5/1 3 No injury listed
1/2/24 @ PHI L 97-110 10:41 3 1-3 1-2 0-0 0 1 0 1/0 1 Ques - Ankle
12/30/23 PHI W 105-92 33:20 13 6-11 1-3 0-0 3 3 0 2/0 0 No injury listed
12/28/23 IND L 104-120 37:31 22 9-14 2-5 2-2 3 5 0 0/2 3 No injury listed
12/26/23 ATL W 118-113 25:03 6 2-7 0-1 2-2 0 1 0 1/1 2 No injury listed
12/23/23 CLE L 95-109 35:10 13 5-11 2-5 1-1 2 2 1 2/0 3 No injury listed
12/21/23 SA W 114-95 30:53 18 7-11 2-4 2-2 2 4 1 2/1 2 No injury listed
12/20/23 LAL W 124-108 33:33 15 6-10 3-3 0-0 2 3 1 0/1 2 No injury listed
12/18/23 @ PHI W 108-104 36:35 13 5-13 3-4 0-0 0 6 1 0/0 1 No injury listed
12/16/23 @ MIA L 116-118 33:02 25 8-10 4-5 5-5 4 7 0 3/0 3 No injury listed
12/14/23 @ MIA W 124-116 31:58 9 3-9 2-5 1-2 3 2 2 0/2 5 No injury listed
12/12/23 DEN L 106-114 31:05 7 2-8 2-5 1-2 0 2 1 1/0 1 No injury listed
12/11/23 @ MIL L 129-133 (OT) 41:13 15 6-14 1-2 2-2 2 7 0 1/0 4 No injury listed
12/8/23 @ SA W 121-112 34:23 20 8-11 2-3 2-4 3 6 1 0/1 3 No injury listed
12/6/23 CHA W 111-100 28:50 8 3-6 1-2 1-2 1 9 2 3/2 2 No injury listed
12/2/23 NO W 124-118 29:17 14 6-11 1-5 1-4 2 4 2 1/2 3 No injury listed
11/30/23 MIL W 120-113 (OT) 36:10 12 6-14 0-4 0-0 1 2 1 1/2 1 No injury listed
11/28/23 @ BOS L 97-124 28:22 14 6-10 1-3 1-2 2 7 2 2/1 2 No injury listed
11/26/23 @ BK L 109-118 34:36 20 7-9 4-5 2-2 0 4 0 1/0 2 No injury listed
11/24/23 @ TOR L 108-121 21:50 12 4-8 2-2 2-2 1 5 0 0/1 0 No injury listed
11/22/23 @ OKC L 102-116 36:39 10 3-9 2-5 2-2 2 7 0 2/0 1 No injury listed
11/20/23 MIA L 100-118 17:28 9 4-7 1-3 0-0 0 3 2 2/0 0 No injury listed
11/18/23 MIA W 102-97 15:18 2 1-5 0-1 0-0 1 4 1 0/1 2 No injury listed
11/17/23 ORL L 97-103 13:01 0 0-3 0-1 0-0 1 2 0 3/1 1 No injury listed
11/15/23 ORL L 94-96 32:09 9 2-7 0-2 5-6 2 9 2 1/1 2 No injury listed
11/13/23 @ MIL L 109-118 27:15 13 4-7 3-4 2-2 2 3 3 0/2 3 No injury listed
11/12/23 DET W 119-108 19:10 4 0-2 0-1 4-6 0 0 1 1/1 1 No injury listed
11/8/23 PHO L 115-116 (OT) 20:51 3 1-7 1-2 0-0 1 4 0 1/1 0 No injury listed
11/6/23 UTA W 130-113 24:53 10 4-10 2-4 0-0 0 3 0 0/0 1 No injury listed
11/4/23 @ DEN L 101-123 28:02 7 2-7 0-5 3-4 3 3 2 1/1 0 Prob - Finger
11/3/23 BK L 107-109 20:53 10 4-6 2-3 0-0 1 5 1 2/0 1 No injury listed
11/1/23 @ DAL L 105-114 24:57 0 0-6 0-5 0-0 1 3 1 2/1 3 No injury listed
10/30/23 @ IND W 112-105 22:21 9 3-6 1-2 2-2 0 4 1 1/1 0 No injury listed
10/28/23 @ DET L 102-118 21:19 0 0-3 0-1 0-0 1 3 0 1/1 3 No injury listed
10/27/23 TOR W 104-103 (OT) 13:15 3 1-5 1-4 0-0 1 3 0 2/2 3 No injury listed
10/25/23 OKC L 104-124 30:02 8 4-10 0-4 0-0 4 3 0 0/2 3 No injury listed
   Represents date injured