Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2024 | TEX | 68 | 0 | 3 | 4 | 2 | 8 | 3.00 | 0 | 0 | 72.0 | 53 | 25 | 24 | 27 | 99 | 5 | 8 |
2023 | MIA | 22 | 0 | 2 | 4 | 4 | 3 | 5.06 | 0 | 0 | 21.1 | 22 | 15 | 12 | 12 | 30 | 2 | 1 |
2023 | NYM | 40 | 0 | 4 | 2 | 14 | 3 | 2.05 | 0 | 0 | 44.0 | 31 | 13 | 10 | 13 | 48 | 5 | 4 |
2022 | CHC | 36 | 0 | 3 | 0 | 14 | 5 | 2.23 | 0 | 0 | 40.1 | 23 | 10 | 10 | 19 | 51 | 4 | 2 |
2022 | PHI | 22 | 0 | 1 | 3 | 6 | 3 | 2.70 | 0 | 0 | 23.1 | 16 | 8 | 7 | 16 | 30 | 2 | 2 |
2021 | TB | 12 | 1 | 0 | 0 | 0 | 2 | 4.50 | 0 | 0 | 12.0 | 11 | 7 | 6 | 4 | 16 | 2 | 0 |
2019 | PHI | 7 | 0 | 0 | 1 | 0 | 0 | 5.40 | 0 | 0 | 6.2 | 8 | 4 | 4 | 6 | 6 | 1 | 0 |
2018 | NYY | 69 | 0 | 8 | 3 | 5 | 4 | 3.23 | 0 | 0 | 69.2 | 46 | 30 | 25 | 26 | 91 | 7 | 1 |
2017 | CHW | 31 | 0 | 4 | 2 | 13 | 1 | 2.70 | 0 | 0 | 33.1 | 21 | 10 | 10 | 11 | 47 | 4 | 3 |
2017 | NYY | 30 | 0 | 5 | 0 | 1 | 1 | 1.03 | 0 | 0 | 35.0 | 14 | 4 | 4 | 12 | 51 | 2 | 4 |
2016 | CHW | 62 | 0 | 5 | 3 | 37 | 7 | 3.47 | 0 | 0 | 62.1 | 53 | 24 | 24 | 32 | 75 | 6 | 1 |
2015 | CHW | 60 | 0 | 6 | 5 | 34 | 7 | 3.41 | 0 | 0 | 63.1 | 46 | 27 | 24 | 13 | 86 | 7 | 4 |
2014 | NYY | 63 | 0 | 4 | 5 | 39 | 5 | 3.08 | 0 | 0 | 64.1 | 45 | 23 | 22 | 23 | 96 | 7 | 0 |
2013 | NYY | 70 | 0 | 5 | 1 | 3 | 2 | 2.04 | 0 | 0 | 66.1 | 51 | 15 | 15 | 18 | 77 | 5 | 1 |
2012 | NYY | 65 | 0 | 2 | 7 | 2 | 3 | 2.67 | 0 | 0 | 60.2 | 52 | 19 | 18 | 19 | 81 | 5 | 1 |
2011 | NYY | 70 | 0 | 4 | 0 | 1 | 3 | 1.08 | 0 | 0 | 66.2 | 40 | 9 | 8 | 35 | 100 | 1 | 6 |
2010 | NYY | 64 | 0 | 4 | 5 | 1 | 2 | 3.82 | 0 | 0 | 61.1 | 59 | 26 | 26 | 33 | 71 | 5 | 7 |
2009 | NYY | 45 | 0 | 2 | 1 | 1 | 0 | 3.30 | 0 | 0 | 43.2 | 36 | 19 | 16 | 23 | 63 | 4 | 6 |
2008 | NYY | 25 | 0 | 4 | 0 | 0 | 0 | 5.34 | 0 | 0 | 30.1 | 29 | 18 | 18 | 15 | 36 | 3 | 6 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
3-4 3.00 72.0 53 25 24 99 27 5 |
0-0 0.00 0.0 0 0 0 0 0 0 |
2-3 3.90 32.1 26 15 14 45 16 2 |
1-1 2.27 39.2 27 10 10 54 11 3 |
2-1 2.33 27.0 19 7 7 35 12 2 |
1-3 3.40 45.0 34 18 17 64 15 3 |
3-4 3.12 69.1 51 25 24 95 26 5 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 2.2 2 0 0 4 1 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.287 1.11 1.65 2 1 66.7 0.0 |
.000 0.00 0 0 0 0 0.0 |
.314 1.30 1.40 0 0 0 0.0 |
.263 0.96 1.84 2 1 66.7 0.0 |
.297 1.15 1.43 2 0 100.0 0.0 |
.281 1.09 1.80 0 1 0.0 0.0 |
.288 1.11 1.64 2 1 66.7 0.0 |
.000 0.00 0 0 0 0 0.0 |
.273 1.12 2.00 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
55-13 5.09 3.19 8.28 29 35 |
0-0 0.00 0.00 0.00 0 0 |
24-7 5.29 3.61 8.90 17 11 |
31-6 4.92 2.84 7.76 12 24 |
21-3 5.00 2.88 7.88 9 14 |
34-10 5.14 3.36 8.50 20 21 |
53-13 5.05 3.23 8.27 28 34 |
0-0 0.00 0.00 0.00 0 0 |
2-0 6.50 2.00 8.50 1 1 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | SAC | Avg | OBP | SLG |
2022 | CHC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |