Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Colorado Avalanche | Utah Hockey Club |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Colorado | 0-0-0-0 | 0-0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0 |
Utah | 0-0-0-0 | 0-0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0 |
Colorado Off vs Utah Def |
0 GF 0 GA 0 Shots 0 Shots 0 PP 0 PK |
Utah Off vs Colorado Def |
0 GF 0 GA 0 Shots 0 Shots 0 PP 0 PK |
Colorado | Shots | Saves | Save % | W/L |
Justus Annunen | 0 | 0 | 0 | 0-0-0-0 |
Alexandar Georgiev | 0 | 0 | 0 | 0-0-0-0 |
Kevin Mandolese | 0 | 0 | 0 | 0-0-0-0 |
Adam Scheel | 0 | 0 | 0 | 0-0-0-0 |
Utah | Shots | Saves | Save % | W/L |
Connor Ingram | 0 | 0 | 0 | 0-0-0-0 |
Jaxson Stauber | 0 | 0 | 0 | 0-0-0-0 |
Anson Thornton | 0 | 0 | 0 | 0-0-0-0 |
Karel Vejmelka | 0 | 0 | 0 | 0-0-0-0 |
Matt Villalta | 0 | 0 | 0 | 0-0-0-0 |
Dylan Wells | 0 | 0 | 0 | 0-0-0-0 |
Offense | Shots | Goals | PCT | PP % |
COL UTAH |
0.0 0.0 |
0.0 0.0 |
0 0 |
0 0 |
Defense | Shots | Goals | PCT | PK % |
COL UTAH |
0.0 0.0 |
0.00 0.00 |
0 0 |
0 0 |
Offense | Shots | Goals | PCT | PP % |
COL UTAH |
0.0 0.0 |
0.00 0.00 |
0 0 |
0 0 |
Defense | Shots | Goals | PCT | PK % |
COL UTAH |
0 0 |
0.00 0.00 |
0 0 |
0 0 |
Offense | Shots | Goals | PCT | PP % |
COL UTAH |
0.0 0.0 |
0.00 0.00 |
0 0 |
0 0 |
Defense | Shots | Goals | PCT | PK % |
COL UTAH |
0 0 |
0.00 0.00 |
0 0 |
0 0 |
Overall | Home | Away | |
COL UTAH |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
0 Days | 1 Day | 2 Days | 3+ Days | |
COL UTAH |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Total | Home | Away | |
COL UTAH |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Valeri Nichushkin | RW | Ques Fri - Suspension - 11/15/24 | Nichuskin has been reinstated from his suspension, and it remains to be seen if he will get back on ice for Friday's clash against the Capitals. |
Alexandar Georgiev | G | Out Fri - Upper Body - 11/15/24 | Georgiev is tending an upper body injury, and he is not expected to suit up for Friday's matchup against the Capitals |
Sean Behrens | D | out for season - Knee - 10/23/24 | Behrens is out of commission due to knee injury, and he is expected to miss the remainder of the season. |
Gabriel Landeskog | LW | Out indefinitely - Knee - 11/9/24 | Landeskog is nursing a knee injury, and the team officials have yet to provide an exact return date. |
Miles Wood | LW | Out indefinitely - Upper Body - 11/4/24 | Wood has been placed on the injured reserve list due to an upper-body injury, and he will miss an extended period. |
Ross Colton | C | Late Dec - Foot - 10/31/24 | Colton has been placed on the injured reserve list with a foot injury, and is expected to miss the next six-to-eight weeks. |
Jonathan Drouin | LW | Out indefinitely - Upper Body - 10/21/24 | Drouin has been placed on the injured reserve list due to an upper body injury, and it is unknown how long he will be debilitated. |
Tucker Poolman | D | out for season - Head - 10/8/24 | Poolman has been placed on the injured reserve due to migraines, and he has been shut down for the remainder of the season. |
Player | Status/Updated | Notes | |
Sean Durzi | D | Out Indefinitely - Upper Body - 10/21/24 | Durzi has found himself on the injured reserve list with an upper body injury, and he will miss an extended period. |
Curtis Douglas | C | Out indefinitely - Undisclosed - 10/8/24 | Douglas has been placed on injured reserve with an undisclosed injury, and he will miss an undetermined length of time. |
John Marino | D | Out indefinitely - Upper Body - 10/8/24 | Marino has been placed on the injured reserve due to a upper body injury, and there is no return in sight. |
Date | Home/Away | Line | ATS |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
10/9/24 | @ VEG | L 3-4 (OT) | 1.5,-254/6.5 | W/O | VEG | 4/14/24 | |||
10/12/24 | CLB | L 1-4 | -1.5,-132/7 | P/U | CLB | 4/1/24 | |||
10/14/24 | NYI | W 5-4 (OT) | -1.5,135/6.5 | P/O | COL | 1/2/24 | |||
10/16/24 | BOS | L 2-5 | 1.5,-182/6.5 | P/O | BOS | 1/18/24 | |||
10/18/24 | ANA | W 3-2 | -1.5,-120/6.5 | P/U | COL | 12/5/23 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
5/17/24 | DAL | L 1-2 (OT) | -1.5,224/6 | P/U | 30 | 38 | 1/1 | 0/1 | |
5/15/24 | @ DAL | W 5-3 | 1.5,-186/6 | W/O | 27 | 26 | 2/3 | 1/4 | |
5/13/24 | DAL | L 1-5 | -1.5,213/6 | P/P | 25 | 34 | 0/2 | 1/2 | |
5/11/24 | DAL | L 1-4 | -1.5,190/6.5 | P/U | 29 | 23 | 0/3 | 0/1 | |
5/9/24 | @ DAL | L 3-5 | 1.5,-218/6.5 | P/O | 31 | 32 | 0/3 | 2/5 | |
5/7/24 | @ DAL | W 4-3 (OT) | 1.5,-232/6 | W/O | 26 | 22 | 2/2 | 1/4 | |
4/30/24 | @ WIN | W 6-3 | -1.5,209/6.5 | W/O | 32 | 36 | 0/1 | 1/2 | |
4/28/24 | WIN | W 5-1 | -1.5,155/6.5 | W/U | 35 | 27 | 2/4 | 0/4 | |
4/26/24 | WIN | W 6-2 | -1.5,153/6.5 | W/O | 40 | 24 | 2/6 | 1/2 | |
4/23/24 | @ WIN | W 5-2 | -1.5,211/6.5 | W/O | 32 | 30 | 0/3 | 0/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
10/16/24 | @ ANA | No previous meeting | |||||||
10/14/24 | @ NJ | No previous meeting | |||||||
10/12/24 | @ NYR | No previous meeting | |||||||
10/10/24 | @ NYI | No previous meeting | |||||||
10/8/24 | CHI | No previous meeting | |||||||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
- | - | - | - | - | - | - | - | - |
Abbreviations Legend |