1st Quarter - 7:48 | ||
Florida | FG | Florida 3
- Tulane 0 Trey Smack 34 yd. field goal |
2nd Quarter - 9:12 | ||
Florida | FG | Florida 6
- Tulane 0 Trey Smack 44 yd. field goal |
3rd Quarter - 9:11 | ||
Florida | FG | Florida 9
- Tulane 0 Trey Smack 24 yd. field goal |
3rd Quarter - 4:03 | ||
Florida | TD | Florida 16
- Tulane 0 Tony Livingston 7 yd. pass from DJ Lagway (Trey Smack kick) |
4th Quarter - 13:03 | ||
Florida | FG | Florida 19
- Tulane 0 Trey Smack 30 yd. field goal |
4th Quarter - 6:29 | ||
Florida | TD | Florida 26
- Tulane 0 KD Daniels 25 yd. run (Trey Smack kick) |
4th Quarter - 1:11 | ||
Florida | TD | Florida 33
- Tulane 0 Anthony Rubio 9 yd. run (Trey Smack kick) |
4th Quarter - 0:29 | ||
Tulane | TD | Florida 33
- Tulane 8 Mario Williams 16 yd. pass from Ty Thompson (Zycarl Lewis Jr. pass from Ty Thompson) |
Tulane | Florida | |
W‑L | 9 - 5 - 0 | 8 - 5 - 0 |
Conference | 7 - 2 - 0 | 4 - 4 - 0 |
Tulane | Florida | |
Score | 8 | 33 |
1st Downs | 11 | 26 |
3rd Down Efficiency | 3-for-13 23% |
6-for-16 38% |
4th Down Efficiency | 1-for-4 25% |
1-for-1 100% |
Total Yards | 194 | 529 |
Rushing | ||
Rushes-Net Yards | 27-69 | 44-224 |
Average/Rush | 2.6 | 5.1 |
Passing | ||
Comp-Att | 11-30 | 22-35 |
Passing Yards | 125 | 305 |
Average/Pass Play | 4.0 | 8.5 |
Penalties-Yards | 3-33 | 9-95 |
Fumbles-Lost | 0-0 | 1-0 |
Interceptions Thrown | 3 | 2 |
Time of Possession | 21:03 | 38:57 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
T. Thompson | 11/29 | 125 | 1 | 3 |
M. Williams | 0/1 | 0 | 0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
M. Hughes | 8 | 29 | 3.6 | 0 |
S. Clayton-Johnson | 5 | 18 | 3.6 | 0 |
T. Thompson | 9 | 17 | 1.9 | 0 |
J. McClure | 1 | 5 | 5.0 | 0 |
A. Barnes III | 3 | 2 | 0.7 | 0 |
B. Bohanon | 1 | -2 | -2.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
J. Baugh | 14 | 70 | 5.0 | 0 |
J. Jackson | 12 | 57 | 4.8 | 0 |
K. Daniels | 5 | 55 | 11.0 | 1 |
A. Rubio | 6 | 32 | 5.3 | 1 |
M. Burke | 1 | 5 | 5.0 | 0 |
D. Lagway | 4 | 4 | 1.0 | 0 |
D. Watson | 1 | 1 | 1.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
M. Williams | 6 | 91 | 15.2 | 1 |
A. Bauman | 2 | 17 | 8.5 | 0 |
D. Fleming | 1 | 13 | 13.0 | 0 |
S. Clayton-Johnson | 1 | 4 | 4.0 | 0 |
Y. Brown | 1 | 0 | 0.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
C. Dike | 6 | 96 | 16.0 | 0 |
T. Livingston | 4 | 58 | 14.5 | 1 |
A. Mizell | 4 | 50 | 12.5 | 0 |
T. Abrams | 1 | 31 | 31.0 | 0 |
J. Jackson | 2 | 29 | 14.5 | 0 |
H. Hansen | 2 | 18 | 9.0 | 0 |
E. Badger | 2 | 17 | 8.5 | 0 |
J. Baugh | 1 | 6 | 6.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
K. Adams III | 1 | 10 | 0 |
D. Agu | 1 | 0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
T. Bridges | 1 | 4 | 0 |
M. Graham | 1 | 0 | 0 |
A. Allen | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
A. Huntington | 1.0 | 9.0 |
Sacks | ||
NO. | YDS | |
K. James | 1.0 | 5.0 |
Tackles | ||
Tk | Ast | |
D. Agu | 7 | 0 |
J. Geiger | 4 | 2 |
S. Howard | 4 | 2 |
T. Grubbs | 4 | 4 |
A. Huntington | 3 | 0 |
J. Tchienchou | 3 | 0 |
C. Rodgers | 3 | 2 |
J. Edwards | 3 | 3 |
L. Tillery | 2 | 0 |
J. White | 2 | 0 |
G. Henderson | 2 | 0 |
A. Friloux | 2 | 1 |
B. Despanie | 2 | 2 |
D. Batiste | 1 | 0 |
E. Hicks Jr. | 1 | 0 |
T. Allen | 1 | 0 |
D. Fleming | 1 | 0 |
J. Lewis | 1 | 0 |
K. Adams III | 1 | 2 |
P. Jenkins | 1 | 2 |
E. Champaigne | 1 | 2 |
M. Robinson | 1 | 3 |
J. Carter | 0 | 1 |
Tackles | ||
Tk | Ast | |
S. James | 5 | 0 |
K. James | 3 | 0 |
J. Castell | 3 | 0 |
D. Robinson | 3 | 0 |
G. Gumbs Jr. | 3 | 0 |
T. Sapp | 3 | 0 |
A. Chiles | 2 | 0 |
T. Foster | 2 | 0 |
D. Douglas | 2 | 0 |
M. Boireau | 2 | 0 |
D. Johnson | 2 | 0 |
T. Livingston | 1 | 0 |
H. Hansen | 1 | 0 |
T. Bridges | 1 | 0 |
L. McCray | 1 | 0 |
J. Weston | 1 | 0 |
D. Watson | 1 | 0 |
A. Allen | 1 | 0 |
B. Taylor Jr. | 1 | 0 |
G. Smith III | 1 | 0 |
J. Robinson | 1 | 0 |
M. Graham | 1 | 1 |
S. Denson | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
A. Huntington | 1.0 | 9.0 |
D. Agu | 1.0 | 4.0 |
E. Champaigne | 0.5 | 1.0 |
S. Howard | 0.5 | 0.0 |
Tackles For Loss | ||
NO. | YDS | |
K. James | 1.0 | 5.0 |
J. Castell | 1.0 | 2.0 |
D. Johnson | 1.0 | 2.0 |
M. Graham | 0.5 | 1.0 |
S. Denson | 0.5 | 1.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |