Owner | Car No. | Driver | Make | Primary Sponsor | Crew Chief |
Joe Gibbs | 20 | Aric Almirola | Toyota | Pye-Barker Fire & Safety | Tyler Allen |
Joe Gibbs | 20 | Christopher Bell | Toyota | He Gets Us | Tyler Allen |
Joe Gibbs | 19 | Josh Bilicki | Toyota | Toyota SmartPath | Seth Chavka |
Joe Gibbs | 19 | Justin Bonsignore | Toyota | Toyota SmartPath | Seth Chavka |
Joe Gibbs | 18 | Sheldon Creed | Toyota | Friends of Jaclyn Foundation | Sam McAulay |
Joe Gibbs | 19 | Ty Gibbs | Toyota | Starkey/Soundgear | Seth Chavka |
Joe Gibbs | 19 | Joe Graf Jr | Toyota | CoverSeal | Seth Chavka |
Joe Gibbs | 19 | Taylor Gray | Toyota | Toyota SmartPath | Tyler Allen |
Joe Gibbs | 19 | Brett Moffitt | Toyota | Toyota SmartPath | Seth Chavka |
Joe Gibbs | 20 | John Hunter Nemechek | Toyota | Safeway | Tyler Allen |
Joe Gibbs | 19 | William Sawalich | Toyota | Toyota SmartPath | Seth Chavka |
Joe Gibbs | 81 | Chandler Smith | Toyota | Mobil 1 | Jeff Meendering |
2010 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
18 | Kyle Busch | 5130 | Leader | 29 | 13 | 4.2 | 5 | 22 | 25 | |
20 | Joey Logano | 5020 | -110 | 25 | 2 | 4.9 | 4.9 | 15 | 24 | |
18 | Brad Coleman | 776 | -4354 | 6 | 0 | 5 | 12.5 | 0 | 3 | |
20 | Denny Hamlin | 652 | -4478 | 4 | 1 | 3 | 5.2 | 2 | 3 | |
20 | Matt DiBenedetto | 585 | -4545 | 6 | 0 | 13.2 | 22 | 0 | 2 | |
2011 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
11 | Brian Scott | 947 | 947 | 34 | 0 | 11.5 | 16.2 | 2 | 7 | |
- | Ryan Truex | 459 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Drew Herring | 139 | 139 | 4 | 0 | 9.5 | 9.5 | 0 | 2 | |
- | Kelly Bires | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Kyle Busch | 0 | Leader | 20 | 8 | 8.2 | 5.2 | 17 | 18 | |
18 | Denny Hamlin | 0 | Leader | 5 | 1 | 9 | 3.4 | 4 | 5 | |
18 | Michael McDowell | 0 | Leader | 5 | 0 | 5.2 | 8.2 | 1 | 4 | |
20 | Joey Logano | 0 | Leader | 22 | 1 | 6.7 | 8.9 | 8 | 15 | |
2012 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
11 | Brian Scott | 853 | 853 | 33 | 0 | 11.4 | 18.2 | 2 | 11 | |
20 | Ryan Truex | 298 | 298 | 11 | 0 | 14.5 | 17.2 | 1 | 4 | |
20 | Bubba Wallace | 139 | 139 | 4 | 0 | 7.8 | 9.5 | 0 | 3 | |
18 | Drew Herring | 41 | 41 | 1 | 0 | 4 | 4 | 1 | 1 | |
18 | Mark Martin | 0 | Leader | 1 | 0 | 7 | 2 | 1 | 1 | |
20 | Brian Vickers | 0 | Leader | 1 | 0 | 5 | 2 | 1 | 1 | |
20 | Clint Bowyer | 0 | Leader | 1 | 0 | 12 | 26 | 0 | 0 | |
18 | Denny Hamlin | 0 | Leader | 12 | 0 | 6.2 | 9.5 | 8 | 9 | |
- | Michael McDowell | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Joey Logano | 0 | Leader | 22 | 9 | 5.4 | 6.7 | 12 | 17 | |
2013 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
11 | Elliott Sadler | 1090 | 1090 | 33 | 0 | 12.1 | 11.2 | 9 | 20 | |
20 | Brian Vickers | 970 | 970 | 30 | 0 | 9 | 12 | 13 | 18 | |
20 | Drew Herring | 175 | 175 | 6 | 0 | 8.5 | 15 | 0 | 2 | |
54 | Owen Kelly | 62 | 62 | 2 | 0 | 2.5 | 13.5 | 1 | 1 | |
18 | Matt Kenseth | 0 | Leader | 16 | 2 | 9.7 | 7.8 | 7 | 14 | |
54 | Kyle Busch | 0 | Leader | 26 | 12 | 5.2 | 5.6 | 21 | 22 | |
20 | Denny Hamlin | 0 | Leader | 1 | 0 | 18 | 2 | 1 | 1 | |
- | Michael McDowell | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Joey Coulter | 0 | Leader | 3 | 0 | 10.3 | 17.7 | 0 | 0 | |
- | Bubba Wallace | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
11 | Elliott Sadler | 1154 | 1154 | 33 | 1 | 9.1 | 9.4 | 7 | 25 | |
54 | Sam Hornish Jr. | 242 | 242 | 8 | 1 | 4.5 | 15 | 4 | 4 | |
20 | Kenny Habul | 61 | 61 | 3 | 0 | 19 | 23.7 | 0 | 0 | |
20 | Daniel Suarez | 54 | 54 | 2 | 0 | 15 | 17 | 0 | 0 | |
20 | Matt Kenseth | 0 | Leader | 19 | 1 | 5.3 | 7.4 | 10 | 15 | |
54 | Kyle Busch | 0 | Leader | 26 | 7 | 6 | 2.8 | 25 | 25 | |
20 | Denny Hamlin | 0 | Leader | 1 | 0 | 16 | 32 | 0 | 0 | |
- | Michael McDowell | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Drew Herring | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Erik Jones | 0 | Leader | 3 | 0 | 4.3 | 7 | 0 | 3 | |
20 | Justin Boston | 0 | Leader | 2 | 0 | 11.5 | 10.5 | 0 | 1 | |
20 | Bubba Wallace | 0 | Leader | 2 | 0 | 6 | 19 | 0 | 1 | |
2015 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
18 | Daniel Suarez | 1078 | 1078 | 33 | 0 | 8.1 | 11.7 | 8 | 18 | |
54 | Boris Said | 157 | 157 | 5 | 0 | 9 | 13 | 1 | 2 | |
20 | Kenny Habul | 61 | 61 | 3 | 0 | 15.7 | 23.7 | 0 | 0 | |
20 | Kenny Wallace | 56 | 56 | 3 | 0 | 23 | 25.3 | 0 | 0 | |
- | Ross Kenseth | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Matt Kenseth | 0 | Leader | 5 | 0 | 3 | 3.2 | 4 | 5 | |
54 | Kyle Busch | 0 | Leader | 15 | 6 | 7.4 | 8.1 | 11 | 11 | |
20 | Denny Hamlin | 0 | Leader | 11 | 3 | 5.3 | 7.3 | 7 | 9 | |
20 | David Ragan | 0 | Leader | 1 | 0 | 3 | 7 | 0 | 1 | |
- | Drew Herring | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Joey Coulter | 0 | Leader | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Erik Jones | 0 | Leader | 23 | 2 | 4.9 | 9.2 | 13 | 17 | |
20 | Matt Tifft | 0 | Leader | 1 | 0 | 16 | 10 | 0 | 1 | |
2016 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
19 | Daniel Suarez | 1105 | 1105 | 33 | 3 | 3.9 | 8 | 19 | 27 | |
20 | Erik Jones | 1004 | 1004 | 33 | 4 | 3.1 | 11.6 | 15 | 20 | |
- | Dakoda Armstrong | 718 | 718 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Sam Hornish Jr. | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Drew Herring | 111 | 111 | 5 | 0 | 13 | 18.8 | 0 | 0 | |
18 | Owen Kelly | 50 | 50 | 2 | 0 | 3 | 16.5 | 0 | 0 | |
18 | Bobby Labonte | 0 | Leader | 1 | 0 | 3 | 23 | 0 | 0 | |
18 | Kyle Busch | 0 | Leader | 17 | 10 | 2.4 | 5.5 | 14 | 14 | |
18 | Denny Hamlin | 0 | Leader | 2 | 1 | 2.5 | 1.5 | 2 | 2 | |
18 | David Ragan | 0 | Leader | 1 | 0 | 1 | 21 | 0 | 0 | |
18 | Matt Tifft | 0 | Leader | 10 | 0 | 15 | 16 | 1 | 5 | |
2017 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
19 | Matt Tifft | 824 | -349 | 33 | 0 | 11.9 | 13.6 | 2 | 13 | |
18 | Ryan Preece | 202 | -971 | 4 | 1 | 3.5 | 3 | 4 | 4 | |
18 | Kyle Benjamin | 152 | -1021 | 5 | 0 | 1.6 | 18.6 | 1 | 1 | |
20 | James Davison | 52 | -1121 | 2 | 0 | 6.5 | 20.5 | 1 | 1 | |
18 | Kyle Busch | 0 | -1173 | 10 | 5 | 3.6 | 3.4 | 8 | 9 | |
18 | Denny Hamlin | 0 | -1173 | 4 | 2 | 4.8 | 6.8 | 3 | 3 | |
18 | Regan Smith | 0 | -1173 | 1 | 0 | 12 | 28 | 0 | 0 | |
20 | Erik Jones | 0 | -1173 | 18 | 3 | 5 | 12.8 | 9 | 10 | |
18 | Daniel Suarez | 0 | -1173 | 14 | 0 | 9.6 | 14.6 | 5 | 8 | |
20 | Christopher Bell | 0 | -1173 | 8 | 1 | 6.1 | 11.5 | 3 | 5 | |
2018 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
20 | Christopher Bell | 1192 | -22 | 33 | 7 | 8.5 | 11.1 | 18 | 20 | |
19 | Brandon Jones | 938 | -276 | 33 | 0 | 11.1 | 13.6 | 2 | 17 | |
18 | Ryan Preece | 483 | -731 | 15 | 1 | 9.3 | 12.3 | 7 | 10 | |
18 | Kyle Benjamin | 102 | -1112 | 3 | 0 | 8 | 8 | 1 | 2 | |
18 | James Davison | 29 | -1185 | 1 | 0 | 3 | 8 | 0 | 1 | |
18 | Kyle Busch | 0 | -1214 | 7 | 1 | 3.1 | 10.1 | 3 | 5 | |
18 | Daniel Suarez | 0 | -1214 | 2 | 0 | 10.5 | 6 | 1 | 2 | |
18 | Noah Gragson | 0 | -1214 | 3 | 0 | 11 | 4.3 | 2 | 3 | |
18 | Riley Herbst | 0 | -1214 | 1 | 0 | 9 | 6 | 0 | 1 | |
2019 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
20 | Christopher Bell | 1360 | -30 | 33 | 8 | 4.2 | 9.1 | 20 | 21 | |
19 | Brandon Jones | 963 | -427 | 33 | 1 | 8.7 | 14.6 | 6 | 16 | |
81 | Jeffrey Earnhardt | 187 | -1203 | 4 | 0 | 11.2 | 11.2 | 0 | 2 | |
18 | Denny Hamlin | 0 | -1390 | 1 | 0 | 37 | 38 | 0 | 0 | |
18 | Matt DiBenedetto | 0 | -1390 | 1 | 0 | 2 | 27 | 0 | 0 | |
2020 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
20 | Harrison Burton | 1127 | -244 | 33 | 4 | 7.8 | 10 | 15 | 22 | |
19 | Brandon Jones | 1044 | -327 | 33 | 3 | 7.1 | 12.8 | 10 | 19 | |
18 | Riley Herbst | 825 | -546 | 33 | 0 | 11.3 | 16 | 4 | 17 | |
54 | Kyle Busch | 0 | -1371 | 5 | 1 | 20.4 | 9.2 | 4 | 4 | |
54 | Denny Hamlin | 0 | -1371 | 1 | 0 | 37 | 5 | 1 | 1 | |
2021 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
18 | Daniel Hemric | 1201 | -135 | 33 | 1 | 6.5 | 10.8 | 15 | 21 | |
20 | Harrison Burton | 1057 | -279 | 33 | 0 | 7.9 | 12.7 | 10 | 22 | |
19 | Brandon Jones | 865 | -471 | 33 | 0 | 12.3 | 16 | 11 | 19 | |
54 | Ty Gibbs | 663 | -673 | 18 | 4 | 11.3 | 10 | 9 | 10 | |
31 | Ty Dillon | 242 | -1094 | 7 | 0 | 21.3 | 19.6 | 1 | 3 | |
- | Joe Nemechek | 0 | -1336 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Kyle Busch | 0 | -1336 | 5 | 5 | 4.4 | 1 | 5 | 5 | |
54 | Denny Hamlin | 0 | -1336 | 1 | 0 | 14 | 12 | 0 | 0 | |
54 | Martin Truex Jr. | 0 | -1336 | 1 | 0 | 18 | 2 | 1 | 1 | |
54 | John Hunter Nemechek | 0 | -1336 | 5 | 1 | 16 | 12.8 | 2 | 3 | |
2022 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
54 | Ty Gibbs | 1295 | -42 | 33 | 7 | 5.5 | 9.2 | 16 | 23 | |
19 | Brandon Jones | 1008 | -329 | 33 | 1 | 9.2 | 13.4 | 6 | 13 | |
18 | Trevor Bayne | 357 | -980 | 9 | 0 | 4.3 | 8 | 5 | 7 | |
18 | Sammy Smith | 230 | -1107 | 9 | 0 | 6.9 | 17.6 | 1 | 3 | |
18 | Ryan Truex | 162 | -1175 | 5 | 0 | 13 | 15.2 | 1 | 3 | |
18 | James Davison | 43 | -1294 | 1 | 0 | 16 | 4 | 1 | 1 | |
18 | Drew Dollar | 30 | -1307 | 2 | 0 | 10.5 | 24.5 | 0 | 0 | |
18 | Christopher Bell | 0 | -1337 | 1 | 0 | 36 | 7 | 0 | 1 | |
18 | Bubba Wallace | 0 | -1337 | 2 | 0 | 14 | 31.5 | 0 | 0 | |
18 | John Hunter Nemechek | 0 | -1337 | 3 | 0 | 5 | 22.3 | 1 | 1 | |
26 | Connor Mosack | 0 | -1337 | 2 | 0 | 10.5 | 21.5 | 0 | 0 | |
2023 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
20 | John Hunter Nemechek | 1278 | Leader | 33 | 7 | 8.1 | 9.5 | 17 | 24 | |
18 | Sammy Smith | 888 | -390 | 33 | 1 | 9.1 | 15.4 | 6 | 15 | |
19 | Joe Graf Jr | 395 | -883 | 6 | 0 | 14.5 | 18.5 | 0 | 2 | |
19 | Connor Mosack | 270 | -1008 | 3 | 0 | 5 | 32.7 | 0 | 0 | |
19 | Ryan Truex | 197 | -1081 | 6 | 1 | 9.5 | 11.7 | 3 | 3 | |
19 | Myatt Snider | 166 | -1112 | 6 | 0 | 14.5 | 12.2 | 1 | 2 | |
19 | Trevor Bayne | 72 | -1206 | 3 | 0 | 7.3 | 23 | 0 | 1 | |
19 | Ty Gibbs | 0 | -1278 | 8 | 1 | 5 | 9.6 | 5 | 6 | |
2024 Results to Date | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
81 | Chandler Smith | 1137 | -4 | 32 | 2 | 6.7 | 10.4 | 16 | 21 | |
18 | Sheldon Creed | 1024 | -117 | 32 | 0 | 9.6 | 11.8 | 16 | 22 | |
19 | Aric Almirola | 516 | -625 | 13 | 3 | 8.8 | 9.7 | 7 | 8 | |
19 | Ryan Truex | 319 | -822 | 10 | 2 | 12.9 | 13.4 | 3 | 6 | |
19 | Josh Bilicki | 247 | -894 | 8 | 0 | 23.1 | 21.1 | 0 | 1 | |
19 | Joe Graf Jr | 93 | -1048 | 4 | 0 | 13.8 | 14.8 | 0 | 0 | |
19 | Justin Bonsignore | 25 | -1116 | 1 | 0 | 25 | 22 | 0 | 0 | |
19 | Brett Moffitt | 0 | -1141 | 1 | 0 | 29 | 18 | 0 | 0 | |
20 | Christopher Bell | 0 | -1141 | 2 | 2 | 12 | 1 | 2 | 2 | |
20 | John Hunter Nemechek | 0 | -1141 | 10 | 2 | 9.8 | 13.9 | 4 | 6 | |
20 | Ty Gibbs | 0 | -1141 | 6 | 0 | 2.2 | 19.2 | 1 | 2 | |
19 | Taylor Gray | 0 | -1141 | 13 | 0 | 11.6 | 19.2 | 2 | 3 | |
19 | William Sawalich | 0 | -1141 | 2 | 0 | 13.5 | 28.5 | 0 | 0 |