Owner | Car No. | Driver | Make | Primary Sponsor | Crew Chief |
Dick Midgley | 50 | Corey Heim | Toyota | Mobil 1 | Eric Phillips |
Michael Jordan | 50 | Kamui Kobayashi | Toyota | Mobil 1 | Eric Phillips |
Michael Jordan | 50 | Juan Pablo Montoya | Toyota | Mobil 1 | Eric Phillips |
Michael Jordan | 45 | Tyler Reddick | Toyota | Nasty Beast | Billy Scott |
Michael Jordan | 23 | Bubba Wallace | Toyota | Columbia Sportswear Company | Bootie Barker |
2021 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
23 | Bubba Wallace | 699 | -1616 | 36 | 1 | 19.9 | 19.7 | 3 | 3 | |
2022 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
23 | Bubba Wallace | 764 | -1557 | 35 | 1 | 18.4 | 18.3 | 5 | 10 | |
45 | Kurt Busch | 485 | -1836 | 20 | 1 | 14.9 | 16.9 | 5 | 8 | |
45 | John Hunter Nemechek | 0 | -2321 | 1 | 0 | 4 | 27 | 0 | 0 | |
45 | Ty Gibbs | 0 | -2321 | 15 | 0 | 17 | 22.9 | 0 | 1 | |
2023 Results | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
45 | Tyler Reddick | 4015 | 1802 | 36 | 2 | 10.2 | 15.7 | 10 | 16 | |
23 | Bubba Wallace | 899 | -1314 | 36 | 0 | 12.4 | 15.9 | 5 | 10 | |
67 | Travis Pastrana | 26 | -2187 | 1 | 0 | 40 | 11 | 0 | 0 | |
67 | Kamui Kobayashi | 0 | -2213 | 1 | 0 | 28 | 33 | 0 | 0 | |
2024 Results to Date | ||||||||||
Car No. | Driver | Total Pts |
Pts Behind Leader |
Starts | Wins | Avg Start |
Avg Finish |
Top 5's |
Top 10's |
|
45 | Tyler Reddick | 2214 | -48 | 35 | 3 | 10.2 | 13.4 | 12 | 20 | |
23 | Bubba Wallace | 848 | -1414 | 35 | 0 | 14.5 | 15.5 | 6 | 13 | |
50 | Kamui Kobayashi | 8 | -2254 | 1 | 0 | 25 | 29 | 0 | 0 | |
50 | Juan Pablo Montoya | 5 | -2257 | 1 | 0 | 34 | 32 | 0 | 0 | |
50 | Corey Heim | 0 | -2262 | 1 | 0 | 29 | 29 | 0 | 0 |